| Caldwell's Drug Store, Gastonia, N.C. | 129 (advt.) |
| Callis, B. E. | 89 |
| Campbell Food Store | 159 (advt.) |
| Campo, Mr. | 114 |
| Cannon, J. A. | 120 |
| Cannon, John F. | 120 |
| Carlton Yarn Mills, Inc., Cherryville, N.C. | 101 (advt.) |
| Carolina Cotton Classing Agency | 158 (advt.) |
| Carolina Dyeing and Winding Company | 104 |
| Carolina Florist (Gastonia, N.C.) | 150 (advt.) |
| Carolina Freight Carriers Corp., Cherryville, N.C. | 102 (advt.) |
| Carolinian Mills | 117 |
| Carothers Ambulance Service | 155 (advt.) |
| Carothers, Woodrow | 70, 90 |
| Carpenter, B. F. | 120 |
| Carpenter, Carl | 89 |
| Carpenter, Carl G. | 85 (photo), 106 (photo), 107 |
| Carpenter, Frank | 112 |
| Carpenter, Mary | 60 |
| Carpenter, Mr. | 114 |
| Carr, Julian S. | 108 |
| Carr, Mitchell, home of | 112 |
| carriage factory, S. and M. Withers | 114 |
| Carson Sporting Goods Co. | 155 (advt.) |
| Carter, George | 70 |
| Cathey, W. Lewis | 70 |
| Cauble, Hunter | 60 |
| Centennial All-Star Major League Square | 52, 53, 54, 55, 56 |
| Centennial Committees | 89 |
| Centennial Officials | 87 (photographs) |
| Centennial Parade Committee | 70 |
| Central Yarn and Dyeing Co. | 141 (advt.), 142 (advt.) |
| Century of Growth, by Zoe Brockman | 10 through 19 |
| Chalk, George W. | 137 (advt.) |
| Chalk, Sallie, Miss | 130 |
| Charles Department Store | 154 (advt.) |
| Cherry, R. Gregg, greetings from -- | 1 |
| Cherry, R. Gregg, Major | 16 |
| Cherryville Statistics | 99 |
| Cherryville, Town of | 99, 100 |
| chiropractic physician, Dr. A. A. Heh | 109 (advt.) |
| Chronicle Mill | 94, 96 (advt.) |
| Chronicle, William, Major | 94 |
| Church, Covenant Presbyterian | 126 |
| Church, Fellowship Baptist | 94 |
| Church, First Baptist | 94 |
| Church, Long Creek | 11, 15 |
| Church, Lowell Presbyterian | 126 |
| Church, Methodist Episcopal | 130 |
| Church, St. Andrews M. E. | 108 |
| Church, Wesleyan Methodist | 123 |
| Church, Woodlawn Baptist | 126 |
| churches, historical pageant | 15 |
| Cinderella Shoe Store (Women's footwear) | 157 (advt.) |
| Civil War | 113 |
| Civil War, historical pageant | 13, 14 |
| Clemmer, L. D., Mr. | 119 |
| Cleveland, Bill | 60 |
| Clifford, W. J., Mrs. | 130 |
| Climax Spinning Co. | 96 (advt.) |
| Clinton, Roland S., Mrs. | 60 |
| Cloninger, Paul | 112 |
| Coan, Gil, Washington Senators | 52 (photo), 53, 55, 56 |
| Cohen's Smart Shop and Children's Shop | 155 (advt.) |
| Cola, Red Rock | 108 |
| College, Belmont Abbey | 94 |
| College, Gaston Female | 113, 114 |
| College, Gaston Female, chapel | 112 |
| College, Sacred Heart Junior | 94 |
| College, St. Mary's | 94 |
| College, Woodlawn Business | 104 |
| Commanders of American Legion Posts of Gaston Co. | 8 (photographs) |
| Committee Chairmen | 84, 85, 86 |
| Committee for Industrial Fair | 60 |
| confections | 126 (advt.) |
| Cook and Company | 147 (advt.) |
| Cook, Dan E. | 70 |
| Coon, L. M. | 129 |
| Cosby and Thomas, Sales Representative (Aberfoyle Co.) | 95 |
| Costner, Aubrey | 114 |
| Costner, J. A. | 103, 104 |
| Costner, J. A., Mrs. | 89 |
| Costner, Oliver | 114 |
| Costner, Ruby | 112 |
| Costner, Ruby, Miss | 113 |
| cotton businesses | Advt.:146, 147, 148, 151 |
| Covington, Van A., and Company | 153 (advt.) |
| Craig Motor Co., Inc. | 158 (advt.) |
| Craig, B. W. | 129 |
| Craig, B. W. "Buck" | 152 (advt.) |
| Craig, Hubert | 89 |
| Craig, J. Milton | 6 (photo), 89, 104 |
| Craig, John H. | 130 |
| Cramer, George B. | 89, 115 |
| Cramer, S. W., Jr. | 115 |
| Cramer, Stuart W., Sr. | 115 |
| Cramerton Mills | 115, 116 (advt.), 163 (advt.) |
| Cramerton, town of | 115 |
| Crawford, Charles | 78 |
| Crenshaw, W. H., Sales Representative (Aberfoyle Co.) | 95 |
| Crescent Spinning Co. | 96 (advt.) |
| Crittenden, Christopher | 46 |
| Crouch, Reid (Wilson Transfer Co., Inc.) | 144 (advt.) |
| Crown Shop | 156 (advt.) |
| Cummings, H. A., Cotton Co. | 146 (advt.) |
| Cunningham, Bennie | 70 |
| Cunningham, J. R., Dr. | 30 (photo), 31 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.