| Sacred Heart Junior College | 94 |
| Salem's Dress Shop | 152 (advt.) |
| Sam M. Butler Yarns | 161 (advt.) |
| Sanders, A. J. | 154 (advt.) |
| Sanders, Julius T. | 129 |
| Sandifer, R. W., attorney | 114 |
| Sargo's garage | 112 |
| Sarvis, H. M. | 107 |
| Saunders Dry Cleaning Co. | 126 (advt.) |
| Saunders, Archie | 60 |
| Scarborough, Ray, Washington Senators | 52 (photo), 53, 56 |
| School System, Belmont Public | 94 |
| School, Bradley | 130 |
| School, Gaston Academy | 130 |
| School, Gaston High | 113 |
| School, Oakland High | 130 |
| School, St. Leo's | 94 |
| Scott, Professor | 104 |
| Scott, W. A. | 119, 120 |
| Scronce, R. M. | 60 |
| Seitz, R. J. | 76 |
| Separk Sales Company | 148 (advt.) |
| Separk, J. H. | 87 (photo), 130 |
| Separk, J. H., Chairman Gaston Co. Centennial Committee | 2 (photo) |
| Separk, J. H., Director | 6 (photo) |
| Separk, J. H., Statement to the Public | 3 |
| Shelton, Lillian, Mrs. | 78 |
| Sherrill, W. C. | 119 |
| Shetley, M. P., Mrs. | 77 |
| Shiloh Camp Ground (Methodist) | 131 |
| Ship, Caroline | 114 |
| Shook, D. Lester | 119 |
| Shook, Lester | 120 |
| Shook, W. O., Commander, Stanley Post | 8 (photo) |
| Shuford, Lowry, Miss | 130 |
| Sidney's Ladies' Shop | 121 (adv.) |
| Sifford, Madge | 78 |
| Siler Grocery Company | 159 (advt.) |
| Sims, A. H., Chairman Airport Dedication | 7 (photo), 48 (photo), 49 |
| Sinclair filling station | 112 |
| Sloan, Dr. | 114 |
| Smart, Robert | 111 |
| Smith Chevrolet Co. | 145 (advt.) |
| Smith, Bob | 60 |
| Smith, Buck | 119 |
| Smith, Donald "Bill" | 109 |
| Smith, Fanny (J. M.), Mrs. | 108 |
| Smith, Hoyt | 84 (photo), 89, 90 |
| Smith, John M. | 107 |
| Smith, Robert | 89 |
| Smith, Robert F. | 86 (photo) |
| Smith, W. Lee | 153 (advt.) |
| Smith, Yates | 60 |
| Smith's Cut Rate Drug Store | 156 (advt.) |
| Smyre, A. M., Manufacturing Co. | 109 (advt.) |
| Smyre, Fred L. | 89 |
| Smyre, Fred L., Jr. | 84 (photo) |
| South Fork Manufacturing | 96 (advt.) |
| South Fork Mill | 124 |
| Southern Cotton Mill | 108 |
| Spanish-American War, Historical pageant | 15 |
| Spargo, G. G., Mrs. | 89 |
| Sparrow, W. R. | 153 (advt.) |
| Spence, Stan, Washington Senators | 56 |
| Spencer Mountain Mill | 125, 140 (advt.) |
| Spencer-Rhyne Co. | 159 (advt.) |
| Spindles, Number of | 83 |
| Springs Shoals Manufacturing Company | 123 |
| Springs, Adam | 123 |
| Spun Fibers, Inc., of Lenoir | 104 |
| St Leo's School | 94 |
| St. Mary's College | 94 |
| Stackhouse, C. D. (Jones-Beal of Carolina) | 151 (advt.) |
| Standard Hardware Co., Inc. | 159 (advt.) |
| Stanley Creek | 119 |
| Stanley Dry Cleaners | 121 (adv.) |
| Stanley Mills | 120 |
| Stanley Statistics | 119 |
| Stanley Supply Company | 122 (advt.) |
| Stanley, mayor of | 118 (photo), 119 |
| Stanley, town of | 119, 120 |
| Staples, John | 60 |
| Statistics, Belmont | 93 |
| Statistics, Bessemer City | 107 |
| Statistics, Cherryville | 99 |
| Statistics, Dallas | 111 |
| Statistics, Gaston County | 83 |
| Statistics, Gastonia | 129 |
| Statistics, Mout Holly | 103 |
| Statistics, Stanley town | 119 |
| Steele, John B. | 76 |
| Sterling Spinning Co. | 96 (advt.) |
| stone steps, Dallas Courthouse | 114 |
| Stoudemire, George A. | 76, 81 (photo) |
| Stowe Mercantile Company Department Strore | 97 (advt.) |
| Stowe Mills, Inc., McAdenvill, N.C. | 121 (adv.) |
| Stowe Spinning Co. | 96 (advt.) |
| Stowe Thread Co. | 96 (advt.) |
| Stowe, D. P. | 89, 93, 95, 97 (advt.) |
| Stowe, Daniel J. | 124 |
| Stowe, George | 78 |
| Stowe, Jasper | 123 |
| Stowe, L. B., Commander, Mount Holly Post | 8 (photo) |
| Stowe, Pink | 60 |
| Stowe, R. L. | 82 (photo), 94, 124 |
| Stowe, S. P. | 93, 95 |
| Stowe, W. A. | 123 |
| Stowe, W. H. and D. P., Furniture Company | 97 (advt.) |
| Stowe, W. P. | 60 |
| Stowe-Lineberger organization | 124 |
| Stroup, A. C., Mr. | 76 |
| Stroupe, Hugh | 60 |
| Stroupe, Israel | 119 |
| Suggs, T. Frank, Mrs. | 129 |
| Summerell, Jacob | 89 |
| Summerrow, H. M. | 120 |
| Summerrow, Henry | 119 |
| Summey, J. W. | 6 (photo), 82 (photo) |
| Summey, J. Wirt | 89 |
| Summey, K. N. | 103 |
| Summey, Kelly | 89 |
| Summey, Tom, store building | 112 |
| Summey, Wirt | 112 |
| Sumner, Harold | 60 |
| Sumner, J. G. | 60 |
| Sun Spun, Gastonia Unit | 116 (advt.), 163 (advt.) |
| Sunrise Dairy | 145 (advt.) |
| Superior Yarn Mills Inc. | 104 |
| Sway, Kirskey | 63 (photo), 67 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.