Tate, George K. | 123 |
Tate, Thomas R. | 104 |
Tate, Thomas Randolph | 123 |
Tatum, Lucille | 77, 79, 81 (photo) |
Tavern hotel | 112, 113 |
Taxes Collected for 1945, Gaston County | 83 |
Taylor, A. C. | 84 (photo), 89, 119 |
Taylor, G. D., and Son (Cotton) | 158 (advt.) |
Taylor, G. D., Jr. | 90 |
Teague, M. A. | 126 |
Teague, Martin | 126 |
Terry, J. R. | 89, 90 |
Textile Apron and Belting Co. | 150 (advt.) |
textile industry | 17 |
Textile Payroll, Annual County | 83 |
Textile Plants, Number of | 83 |
Textiles-Incorporated, Gastonia, N.C. | 135 (advt.) |
Thomasson, D. W., Rev. | 94 |
Thompson, Ed | 119 |
Thompson, F. W. | 120 |
Thompson, H. R., Director | 6 (photo) |
Thompson, Howard R. | 89 |
Thompson, J. Knox | 90 |
Thornburg, Clyde, Mrs. | 89 |
Thornburg, Will | 111 |
Threads, Inc. | 161 (advt.) |
Timmerman, Raymond | 60 |
Titman, A. W. | 126 |
Todd, F. C. | 153 (advt.). 160 (advt.) |
Todd, Floyd C. | 89 |
Todd-Smith Banding Company, Inc. | 153 (advt.) |
Tompkins, B. A. | 117 |
Trakas, William A. | 70 |
Trenton Cotton Mills | 146 (advt.) |
Tryon 4-H Club | 79 |
Tryon County | 10 |
Tryon, Governor | 11 |
Tuckaseege Manufacturing Company | 104 |
Tuckaseege railway station | 103 |
Tucker, Frank | 60 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.