SUBJECT | V--I--P--C |
_______, Ann Elizabeth | 1--3--2--3 |
_______, Carrie Annie | 1--3--2--2 |
_______, Gladys | 1--3--2--3 |
_______, Harold E., son of M. L. and M. J. | 2--2--2--2 |
_______, Raymond | 2--2--2--2 |
_______, Waren Rieves | 1--3--2--3 |
1455th Transportation Company NCNG | 22--1--1--3 |
1916 flood | 18--1--3--3 |
1977 Centennial Celebration | 24--1--1--1 |
23 Communities Listed in Gaston in 1890s | 9--1--3--3 |
6000 Federal Troops Camped at Clemmer Home Last Year of War (article) | 4--1--1--3 |
6000 Federal Troops Camped at Clemmer Home Last Year of War (article) | 4--1--2--2 |
A & P Tea Company | 3--2--2--3 |
A. C. White Gathers Sidelights of Dallas | 12--1--4--2 |
Abbey of Aberbrothoch | 3--1--4--3 |
Abbot of Abernethy | 3--1--4--3 |
Abee family | 6--3--1--1 |
Abee, Florence, Miss | 15--1--3--1 |
Abernathy, ,Robert D. | 5--3--3--3 |
Abernathy, Alice | 1--2--2--3 |
Abernathy, Ben, illustrator of Gaston College Seal | 9--2--1--2 |
Abernathy, Bob | 2--1--3--3 |
Abernathy, Carolyn | 22--1--4--1 |
Abernathy, Carolyn and Nancy | 22--1--1--2 |
Abernathy, Clay | 1--1--2--3 |
Abernathy, Elsie Iner | 5--3--3--3 |
Abernathy, Ettie L. | 2--2--2--2 |
Abernathy, Forney L. | 3--2--2--3 |
Abernathy, G. P. | 15--2--2--3 |
Abernathy, James, Dr. | 12--1--3--1 |
Abernathy, Jane W. | 4--1--2--2 |
Abernathy, Lonie Bumgardner, Mrs. | 3--2--2--3 |
Abernathy, M. C. and J. W. | 4--1--2--2 |
Abernathy, Mabel | 22--1--4--1 |
Abernathy, Marion C. | 4--1--2--2 |
Abernathy, Mattie E. | 2--2--2--2 |
Abernathy, Nancy | 22--1--4--1 |
Abernathy, Rozella, Miss | 6--3--2--2 |
Abernathy, Rozella, Miss, In Memoriam, died July 1963 | 9--2--4--3 |
Abernathy, S., Mrs. | 22--2--6--2 |
Abernathy, Stacy Morris | 4--1--3--1 |
Abernathy, W. B., Dr. | 12--2--2--3 |
Abernethey, W. Clay | 2--1--1--1 |
Abernethy Family, History of the, written by Rozella Abernethy | 3--1--1--3 |
Abernethy Family, History of the, written by Rozella Abernethy | 3--1--2--2 |
Abernethy Family, History of the, written by Rozella Abernethy | 3--1--4--2 |
Abernethy surname origin | 3--1--2--2 |
Abernethy, A. W. | 1--4--3--3 |
Abernethy, Alfred | 1--4--3--3 |
Abernethy, Alfred | 2--4--3--2 |
Abernethy, Alfred W. | 1--4--3--3 |
Abernethy, Alonzo | 12--1--4--2 |
Abernethy, Alonzo, Mr., | 3--1--4--3 |
Abernethy, Barony of | 3--1--2--2 |
Abernethy, C. H. | 2--2--2--2 |
Abernethy, Catherine Nance | 12--1--4--1 |
Abernethy, Charles | 12--1--4--2 |
Abernethy, Clay | 12--1--4--2 |
Abernethy, coat of arms | 3--1--4--3 |
Abernethy, Dan | 7--2--4--2 |
Abernethy, David, Aberdeen, Scotland | 3--1--1--3 |
Abernethy, Edith | 15--2--4--1 |
Abernethy, F. C., Dr. | 2--1--3--1 |
Abernethy, George | 3--1--2--3 |
Abernethy, George W. | 7--2--3--1 |
Abernethy, George W. | 7--2--4--1 |
Abernethy, Hollie Goodson | 7--2--4--1 |
Abernethy, J. A. | 2--1--3--1 |
Abernethy, J. R. | 12--2--3--3 |
Abernethy, J. T. | 2--1--3--2 |
Abernethy, J. W. M., son of C. H. and S. | 2--2--2--2 |
Abernethy, James | 3--1--4--3 |
Abernethy, James | 7--2--2--1 |
Abernethy, James A. | 7--2--4--2 |
Abernethy, James S. | 7--2--4--2 |
Abernethy, James, Dr. | 2--1--3--1 |
Abernethy, James, Dr. | 12--1--4--1 |
Abernethy, James, F. R. S. | 3--1--2--2 |
Abernethy, Jane Caroline | 6--3--3--1 |
Abernethy, John | 3--1--4--2 |
Abernethy, John | 12--1--4--2 |
Abernethy, John P. | 2--1--2--2 |
Abernethy, John P. | 12--1--4--1 |
Abernethy, John S., Barrister-at-Law | 3--1--2--2 |
Abernethy, Lady Barbara | 3--1--2--3 |
Abernethy, Laurence, of Saltoun and Rothimay | 3--1--2--3 |
Abernethy, Margaret Ellen Stowe | 7--2--4--2 |
Abernethy, Marshall | 12--1--4--2 |
Abernethy, Martha Ellen Smith | 12--1--4--1 |
Abernethy, Max | 12--2--1--2 |
Abernethy, Max D. | 12--1--3--1 |
Abernethy, Max D. | 12--1--4--3 |
Abernethy, Max Dudley (article author) | 12--1--4--1 |
Abernethy, Max, Mr. | 6--1--2--3 |
Abernethy, Miles | 12--1--4--1 |
Abernethy, Myrtle, Miss | 7--2--2--1 |
Abernethy, Robert Sydney, Mrs. | 3--1--4--3 |
Abernethy, Rozella, Miss (article author) | 3--1--1--3 |
Abernethy, Sarah Ann Jones (Goode) | 12--1--4--1 |
Abernethy, Sarah S. | 1--3--2--3 |
Abernethy, Sidney | 12--1--4--1 |
Abernethy, Sir Alexander | 3--1--2--2 |
Abernethy, Sir Patrick | 3--1--2--2 |
Abernethy, Sir William de | 3--1--2--2 |
Abernethy, Sir William de, of Saltoun | 3--1--2--3 |
Abernethy, Susannah | 2--2--2--2 |
Abernethy, Theodore | 12--1--4--2 |
Abernethy, William | 12--1--4--1 |
Abigail, Lessie | 6--3--4--2 |
Abram | 6--3--3--1 |
Abram, John | 18--1--4--1 |
Abram, slave | 5--1--1--3 |
Academy, Hickory Tavern | 9--2--1--1 |
Academy, Ridge, Lincoln County | 9--2--1--1 |
Achterkirch, Lloyd, Mr. and Mrs. | 19--1--2--3 |
Adaline, Mary Aseneth | 4--1--2--2 |
Adam Costner Was One of Gaston County's Pioneers | 14--2--4--2 |
Adams, Jane Meek | 1--3--3--2 |
Adams, Joseph | 1--3--3--2 |
Adams, Robert | 11--2--1--3 |
Adams, Robert Harris, Dr. | 12--1--3--1 |
Adams, S. H., Dr. | 12--2--2--3 |
Adams, Simeon, Dr. | 25--1--2--2 |
Adams, W. E., Mrs. | 17--1--4--3 |
Adams, W. E., Mrs. | 17--1--4 |
Adderholdt's Company, Captain | 1--4--4--1 |
Adderholdt's Company, Captain | 2--1--2--1 |
Aderheld, Amanuel M. | 13--1--3--3 |
Aderholdt's Company, Captain | 1--4--4--2 |
Agee, Charles, Mrs. | 14--1--3--1 |
Agee, Sue | 14--1--3--1 |
Agner, M. E., Dr. | 12--2--2--3 |
Agnes, Mamie | 6--3--4--2 |
agriculture center, Gaston County | 3--3--3--3 |
air mail delivery by balloon | 22--1--4--2 |
Aizcorbe, R. C., Dr. | 12--2--2--3 |
Aker, Christian | 8--3--4--1 |
Albion Grocery Company | 6--3--4--1 |
alcoholic beverages | 14--1--4--3 |
Alcorn, Joseph | 3--2--2--1 |
Alcuin, Bauder, Father | 21--1--1--3 |
Aldeare, William | 19--1--3--2 |
Alexander lands | 25--1--4--1 |
Alexander, Abigail | 6--3--3--2 |
Alexander, Abigail | 6--4--1--3 |
Alexander, Abigail | 6--4--2--2 |
Alexander, Abigail | 6--4--2--2 |
Alexander, Abigail McKnitt | 6--3--3--2 |
Alexander, Abraham | 24--1--4--1 |
Alexander, Adam | 24--1--4--1 |
Alexander, Amanda | 12--1--2--3 |
Alexander, Amos | 6--4--2--2 |
Alexander, Charles | 24--1--4--1 |
Alexander, Christine | 25--1--1--3 |
Alexander, Dr. | 1--3--1--2 |
Alexander, Edith | 6--4--2--2 |
Alexander, Ezekial | 6--4--2--2 |
Alexander, Hezekiah | 6--4--2--2 |
Alexander, Hezekiah | 6--4--2--2 |
Alexander, Isaac, Dr. | 12--1--2--2 |
Alexander, J. B., Dr. | 3--3--2--3 |
Alexander, James | 1--2--2--2 |
Alexander, James | 6--3--3--2 |
Alexander, James | 6--3--3--3 |
Alexander, James | 24--1--4--1 |
Alexander, James R. | 6--4--2--2 |
Alexander, Jemima | 6--4--2--2 |
Alexander, Joel | 6--4--2--2 |
Alexander, John | 24--1--4--1 |
Alexander, John McKnitt | 6--4--2--2 |
Alexander, Joseph | 6--4--2--2 |
Alexander, Josiah | 6--4--2--2 |
Alexander, Keziah | 6--4--2--2 |
Alexander, Margaret | 3--1--2--2 |
Alexander, Margaret | 6--4--2--2 |
Alexander, Margaret | 11--1--3--2 |
Alexander, Margaret | 13--2--4--3 |
Alexander, Margaret | 22--2--6--2 |
Alexander, Mary Jack | 11--1--3--2 |
Alexander, Minnie, Dr. | 6--4--2--2 |
Alexander, Nathan, Col. | 24--1--4--1 |
Alexander, Oswald | 6--4--2--2 |
Alexander, R. M. | 1--4--3--3 |
Alexander, R. M. | 1--4--4--1 |
Alexander, R. M. | 1--4--4--2 |
Alexander, R. M. | 2--1--2--1 |
Alexander, R. M. | 2--4--3--2 |
Alexander, Robert | 11--1--3--2 |
Alexander, Robert | 11--2--2--2 |
Alexander, Robert | 11--2--4--2 |
Alexander, Robert | 17--2--4--1 |
Alexander, Robert | 17--2--4--2 |
Alexander, Robert | 17--2--4--2 |
Alexander, Robert | 20--1--1--2 |
Alexander, Robert | 22--2--3--1 |
Alexander, Robert | 22--2--6--2 |
Alexander, Robert | 24--2--3--3 |
Alexander, Robert | 2--4--2--2 |
Alexander, Robert M. | 1--4--4--1 |
Alexander, Robert, Capt. | 5--1--3--1 |
Alexander, Silas | 6--4--2--2 |
Alexander, Theopolis | 6--4--2--2 |
Alexander, William, Captain | 3--3--2--2 |
Alexanders | 4--2--3--1 |
Allen, Father Cuthbert | 22--2--4--2 |
Allie, Cousin | 2--1--3--3 |
Alligood, W. T., Mayor | 6--5--4--2 |
Allison, J. T. | 8--3--2--3 |
Allran, W. J., Judge | 8--2--4--3 |
Allred, Hoyle T. | 23--1--2--2 |
Almond, June | 13--2--1--2 |
Amderson, George W. | 8--2--4--3 |
Amen Corner, church | 2--1--3--1 |
American Association for State and Local History | 14--2--1 |
American Revolution Bicentennial | 20--1--1--1 |
American Revolution Bicentennial Committee | 21--1--1--1 |
American Revolution, South Carolina | 16--1--4--1 |
America's Future - My Responsibility | 20--1--4--1 |
Amzy, Francis | 6--3--3--3 |
An Oversight (Gaston Co. Historical Society, meeting) | 7--3--2--1 |
Anders, Mc G. | 12--2--2--3 |
Anders, McG., Dr. | 12--2--3--1 |
Anders, Squire | 8--3--2--3 |
Anderson, David | 11--2--1--2 |
Anderson, George W. | 22--1--4--2 |
Anderson, George Woodruff | 14--1--2--3 |
Anderson, Jean | 25--1--1--3 |
Anderson, Jessie B., Mrs. | 14--2--1--1 |
Anderson, Margaret | 3--3--3--2 |
Anderson, Margaret | 3--3--3--3 |
Anderson, Margaret Caroline | 14--1--2--3 |
Anderson, Martha | 4--2--3--3 |
Anderson, Valile Woodruff | 14--1--2--3 |
Anderson, W. D. | 13--1--2--2 |
Anderson, William and Georgianna Deal | 14--1--3--1 |
Anderson, William Deal | 14--1--3--1 |
Anderson, William Deal, Jr. | 14--1--2--3 |
Anderson's Creek | 12--2--4--1 |
Annals of Lincoln County | 1--1--3--1 |
Annals of Lincoln County | 14--1--4 |
Annandale, Earl of | 3--1--2--3 |
Anson County | 2--4--1--1 |
Anthony, Bill | 5--3--4--1 |
Anthony, J. C. | 8--1--4--2 |
Anthony, L. L. | 12--2--2--3 |
Anthony, W. A. | 12--2--2--3 |
Anti-Shipping Law | 2--3--4--2 |
Anti-Shipping Law | 2--3--4--3 |
Antrim, Florence, Miss | 9--2--4--2 |
appendectomy, first Mt. Holly | 6--5--4--2 |
Archer, Chritian | 8--3--4--1 |
Archibald, Robert, Rev. | 25--1--4--3 |
Areheart, Joe | 11--2--4--1 |
Arends, Johann Gotried | 14--1--4--2 |
Armed Forces Vans | 23--1--1--2 |
armory, Dallas | 10--1--2--2 |
Armstron, Mary Carroll | 24--2--3--3 |
Armstrong | 4--2--1--3 |
Armstrong family | 22--2--4--3 |
Armstrong family, sketch of | 1--2--1--2 |
Armstrong family, sketch of | 1--2--2--2 |
Armstrong family, sketch of | 1--2--4--1 |
Armstrong Ford bridge | 11--1--3--1 |
Armstrong Ford road | 5--3--2--3 |
Armstrong, Agnes | 1--2--4--2 |
Armstrong, Agnes Idelle | 1--2--4--1 |
Armstrong, Albert | 13--2--1--1 |
Armstrong, Andrew | 1--2--2--3 |
Armstrong, Andrew | 1--2--2--3 |
Armstrong, Andrew | 1--2--4--1 |
Armstrong, Andrew, Col. | 1--2--2--2 |
Armstrong, Ann | 1--2--2--2 |
Armstrong, Billy | 1--2--4--1 |
Armstrong, C. B. | 1--1--2--3 |
Armstrong, C. B., Col. | 1--2--4--1 |
Armstrong, C. B., Col. | 8--3--2--3 |
Armstrong, Charlie | 1--2--4--2 |
Armstrong, Clarence Patrick | 19--1--2--2 |
Armstrong, Clarissa | 1--2--4--1 |
Armstrong, Emily | 1--2--4--1 |
Armstrong, Eugene | 1--2--4--2 |
Armstrong, Ferrie | 1--2--4--1 |
Armstrong, Francis | 18--1--4--2 |
Armstrong, George | 1--2--2--3 |
Armstrong, George | 1--2--2--3 |
Armstrong, George | 1--2--4--1 |
Armstrong, J. Matt. | 8--1--4--2 |
Armstrong, J. W. | 4--2--2--3 |
Armstrong, J. W., commissioner | 4--2--2--3 |
Armstrong, James | 1--2--4--1 |
Armstrong, James | 22--2--6--2 |
Armstrong, James Matthew | 1--2--2--3 |
Armstrong, James, Colonel | 1--2--2--2 |
Armstrong, Jasper | 1--2--2--3 |
Armstrong, John | 1--2--2--2 |
Armstrong, John | 1--2--2--3 |
Armstrong, John | 1--2--2--3 |
Armstrong, John | 1--2--4--1 |
Armstrong, John | 1--2--4--2 |
Armstrong, John | 19--1--3--2 |
Armstrong, John | 24--2--3--3 |
Armstrong, John (Jack) | 1--2--4--1 |
Armstrong, John (Johnnie) | 1--2--2--3 |
Armstrong, John A. | 2--2--2--3 |
Armstrong, John, Jr. | 1--2--4--2 |
Armstrong, John, Lt. Colonel | 1--2--2--2 |
Armstrong, John, Major | 1--2--2--2 |
Armstrong, John, of Kilnockie | 1--2--1--2 |
Armstrong, Johnnie, Ballad of | 1--2--1--2 |
Armstrong, Joseph, Captain | 1--4--3--2 |
Armstrong, Justus | 1--2--2--3 |
Armstrong, Laura | 1--2--4--1 |
Armstrong, Mack, Colonel | 1--2--2--2 |
Armstrong, Margaret | 1--2--4--1 |
Armstrong, Margaret (Peggy) | 1--2--2--3 |
Armstrong, Margaret (Peggy) Shipley | 1--2--4--1 |
Armstrong, Margaret S. | 1--2--4--1 |
Armstrong, Margaret Shipley Sloan | 1--2--2--3 |
Armstrong, Martin, Col. | 1--2--2--2 |
Armstrong, Mary (Mollie) | 1--2--4--1 |
Armstrong, Mary (Polly) | 6--3--3--1 |
Armstrong, Mary Adelaide | 1--2--4--2 |
Armstrong, Mary Ella | 1--2--4--1 |
Armstrong, Matthew | 1--2--2--2 |
Armstrong, Matthew | 5--3--2--3 |
Armstrong, Matthew | 13--2--4--3 |
Armstrong, Matthew | 1--2--4--1 |
Armstrong, Matthew, Jr. | 1--2--2--3 |
Armstrong, Matthew, Jr. | 1--2--4--1 |
Armstrong, Matthew, Jr. | 9--1--4--3 |
Armstrong, Matthew, Sr. | 1--2--2--3 |
Armstrong, Matthew, Sr. | 1--2--4--2 |
Armstrong, Nannie | 1--2--2--3 |
Armstrong, Naomi | 1--2--2--3 |
Armstrong, Naomi | 1--2--4--1 |
Armstrong, Naomi | 1--2--4--2 |
Armstrong, Polly | 1--2--2--3 |
Armstrong, Polly | 1--2--4--2 |
Armstrong, Priscilla | 1--2--4--2 |
Armstrong, R. S. (Mary), Mrs. | 22--1--2--3 |
Armstrong, Robert | 18--1--4--2 |
Armstrong, Samuel | 1--2--2--3 |
Armstrong, Samuel | 1--2--4--1 |
Armstrong, Sarah | 1--2--2--3 |
Armstrong, Sarah (Sallie) | 1--2--4--2 |
Armstrong, Thomas, Capt., of Bladen or Halifax | 1--2--2--2 |
Armstrong, Thomas, Capt., of Tryon | 1--2--2--2 |
Armstrong, Walter | 1--2--4--2 |
Armstrong, William | 19--1--3--2 |
Armstrong, William | 1--2--4--1 |
Armstrong, William, Capt. | 1--2--2--2 |
Armstrong, William, spouse of | 9--1--4--3 |
Armstrong's Ford | 1--1--1--3 |
Armstrong's Ford | 1--2--2--2 |
Armstrong's ford | 2--1--4--1 |
Army E awards | 20--1--3--3 |
Arndt, Elizabeth | 3--1--3--2 |
Arndt, Everette Boyd | 3--2--4--3 |
Arndt, Godfrey, Rev. | 3--1--3--1 |
Arndt, John Godfrey, Rev. | 14--1--4--2 |
Arndt, John Godfried | 3--1--3--2 |
Arney, Catherine | 1--3--4--2 |
Arrowood, D. M. | 2--2--1--2 |
Arrowood, D. M. | 8--1--4--3 |
Arrowood, Drewery | 1--4--4--1 |
Arrowood, Fred | 2--2--3--2 |
Arrowood, Fred | 2--2--3--3 |
Arrowood, Fred | 6--3--2--2 |
Arrowood, Fred | 10--1--1--1 |
Arrowood, Fred | 17--1--3--3 |
Arrowood, Fred | 21--1--1--1 |
Arrowood, Fred, Vice-Pres., Bessemer City, Gaston Co. Historical | 2--3--1--2 |
Arrowood, William | 2--1--2--2 |
Arrowood, William | 2--2--1--2 |
Ashley, Gordon S. | 14--1--1--3 |
Atkins, Ben E. | 6--3--1--3 |
Atkins, Ben E., Mrs. | 6--1--2--3 |
Atkins, J. W. | 8--1--3--2 |
Atkins, J. W. | 8--2--4--3 |
Atkins, James W. | 2--2--2--1 |
Atkins, James W. | 3--2--3--2 |
Atkins, James W. | 4--1--1--3 |
Atkins, James W. | 6--1--4--3 |
Atkins, James W. | 6--2--4--2 |
Atkins, James W. | 6--3--2--1 |
Atkins, James W. | 6--3--2--2 |
Atkins, James W. | 7--2--1--1 |
Atkins, James W. | 7--3--1--1 |
Atkins, James W. | 7--3--2--3 |
Atkins, James W. | 11--2--1--2 |
Atkins, James W. (portrait illustration by artist Ralph Deaton) | 11--2--3--1 |
Atkins, James W., Editor of Bulletin | 1--1--2--1 |
Atkins, James W., Editor of Bulletin | 1--2--3--1 |
Atkins, Murray, Mr. | 9--2--3--1 |
Atkins, Stewart, Mr. and Mrs. | 6--1--2--3 |
Atlanta and Charlotte Airline | 4--2--2--2 |
Attending the Seminar (Nashville, TN) | 14--2--2--1 |
Atwater, Ada Smith, Mrs. | 3--1--3--1 |
Augustus, Alexander | 6--4--4--1 |
Augustus, Alexander | 6--4--4--2 |
Austin, Doris | 15--2--4--2 |
Author Dies (Robert Frank Cope) | 8--2--2--1 |
Avent, J. E., Supt. | 2--2--3--2 |
Avery, Alphonso, Major, Mrs. | 25--1--4--3 |
Avery, Weightstill | 11--2--1--2 |
Award Presented Chapel | 14--2--1--1 |
Award, Presented New Hope | 14--2--1 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.