SUBJECT | V--I--P--C |
cabinet maker, Peter Eddelman | 15--2--1--1 |
cabinet maker, Peter Eddleman | 22--2--6--2 |
cabinet, Henry M. Van Sleen | 19--1--4--3 |
Cahill family | 22--2--4--3 |
Cahill, Pierce | 22--2--4--2 |
Cain, Anne | 22--2--6--1 |
Cain, Frank C., Dr. | 12--2--2--3 |
Caldwell Place | 25--1--3--3 |
Caldwell plantation | 22--2--4--2 |
Caldwell, C. S. | 2--1--2--2 |
Caldwell, Captain | 1--1--1--3 |
Caldwell, D. T., Dr. | 12--1--2--3 |
Caldwell, Green | 6--2--4--1 |
Caldwell, James Ross | 2--2--3--2 |
Caldwell, Jesse B., Dr. | 12--2--2--3 |
Caldwell, R. P. | 9--2--3--2 |
Caldwell, Robert, Mrs. | 25--1--2--2 |
Caldwell, Samuel | 23--1--3--3 |
Caldwell, Samuel | 24--2--3--3 |
Caldwell, Samuel L. | 1--4--4--1 |
Caldwell, Samuel L. | 1--4--4--1 |
Caldwell, Samuel L. | 2--4--3--3 |
Caldwell, Solon | 6--3--2--3 |
Caldwell, William | 5--3--2--3 |
Caldwell, William | 11--1--3--2 |
Caldwell, William | 13--2--4--3 |
Caldwells | 4--2--3--1 |
Camden | 23--1--4--1 |
Cameron, Joseph H., Dr. | 12--2--2--3 |
camp fever | 1--3--1--2 |
Camp Green, World War I | 18--1--3--2 |
camp ground, Stanley | 2--1--3--3 |
Camp Grounds, Methodist | 2--1--1--2 |
Camp Grounds, Methodist | 2--1--3--1 |
Camp, John | 19--1--3--2 |
Camp, Joseph | 21--1--4--1 |
Campbell, Claude L., Rev. | 12--2--3--1 |
Campbell, Elizabeth Jackson McLean | 24--2--3--3 |
Campbell, James | 24--2--3--3 |
Campbell, Mary | 16--1--2--1 |
Campbell, Robbie | 22--2--6--1 |
Campbell, Thomas | 19--1--1--2 |
Campbell, William | 1--3--3--3 |
Campo Indians | 2--3--2--2 |
Campo, John | 1--1--2--2 |
Campo, John | 1--1--2--3 |
Canmore, Malcom | 3--1--4--3 |
Cannon , John F. | 2--1--1--2 |
Cannon, C. Z. | 8--3--1--2 |
Cannon, Cathy | 15--2--4--2 |
Cannon, Elennor K. P. | 8--3--1--2 |
Cannon, F. C. | 8--3--1--2 |
Cannon, Hanne | 15--2--4--2 |
Cannon, J. A. | 2--1--3--2 |
Cannon, Jack | 15--2--4--2 |
Cannon, Jame L. | 8--3--1--3 |
Cannon, John L. | 8--3--1--2 |
Cannon, Luther Augustine | 8--3--1--3 |
Cannon, Miles | 2--1--3--3 |
Cannon, Miles, family of-- | 2--1--3--3 |
Cannon, Richard Valentine | 8--3--1--3 |
Cannon, V. B. | 8--3--1--2 |
Cannon, William E. | 8--3--1--3 |
Cannon, William F. | 8--3--1--3 |
Cansler, A. J. | 15--2--2--2 |
Canteys | 4--2--3--2 |
Cape Girardeau, Missouri | 3--1--3--1 |
Carle, John | 18--1--4--2 |
Carlton Yarn Mills | 5--4--3--2 |
Carolina Central | 3--1--3--3 |
Carolina Chemical Company | 2--4--4--1 |
Carolina Freight Carriers Corporation | 5--4--3--2 |
Carolina Frieght Carriers Association | 8--1--1--1 |
Carolina Frieght Carriers, Cherryville, NC (advt.) | 9--2--3--1 |
Carolina Frieght Carriers, Cherryville, NC (advt.) | 10--1--4--3 |
Carolina Frieght Carriers, Cherryville, NC (advt.) | 11--2--4--3 |
Carolina Readers Theatre | 22--2--2--3 |
Carothers, David | 9--1--4--3 |
Carothers, Esther | 16--1--2--2 |
Carothers, Ezekial | 9--1--4--3 |
Carothers, Margaret, Widow | 9--1--4--2 |
Carothers, W. W. | 17--1--1--2 |
Carpenter Bicentennial Chairman | 22--2--1--1 |
Carpenter cemetery | 19--1--3--3 |
Carpenter Graveyard | 19--1--3--3 |
Carpenter Re-Elected | 17--1--2--1 |
Carpenter, Andrew | 1--4--4--1 |
Carpenter, Ann | 1--3--4--3 |
Carpenter, Ann | 8--1--2--2 |
Carpenter, B. F. | 2--1--3--2 |
Carpenter, B. F. | 8--1--4--3 |
Carpenter, Barbara | 19--1--3--3 |
Carpenter, Bejamin F. | 16--1--4--1 |
Carpenter, Big Joe, family, burying ground | 8--1--2--2 |
Carpenter, Bill | 17--1--2--1 |
Carpenter, Billy and Barbara Kiser | 1--3--4--3 |
Carpenter, Burman | 22--1--3--2 |
Carpenter, Carl | 19--1--2--2 |
Carpenter, Christian | 1--3--4--1 |
Carpenter, Christian | 1--3--4--1 |
Carpenter, Christian | 11--2--1--3 |
Carpenter, Christian | 11--2--2--2 |
Carpenter, Christian | 18--1--1--2 |
Carpenter, Christian | 24--1--4--1 |
Carpenter, Christian | 24--2--4--2 |
Carpenter, Cristin | 24--2--1--2 |
Carpenter, Emanuel | 1--4--4--2 |
Carpenter, Emanuel | 2--1--2--2 |
Carpenter, Eveline | 16--1--3--3 |
Carpenter, F. & M. | 19--1--3--3 |
Carpenter, Fanney | 16--1--4--1 |
Carpenter, Francis | 1--3--4--3 |
Carpenter, Frank L. | 3--2--4--2 |
Carpenter, Frederick | 2--1--2--2 |
Carpenter, Fredrick | 19--1--3--3 |
Carpenter, Hiram P. | 19--1--3--3 |
Carpenter, Irene, Miss | 15--2--3--1 |
Carpenter, Irene, Miss | 15--2--3--2 |
Carpenter, J. B. | 8--3--2--3 |
Carpenter, Jacob | 1--3--4--1 |
Carpenter, Jacob | 8--1--2--2 |
Carpenter, Jacob | 24--2--1--2 |
Carpenter, James | 6--4--3--3 |
Carpenter, James W. A. | 8--1--2--2 |
Carpenter, Jap | 1--1--3--2 |
Carpenter, John | 1--3--4--1 |
Carpenter, John | 2--1--2--2 |
Carpenter, John | 24--2--1--2 |
Carpenter, John | 6--4--3--3 |
Carpenter, John E., Jr. | 6--1--1--3 |
Carpenter, John E., Jr. | 8--1--2--2 |
Carpenter, John G. | 2--1--3--2 |
Carpenter, Jonas | 8--1--2--2 |
Carpenter, LaFate | 19--1--3--3 |
Carpenter, M. A., Sr. | 2--1--3--2 |
Carpenter, Mary | 6--4--3--3 |
Carpenter, Mary A. I. | 19--1--3--3 |
Carpenter, May | 1--3--4--3 |
Carpenter, Moses | 16--1--4--1 |
Carpenter, Nannie White | 1--1--3--2 |
Carpenter, Noah | 19--1--3--3 |
Carpenter, Peggy | 1--3--4--3 |
Carpenter, Peter | 1--3--4--1 |
Carpenter, Pinkney A. | 8--1--2--2 |
Carpenter, Rebecca W. | 15--1--1 |
Carpenter, Reggie | 22--1--3--2 |
Carpenter, Robert | 22--1--2--2 |
Carpenter, Robert | 22--1--4--3 |
Carpenter, Robert | 22--2--1--1 |
Carpenter, Robert | 23--1--1--3 |
Carpenter, Robert | 23--1--4--1 |
Carpenter, Robert | 23--1--1--2 |
Carpenter, Robert C. | 23--1--4--3 |
Carpenter, Robert C. | 24--1--4--1 |
Carpenter, Robert C. | 25--1--2--2 |
Carpenter, Robert C. | 26--1--3 |
Carpenter, Robert C. | 26--1--4 |
Carpenter, Robert, Treason at Tryon play by-- | 22--1--3--2 |
Carpenter, Robery C. | 22--2--6--3 |
Carpenter, Sarah | 8--1--2--2 |
Carpenter, Sylvania | 1--1--3--2 |
Carpenter, William | 6--4--3--2 |
Carpenter,Robert | 21--1--1--1 |
carpetbaggers | 15--2--3--2 |
Carpinter, Christian | 11--2--2--3 |
Carr, Betty H. (article author) | 14--1--3--2 |
Carr, James O., Mrs. | 6--4--1--1 |
Carr, Mitchell, Prof. | 3--2--3--1 |
Carr, Pat | 14--2--3--3 |
Carr, William B. | 14--2--3--3 |
Carraway, Gertrude S., Dr. | 7--3--4--1 |
Carroll, Mary | 1--2--2--2 |
Carroll, Mary | 16--1--2--1 |
Carroll, R. W. | 5--4--1--2 |
Carroll, Samuel | 1--2--2--2 |
Carruth, Elizabeth | 15--1--3--1 |
Carson, Bertha | 1--3--4--3 |
Carson, J. B. | 8--1--4--3 |
Carson, J. W., Dr. | 5--1--2--2 |
Carson, James | 19--1--4--1 |
Carter Hill Gold Mining Company | 2--4--4--1 |
Carteret County Historical Society | 6--2--1--1 |
Carteret County Likes Our Bulletin | 6--1--4--3 |
Cash, Leon | 2--1--3--1 |
Castanea Church Lively Subject of June Meeting | 6--3--1--2 |
Castner (Costner), Jacob | 11--2--4--2 |
Caswell Orchid Gardens, St. Petersburg, FL | 3--1--3--1 |
Caswell, Col. | 5--1--3--1 |
Caswell, Richard | 20--1--4--2 |
Catawba County, annexation to Lincoln County from part of | 1--4--4--2 |
Catawba Indians | 20--1--3--1 |
Catawba indians | 22--2--6--2 |
Catawba indians | 24--2--2--3 |
Catawba King Hagler | 22--2--6--2 |
Catawba river | 1--3--3--1 |
Catawba Springs | 4--2--3--1 |
Catawba Springs | 4--2--3--2 |
Catawba Springs - Gala Resort of Early 1800s (Lincoln County) | 4--2--1--1 |
Catawba Springs, proprietorship of-- | 4--2--3--1 |
Catawba Springs, sale of-- | 4--2--1--2 |
Catawba Springs, sale of-- | 4--2--3--1 |
Catawba Springs, water analysis of-- | 4--2--3--1 |
Catawba Trading Path | 19--1--1--1 |
Cate, slave | 5--1--1--2 |
Cates, John R. | 1--4--3--3 |
Cates, John R. | 2--4--3--2 |
Cathey, Dick | 1--2--1--3 |
Cathey, Easter E. | 2--2--2--3 |
Cathey, John, survey | 16--1--2--3 |
Cathey, L. G. | 2--2--2--3 |
Cathey, S. A., Jr. | 11--1--1--1 |
Cathey, Wilton | 6--2--2--1 |
Catholic families, St. Joseph's Church | 22--2--4--3 |
Catholicity in the Carolinas and Georgia by Father J. J. O'Connell | 22--2--4--3 |
Catholics, Belmont, NC | 4--2--2--3 |
Cathy, John | 19--1--4--3 |
Cato, G. F. | 1--3--1--3 |
Cato, Walter R. | 1--3--1--3 |
Caughman, P. H., Captain | 11--2--4--1 |
Cavin | 2--1--3--3 |
Cavin, Betty | 22--1--4--1 |
Cavin, Margaret | 22--1--4--1 |
Cavin, Marsh | 5--1--3--3 |
Cavin, Marsh | 7--1--2--1 |
Cavin, Marsh | 17--1--3--3 |
Cavin, Mr., home of-- | 2--1--3--1 |
Cavin, W. Marsh | 5--3--2--3 |
Cavin, W. Marsh | 6--1--4--3 |
Cavin, W. Marsh | 6--2--3 |
Cavin, W. Marsh | 6--3--1--3 |
Cavin, W. Marsh | 7--3--2--2 |
Cavin, W. Marsh, President, Gaston Co. Historical Society (photo) | 5--1--2--3 |
Cavin, W. Marsh, treasurer, Stanley | 2--3--1--2 |
Cavin, Walter, Mr. | 3--2--2--3 |
Cemeteries Cleaned and Cataloged | 22--2--1--2 |
Cemetery Markers | 6--1--1--3 |
Cemetery Markers | 6--1--4--2 |
Cemetery records Antioch Methodist Church from year 1805 to 1940 | 6--4--3--2 |
Cemetery records, Goshen Grove Church | 1--3--1--3 |
cemetery records, Goshen Presbyterian Church | 2--2--2--2 |
Cemetery, Adam Pasour | 11--1--1--2 |
Cemetery, Andrew Hoyle | 17--2--2 |
Cemetery, Antioch | 6--4--3--2 |
Cemetery, Antioch Methodist Church | 6--4--3 |
Cemetery, Bessemer City Memorial | 21--1--1--3 |
Cemetery, Best | 4--1--1 |
cemetery, Best family | 4--1--1--2 |
Cemetery, Bethel Presbyterian Church | 19--1--1--1 |
Cemetery, Bethel Presbyterian Church | 19--1--1--2 |
Cemetery, Big Gulley | 8--1--2 |
Cemetery, Black | 5--4--3--2 |
Cemetery, Falls Farm | 8--3--1 |
Cemetery, Fulenwider | 4--1--1 |
cemetery, Fulenwider family | 4--1--1--1 |
Cemetery, Gaston Memorial Park | 8--2--4--1 |
Cemetery, Goshen | 1--2--4--2 |
Cemetery, Goshen | 1--3--1 |
Cemetery, Goshen | 2--2--2 |
Cemetery, Goshen | 2--3--2 |
Cemetery, Goshen | 17--1--4--2 |
Cemetery, Goshen | 22--2--1--1 |
Cemetery, Goshen | 22--2--2--3 |
Cemetery, Goshen | 26--1--8 |
Cemetery, Goshen Grove | 1--3--2--2 |
Cemetery, Goshen, first person buried at | 2--3--2--2 |
Cemetery, Henderson | 4--1--2 |
cemetery, Henderson family | 4--1--2--1 |
Cemetery, Hines | 6--1--1 |
Cemetery, Hines | 6--1--1--3 |
cemetery, Hines-Hovis | 6--1--1--3 |
Cemetery, Hovis | 6--1--1--3 |
Cemetery, Hovis | 6--1--1 |
Cemetery, Hovis | 10--1--2 |
cemetery, Hovis family | 10--1--2--3 |
Cemetery, Jenkins | 17--1--2--1 |
Cemetery, Johnston | 11--1--1 |
Cemetery, Johnston family | 11--1--1--2 |
Cemetery, Kastner's | 22--2--2--3 |
Cemetery, Lineberger | 8--3--1 |
Cemetery, Long Creek Baptist Church (photo) | 24--1--4--2 |
Cemetery, Long Creek Presbyterian Church | 22--2--1--1 |
Cemetery, Mauney | 6--4--3 |
Cemetery, Morris | 5--3--3--1 |
Cemetery, New Hope | 17--1--4--1 |
Cemetery, New Hope | 17--1--4--2 |
Cemetery, New Hope Presbyterian | 22--2--1--1 |
Cemetery, Old Ebenezer | 5--2--1 |
Cemetery, Old Goshen Presbyterian | 1--3--1--3 |
cemetery, Old Lineberger Family burying ground | 8--3--1--2 |
Cemetery, Old Philadelphia | 5--3--3 |
Cemetery, Old Philadelphia Lutheran | 22--2--2--3 |
Cemetery, Old Pisgah | 22--2--1--1 |
Cemetery, Old Ragan Family | 15--1--2--1 |
Cemetery, Old Springs | 8--3--3 |
cemetery, Old Springs Family burying ground | 8--3--1--3 |
cemetery, Old Waxhaw | 19--1--4--3 |
Cemetery, Pasour | 6--1--4--2 |
Cemetery, Pasour | 6--1--3 |
Cemetery, Pasour | 11--1--1 |
Cemetery, Peter Marshall Rhyne-Morris | 16--1--3--1 |
Cemetery, Peter Marshall Rhyne-Morris | 16--1--3 |
cemetery, Philadelphia Lutheran Church | 14--2--3--2 |
cemetery, Pinhook | 7--2--2--1 |
Cemetery, Pinhook | 7--2--2 |
Cemetery, Ragan | 10--1--2 |
Cemetery, Ragan Family | 10--1--2--3 |
Cemetery, Rhyne | 5--3--3 |
Cemetery, Rhyne | 8--3--1 |
Cemetery, Rhyne | 12--1--4 |
cemetery, Rudisill | 13--1--3 |
cemetery, Rudisill | 5--2--1 |
cemetery, Rudisill | 13--1--3 |
Cemetery, Sifford | 11--1--2 |
Cemetery, Sifford family | 11--1--2--3 |
Cemetery, Smith, Belmont | 22--2--1--1 |
Cemetery, Smith, Belmont | 22--2--2--3 |
Cemetery, Springs | 8--3--3 |
Cemetery, St. Joseph's Church | 22--2--4--3 |
Cemetery, Stroup | 5--2--1 |
cemetery, Stroup family | 5--2--1--3 |
Cemetery, Wells | 5--2--1 |
Cemetery, Wells | 13--2--1 |
Cemetery, Wells Family | 13--2--1--1 |
Cemetery, White | 12--2--4 |
Cemetery, White | 17--1--2--1 |
Census Records, 1850-80 | 6--4--2--1 |
Census, Gaston County | 8--2--1--1 |
Census, Gaston County | 8--2--3--1 |
Central Industries | 5--4--3--2 |
SUBJECT | V--I--P--C |
Chagaris, Gus N. | 3--2--4--3 |
Chambers | 4--2--3--1 |
Chambers, Robert E., Dr. | 12--2--2--3 |
Chandler, Daisy | 22--2--6--2 |
Chandler, Daisy, Miss | 2--2--3--2 |
Charles Town | 18--1--4--1 |
Charles Town | 19--1--4--1 |
Charles, extracting tooth | 9--1--4--3 |
Charles, King, II | 8--3--4--2 |
Charleston, S. C. | 1--3--3--1 |
Charleston, South Carolina | 25--1--3--3 |
Charley, horse of Benson J. Lossing | 2--1--4--1 |
Charter of Tryon County, text of-- | 21--1--3--2 |
Charter of Tryon County, text of-- | 21--1--3--3 |
Charter Tercentenary of N.C. is Next Year | 8--3--4--2 |
charter, 1468 | 3--1--2--3 |
Chataqua | 20--1--2--3 |
Chavis Textile | 23--1--4--3 |
Cheri-Nit Corporation | 5--4--3--2 |
Cherokee indian | 23--1--4--1 |
Cherokee Indians | 14--1--3--3 |
Cherry Marker Unveiled: Ceremony Honors Late NC Governor | 7--1--1--2 |
Cherry, Gregg | 6--2--4--1 |
Cherry, Kenneth | 15--2--3--2 |
Cherry, R. Gregg, Gov. | 19--1--2--2 |
Cherry, R. Gregg, Governor | 7--3--4--1 |
Cherry, R. Gregg, Governor, historical marker (photo) | 7--1--1--1 |
Cherryville City Board of Education | 26--1--1--1 |
Cherryville Concrete Products Company | 5--4--3--2 |
Cherryville Eagle newspaper | 5--4--3--3 |
Cherryville Foundry Works | 5--4--3--2 |
Cherryville has had Romantic and Dramatic History over Period of More than 100 Years | 5--4--1--1 |
Cherryville Incident | 23--1--2--1 |
Cherryville Little Theater | 22--1--3--2 |
Cherryville Little Theater | 22--1--4--3 |
Cherryville Manufacturing Company | 5--4--3--1 |
Cherryville Mayor Now Heads Society | 8--1--1--1 |
Cherryville National Bank | 5--4--4--3 |
Cherryville National Bank building | 17--2--2--3 |
Cherryville New Years Shooters | 18--1--4--3 |
Cherryville New Years Shooters | 20--1--2--3 |
Cherryville New Years Shooters | 25--1--2--2 |
Cherryville newspaper, The Baptist | 5--4--3--3 |
Cherryville Observer newspaper | 5--4--3--3 |
Cherryville, NC main street (photo) | 5--4--1--2 |
Cherryville, NC main street, 1890s (photo) | 5--4--3 |
Cherryville, NC, bank | 5--4--3--3 |
Cherryville, NC, Chamber of Commerce | 5--4--3--3 |
Cherryville, NC, distilleries | 5--4--3--1 |
Cherryville, NC, Doctors | 12--2--2--3 |
Cherryville, NC, history of | 5--4--1--1 |
Cherryville, NC, history of | 5--4--3--1 |
Cherryville, NC, incorporated | 5--4--1--2 |
Cherryville, NC, post office | 5--4--1--1 |
Cherryville, NC, railroad | 5--4--1--2 |
Cherryville, NC, school system | 5--4--3--3 |
Cherryville, New Year's Shooters | 6--1--4--3 |
Cherryville, New Year's Shooters, speech text | 6--1--2--3 |
Cherryville's Bill Carpenter Has 1096 AD Kin | 11--2--4--1 |
Cheshire, Joseph B., Jr., Bishop | 12--2--1--2 |
Chestnuts, James, Sr. | 4--2--1--2 |
Chevalier Riva de Finola | 22--2--4--3 |
Childers, Lina, Miss | 23--1--4--3 |
Childers, Max L. | 8--1--3--2 |
Children's Center, Gaston | 13--1--4--1 |
Childs, C. C., Captain | 10--1--2--2 |
chip on shoulder, best boxer carried | 2--1--3--3 |
Chittam, Jeremiah | 6--4--4--2 |
Chittam, Mary | 9--1--4--3 |
Chittam, William | 6--4--4--2 |
Chittim, John | 5--3--2--3 |
Chittim, John | 11--1--3--3 |
Chittim, John | 13--2--4--3 |
Chittim, William | 11--1--3--3 |
Chostner (Costner), James Monroe | 14--2--4--3 |
Chostner, Estes | 14--2--4--3 |
Chostner, James M. | 14--2--4--3 |
Chostner, Moses F. | 14--2--4--3 |
Christ Church | 20--1--1--1 |
Christenbury, Daniel F. | 6--3--2--3 |
Christenbury, Susanah | 6--3--3--1 |
Christy Eaker Place - Built Over 100 Years Ago Beyond Cherryville, on the Road to Indian Creek | 5--3--3--2 |
Chronicle Mill | 11--1--1--3 |
Chronicle, William, Captain | 5--1--3--2 |
Chronicle, William, Captain | 5--3--2--3 |
Chronicle, William, Major | 1--1--4--1 |
Chronicle, William, Major | 1--2--2--2 |
Chronicle, William, Major | 1--3--1--1 |
Chronicle, William, Major | 1--3--2--2 |
Chronicle, William, Major | 3--2--3--3 |
Chronicle, William, Major | 5--3--4--2 |
Chronicle, William, Major | 11--1--1--3 |
Chronicle, William, Major | 11--1--3--1 |
Chronicle, William, Major | 11--1--3--2 |
Chronicle, William, Major | 11--1--3--3 |
Chronicle, William, Major | 22--2--6--2 |
Chronicle, William, Major, by Renee Hoffman | 13--2--4--2 |
Chronicle, William, Major, marker | 22--2--1--1 |
Chronicle, William, Major, marker for-- | 13--1--2--2 |
Chronicle, William, Major, World War I training camp | 14--2--3--1 |
Chronister, H. B. | 15--2--2--3 |
Church of God | 2--1--3--1 |
Church, Antioch Lutheran, UDC marker for Lemuel Clemmer | 13--2--2--2 |
Church, Beaverdam Lutheran | 24--2--4--1 |
Church, Beersheba Presbyterian | 6--4--2--3 |
Church, Beersheba Presbyterian | 6--5--1--1 |
Church, Beersheba Presbyterian | 6--5--4--2 |
Church, Belmont Abbey | 22--2--4--3 |
Church, Berrsheba | 24--2--3--3 |
Church, Bershebah | 17--1--1--2 |
Church, Beth Shiloh | 17--1--1--2 |
Church, Bethel | 19--1--1--3 |
Church, Bethel | 26--1--7 |
Church, Bethel | 26--1--8 |
Church, Bethel Lutheran | 24--2--4--1 |
Church, Bethel Negro | 1--3--3--1 |
Church, Bethel Presbyterian | 24--2--2--3 |
Church, Bingham Baptist | 2--2--3--2 |
Church, Bradley Memorial Methodist | 6--3--4--2 |
Church, Brethren | 2--1--3--1 |
Church, Bullock Creek | 17--1--1--2 |
Church, Bullocks Creek Presbyterian | 7--1--3--1 |
Church, Carmel Hill | 17--1--1--3 |
Church, Castanea | 25--1--4--3 |
Church, Castanea Grove Presbyterian | 12--2--1--2 |
Church, Castanea Grove Presbyterian, history of | 6--3--1--2 |
Church, Castanea Presbyterian | 6--4--3--1 |
Church, Cherryville | 25--1--4--3 |
Church, Christ Lutheran | 2--1--1--1 |
Church, Christ Lutheran, deed of land for | 2--1--1--2 |
Church, Christ Lutheran, Stanley, NC | 24--2--4--1 |
Church, Church of God | 2--2--3--2 |
Church, Concord Methodist (photo) | 25--1--3--1 |
Church, Cramer Memorial Methodist | 5--3--1--1 |
Church, Cramer Memorial Methodist | 20--1--3--2 |
Church, Cramerton Presbyterian | 20--1--1--3 |
Church, Crowders Creek A.R.P. | 22--2--2--3 |
Church, Dallas | 25--1--4--3 |
Church, Dallas Presbyterian | 23--1--1--3 |
Church, Dallas Presbyterian | 26--1--6 |
Church, Daniels Lutheran, Lincoln County | 9--2--1--1 |
Church, Ebenezer Methodist | 4--2--1--3 |
Church, Ebenezer Methodist | 6--3--1--1 |
Church, Ebenezer Methodist | 22--2--1--1 |
Church, Ebenezer Methodist (photo) | 25--1--3--1 |
Church, Eleventh Street Baptist | 2--2--3--2 |
Church, Episcopal, Bessemer City, NC | 21--1--3--1 |
Church, Fellowship Baptist | 4--2--2--2 |
Church, First Baptist | 20--1--1--3 |
Church, First Methodist | 5--4--3--2 |
Church, First Methodist, Dallas, NC | 17--1--2--3 |
Church, First Methodist, Dallas, NC | 19--1--2--2 |
Church, First Presbyterian | 5--4--3--2 |
Church, First Presbyterian, Belmont, NC | 26--1--8 |
Church, First Presbyterian, Stanley, NC | 22--1--4--1 |
Church, Fort Mill | 17--1--1--2 |
Church, Franklin Avenue Methodist | 6--3--4--2 |
Church, Free Will Baptist | 2--1--3--1 |
Church, German Reformed | 8--2--1--2 |
Church, Goshen | 1--1--4--2 |
Church, Goshen | 1--2--3--1 |
Church, Goshen | 2--3--2--2 |
Church, Goshen | 25--1--4--2 |
Church, Goshen | 25--1--4--3 |
Church, Goshen | 24--2--3--3 |
Church, Goshen (photo) | 24--1--3--3 |
Church, Goshen Presbyterian | 6--3--1--3 |
Church, Goshen Presbyterian | 18--1--3--1 |
Church, Goshen Presbyterian | 24--2--4--1 |
Church, Harmony | 17--1--1--2 |
Church, Hephzibah | 17--1--1--2 |
Church, Hephzibah | 25--1--4--2 |
Church, Hephzibah | 25--1--4--3 |
Church, Holy Communion Lutheran | 9--2--4--1 |
Church, Hopewell | 17--1--1--2 |
Church, Independent Presbyterian | 17--1--1--2 |
Church, Ironton | 25--1--4--3 |
Church, Kastner | 24--2--4--1 |
Church, Kastner's | 14--1--3--3 |
Church, Limestone | 17--1--1--3 |
Church, Lincolnton | 25--1--4--3 |
Church, Long Creek | 25--1--4--3 |
Church, Long Creek Baptist | 1--1--2--2 |
Church, Long Creek Baptist | 15--2--2--2 |
Church, Long Creek Baptist | 15--2--3--1 |
Church, Long Creek Baptist | 22--2--1--1 |
Church, Long Creek Congregation | 24--2--4--1 |
Church, Long Creek Memorial Baptist | 2--4--3--3 |
Church, Long Creek Memorial Baptist | 3--2--4--1 |
Church, Long Creek Memorial Baptist (photo) | 15--2--1--2 |
Church, Long Creek Memorial Baptist, 1794 reorganization of-- | 15--2--1--3 |
Church, Long Creek Presbyterian | 6--5--1--2 |
Church, Long Creek Presbyterian | 26--1--8 |
Church, Long Creek Presbyterian (photo) | 24--1--3--1 |
Church, Lowell Methodist | 8--3--2--2 |
Church, Lowell Presbyterian | 14--2--4--1 |
Church, Lutheran (Emmanuel) | 3--1--3--3 |
Church, Lutheran Chapel | 6--5--3--3 |
Church, Mill Creek Baptist | 17--1--1--2 |
Church, Missionary Methodist | 5--4--3--2 |
Church, Mount Beulah Baptist | 15--2--1--2 |
Church, Mount Holly | 25--1--4--3 |
Church, Mt. Pleasant | 17--1--3--3 |
Church, Mt. Tabor | 17--1--1--3 |
Church, Nazarene | 2--1--3--1 |
Church, Nazarene | 5--4--3--2 |
Church, Nebo | 6--5--3--1 |
Church, New Hope | 25--1--4--3 |
Church, New Hope | 26--1--8 |
Church, New Hope Presbyterian | 14--2--1--1 |
Church, New Hope Presbyterian | 25--1--4--2 |
Church, New Hope Presbyterian | 26--1--6 |
Church, New Hope Presbyterian | 24--2--1--3 |
Church, New Hope Presbyterian (photo) | 24--1--3--1 |
Church, New Hope Presbyterian, Chapel Museum (photo) | 14--2--1--2 |
Church, Odell Memorial Methodist | 2--2--3--1 |
Church, Olivet | 17--1--1--2 |
Church, Olney | 25--1--4--2 |
Church, Olney | 25--1--4--3 |
Church, Olney | 26--1--8 |
Church, Olney Presbyterian | 22--2--2--3 |
Church, Organ, Rowan County, NC | 3--1--3--2 |
Church, Pentecostal Holiness | 2--1--3--1 |
Church, Philadelphia | 2--4--4--3 |
Church, Philadelphia Lutheran | 14--1--3--2 |
Church, Philadelphia Lutheran | 14--1--4--1 |
Church, Philadelphia Lutheran | 14--2--3--2 |
Church, Philadelphia Lutheran | 24--2--4--1 |
Church, Philadelphia Lutheran | 24--2--2--2 |
Church, Philadelphia Lutheran (photo) | 24--1--3--3 |
Church, Pisgah ARP | 6--5--1--1 |
Church, Pisgah ARP | 6--5--3--1 |
church, Presbyterian | 2--1--1--2 |
Church, Presbyterian, Dallas, NC | 12--1--4--2 |
Church, Presbyterian, Stanley, NC | 15--2--4--3 |
Church, Queen of the Apostles | 22--2--4--3 |
Church, Rocky Springs Presbyterian | 1--4--3--2 |
Church, Saint Mark's U.M. | 22--2--1--1 |
Church, Second Baptist | 5--4--3--2 |
Church, Shelby | 25--1--4--3 |
Church, Shiloh | 17--1--1--2 |
Church, Six Miles Creek | 17--1--1--3 |
Church, St. Andrews | 3--1--4--3 |
Church, St. Johns Lutheran | 5--4--3--1 |
Church, St. Johns Lutheran | 5--4--3--2 |
Church, St. John's Lutheran | 26--1--1--1 |
Church, St. Joseph Roman Catholic (photo) | 25--1--3--1 |
Church, St. Joseph's | 22--2--4--2 |
Church, St. Joseph's | 22--2--4--3 |
Church, St. Joseph's Catholic (photo) | 2--2--1--2 |
Church, St. Marks | 24--2--4--1 |
Church, Stanley Creek | 25--1--4--3 |
Church, Stanley Methodist | 2--1--1--2 |
Church, Tirzah | 17--1--1--3 |
Church, Union | 17--1--1--2 |
Church, Union Presbyterian | 16--1--4--2 |
Church, Union Presbyterian | 22--2--1--2 |
Church, Waco | 25--1--4--3 |
Church, Waxhaw | 17--1--1--3 |
Church, Wesleyan Methodist | 5--4--3--2 |
Church, West End Methodist | 6--3--4--2 |
Church, White Haven | 12--2--1--2 |
churches, Bessemer City | 2--2--3--1 |
Citizens National Bank (advt.) | 13--1--3--2 |
City Paint Store, Gastonia, NC (advertisement) | 8--1--2--2 |
City Paint Store, Gastonia, NC (advertisement) | 8--2--2--3 |
City Paint Store, Gastonia, NC (advertisement) | 8--3--4--3 |
Civil War | 4--1--1--3 |
Civil War | 11--2--4--2 |
