SUBJECT | V--I--P--C |
Hacker, Gordon | 2--1--3--2 |
Hacker, Gordon, Mrs. | 25--1--2--2 |
Haffner, Alfred | 25--1--4--1 |
Hager, John | 2--1--2--2 |
Hager, William | 8--1--4--1 |
Hagerstown, Maryland | 24--2--1--2 |
Hagerty, Edward H. | 12--2--2--3 |
Hagerty, Jim | 1--2--4--1 |
Hagirty, William | 19--1--3--2 |
Hagler, King | 22--2--6--2 |
Hahn | 22--2--6--1 |
Haid, Bishop | 4--2--2--3 |
Hail to the People | 3--1--2--1 |
Halidon Hill, Battle of | 3--1--2--3 |
Halifax Resolves, 1776 April 12 | 20--1--2--1 |
Hall, Celeste | 16--1--1--1 |
Hall, Ethyl | 22--2--6--2 |
Hall, Frank P., Mr. | 17--2--4--3 |
Hall, Frank P., Professor | 7--2--4--2 |
Hall, J. B. | 4--2--2--3 |
Hall, J. B. (Lottie Fite), Mrs. | 6--3--2--3 |
Hall, J. B., Dr. | 6--2--2--1 |
Hall, J. B., Mrs. | 2--2--2--2 |
Hall, J. B., Mrs. | 3--2--4--2 |
Hall, J. B., Mrs. | 5--3--2--2 |
Hall, J. B., Mrs. | 6--5--4--2 |
Hall, J. B., Mrs. | 7--1--2--1 |
Hall, J. B., Mrs. | 7--3--2--2 |
Hall, J. B., Mrs. | 8--1--1--2 |
Hall, J. B., Mrs. | 8--1--2--1 |
Hall, J. B., Mrs. | 8--1--4--3 |
Hall, J. B., Mrs. | 8--3--2--1 |
Hall, J. B., Mrs. | 9--1--4--2 |
Hall, J. B., Mrs. (article author) | 11--1--1--3 |
Hall, J. B., Mrs., Vice-President, Gaston Co. Historical Society | 2--3--1--2 |
Hall, J. K., Rev. | 2--3--2--2 |
Hall, James Brownlee | 6--5--2--3 |
Hall, James Brownlee, Mrs. | 1--3--1--3 |
Hall, James Davidson, Rev. | 6--3--2--3 |
Hall, James Davidson, Rev. | 6--5--2--3 |
Hall, James Davidson, Rev. | 25--1--4--2 |
Hall, James Davidson, Rev. | 25--1--4--3 |
Hall, Lottie F. (J. B.), Mrs. | 17--1--2--3 |
Hall, Lottie Fite | 6--3--1--1 |
Hall, Lottie Fite | 6--5--2--3 |
Hall, Lottie Fite | 17--1--1--3 |
Hall, Lottie Fite (article author) | 1--2--1--3 |
Hall, Lottie Fite (Mrs. J. B.) | 17--1--3--2 |
Hall, Matthews Neagle | 6--5--2--3 |
Hall, Mr. | 17--2--3--1 |
Hall, R. Dave | 8--2--4--3 |
Hallman, Earl | 22--1--3--2 |
Hambeight, Frederick | 24--1--4--3 |
Hambright, Captain | 11--2--2--3 |
Hambright, Captain, Company | 17--2--4--1 |
Hambright, Fred R. | 12--2--3--3 |
Hambright, Fred, Col. | 5--3--3--2 |
Hambright, Frederick | 2--4--2--2 |
Hambright, Frederick | 11--1--3--1 |
Hambright, Frederick | 11--1--3--2 |
Hambright, Frederick | 11--2--2--3 |
Hambright, Frederick | 11--2--2--3 |
Hambright, Frederick | 17--2--4--2 |
Hambright, Frederick | 18--1--1--2 |
Hambright, Frederick | 18--1--4--1 |
Hambright, Frederick | 18--1--4--2 |
Hambright, Frederick | 19--1--3--2 |
Hambright, Frederick | 22--2--3--1 |
Hambright, Frederick | 22--2--4--1 |
Hambright, Frederick | 23--1--3--2 |
Hambright, Frederick | 24--1--4--1 |
Hambright, Frederick | 24--2--3--2 |
Hambright, Frederick | 24--2--4--2 |
Hambright, Frederick | 26--1--7 |
Hambright, Frederick | 6--2--4--1 |
Hambright, Frederick, Capt. | 5--1--3--1 |
Hambright, Lt. Col. | 1--1--4--2 |
Hambright, Lt. Col. | 1--3--1--1 |
Hamilton College Closes | 25--1--2--3 |
Hamilton, Alexander, Bicentennial Commission, "Treasure Trove Search" | 2--4--4--1 |
Hamilton, Charles E. | 1--2--1--3 |
Hamilton, James, Widow of | 9--1--4--3 |
Hamlette, James C. "Kit" | 3--2--2--2 |
Hammermans Jim | 12--2--4--1 |
Hammond, W. A. | 6--5--4--2 |
Hampton, Adam | 17--2--4--1 |
Hampton, Andr | 18--1--1--2 |
Hampton, Andrew | 5--1--3--1 |
Hampton, Andrew | 11--2--2--3 |
Hampton, Andrew | 11--2--2--3 |
Hampton, Andrew | 18--1--4--1 |
Hampton, Andrew | 18--1--4--2 |
Hampton, Andrew | 22--2--3--1 |
Hampton, Andrew, Captain | 18--1--4--1 |
Hampton, Captain | 11--2--2--3 |
Hampton, Cyrus A. | 7--1--2--3 |
Hampton, Jose W. | 4--2--3--1 |
Hampton, Joseph | 4--2--3--1 |
Hampton, Wade | 4--2--3--1 |
Hampton, Wade, General | 5--4--2--2 |
Hampton, Wade, General | 5--4--2--2 |
Hampton, Wade, General | 5--4--2--3 |
Hampton, Wade, Governor | 5--4--4--1 |
Hamrick, Laxon | 8--2--4--3 |
Hand family | 8--3--1--1 |
Hand family | 22--2--4--3 |
Hand, Aaron | 8--3--1--1 |
Hand, Affa Arsenath Brewer | 8--3--3--1 |
Hand, Albert Forrest | 8--3--3--2 |
Hand, Albert Forrest | 8--3--3--3 |
Hand, Andrew Jackson | 8--3--3--2 |
Hand, Aurelia | 14--2--1--3 |
Hand, Barbara Graham | 8--3--3--1 |
Hand, Belinda Rutledge | 8--3--3--2 |
Hand, Belinda Rutledge | 8--3--3--3 |
Hand, Beniah Gullick | 8--3--3--1 |
Hand, C. H., Jr. | 14--2--4--1 |
Hand, C. Holland | 14--2--4--1 |
Hand, Carl Holland | 14--2--1--3 |
Hand, Cora Lee | 14--2--1--3 |
Hand, E. H., Jr. | 14--2--4--1 |
Hand, Edgar | 14--2--4--1 |
Hand, Edgar Hall | 14--2--1--3 |
Hand, Evelyn | 21--1--1--1 |
Hand, Frank Robinson | 14--2--4--1 |
Hand, Gaston Craig | 8--3--3--2 |
Hand, Gaston Craig | 8--3--3--3 |
Hand, Harriet Rebecca | 8--3--3--2 |
Hand, Harriet Rebecca | 8--3--3--3 |
Hand, Hugh Berry | 8--3--3--1 |
Hand, Hugh Walton | 8--3--3--2 |
Hand, Hugh Walton | 8--3--3--3 |
Hand, J, G. | 1--4--3--3 |
Hand, J, G. | 2--1--2--2 |
Hand, J, G. | 2--1--2--2 |
Hand, J. G. | 2--4--3--2 |
Hand, J. G. | 8--3--1--1 |
Hand, J. G., family | 8--3--2--1 |
Hand, James Henry | 8--3--3--1 |
Hand, Jane | 8--3--3--2 |
Hand, Jasper | 14--2--4--1 |
Hand, Jasper Kennedy | 14--2--1--3 |
Hand, Jennie Lineberger | 14--2--1--3 |
Hand, Jonathan Gullick | 8--3--3--1 |
Hand, Jonathan Gullick | 8--3--3--2 |
Hand, Katherine | 14--2--4--1 |
Hand, Margaret | 8--3--3--2 |
Hand, Margaret Gullick | 8--3--3--1 |
Hand, Moena | 14--2--4--1 |
Hand, Moses H. | 1--4--4--3 |
Hand, Moses H. | 2--1--2--2 |
Hand, Moses Henry | 8--3--1--1 |
Hand, Moses Henry | 8--3--3--2 |
Hand, Moses Henry | 8--3--3--2 |
Hand, Moses Henry | 8--3--3--3 |
Hand, Moses Henry, Col. | 8--3--3--1 |
Hand, Nancy | 8--3--3--2 |
Hand, Nancy Clementine Beard | 14--2--1--3 |
Hand, P. W., Mayor | 8--3--4--2 |
Hand, Parks | 14--2--4--1 |
Hand, Parks Wilson | 14--2--1--3 |
Hand, Price, Mrs. | 25--1--2--2 |
Hand, Rebecca | 8--3--3--2 |
Hand, Rebecca Clark | 8--3--3--1 |
Hand, Robert | 14--2--4--1 |
Hand, Robert Lee | 8--3--3--2 |
Hand, Robert Lee | 8--3--3--3 |
Hand, S. D., Lt. Col. | 8--3--1--1 |
Hand, S. J. | 8--1--4--2 |
Hand, S. J. | 8--1--4--3 |
Hand, Sam | 14--2--4--1 |
Hand, Samuel | 8--3--3--1 |
Hand, Samuel J. | 1--2--2--1 |
Hand, Samuel Jasper | 14--2--1--3 |
Hand, Samuel Jasper | 14--2--4--1 |
Hand, Scott Michael | 8--3--3--1 |
Hand, Susan Sophie | 8--3--3--2 |
Hand, Susan Sophie | 8--3--3--3 |
Hand, Uriah | 1--2--2--1 |
Hand, Uriah | 8--3--3--1 |
Hand, Uriah | 14--2--1--3 |
Hand, Uriah Rufus | 8--3--3--1 |
Hand, William | 14--2--4--1 |
Hand, William Harvey | 8--3--3--2 |
Hand, William Harvey, Dr. | 8--3--3--3 |
Hand, William Patterson | 8--3--3--1 |
Hand, Zoe Anna | 14--2--1--3 |
Handicrafts of the Southeast | 21--1--4--2 |
Handsell, Ralph, Stanley policeman | 2--1--3--2 |
Handsell, Russel | 2--1--3--2 |
Hanging Rock | 16--1--4--1 |
Hanging Rock | 19--1--4--2 |
Hanks, Dicky | 5--2--1--1 |
Hanks, Martha J. | 5--2--1--1 |
Hanks, Nancy | 5--2--1--1 |
Hanna, Franklin S. | 6--3--4--1 |
Hanna, W. Dickson | 6--3--4--1 |
Hannah, James M. | 1--4--3--3 |
Hannah, James M. | 1--4--4--1 |
Hannah, James M. | 1--4--4--2 |
Hannah, James M. | 2--1--2--1 |
Hannah, James M. | 2--1--2--2 |
Hannah, James M. | 2--4--3--2 |
Hannah, James M. | 2--4--3--3 |
Harbaugh, Henry, Rev. | 8--2--1--2 |
Harden, Benjamin | 17--2--4--1 |
Harden, Benjamin | 21--1--2--2 |
Harden, Benjamin | 21--1--4--1 |
Harden, John, The Devil's Walk poem | 17--1--1--1 |
Harden, Joseph | 17--2--4--1 |
Harden, Joseph | 21--1--4--1 |
Harden, L. L. | 7--2--2--2 |
Hardenn, Bejamin | 18--1--4--1 |
Hardin, Benjamin | 11--2--2--3 |
Hardin, Benjamin | 11--2--2--3 |
Hardin, Benjamin | 17--2--4--2 |
Hardin, Benjamin | 18--1--1--2 |
Hardin, Joseph | 2--4--2--2 |
Hardin, Joseph | 11--2--2--2 |
Hardin, Joseph | 11--2--2--3 |
Hardin, Joseph | 11--2--4--2 |
Hardin, Joseph | 17--2--4--2 |
Hardin, Joseph | 17--2--4--2 |
Hardin, Joseph | 18--1--4--2 |
Hardin, Joseph | 22--2--3--1 |
Hardin, Sarah | 23--1--3--2 |
Hardsin, Benjamin | 24--1--4--1 |
Hardware Once Forbidden: Lincoln Iron Industry Began After Revolution | 12--2--1--1 |
Harper, Solomon | 19--1--3--2 |
Harper's Ferry | 5--4--2--2 |
Harper's Ferry | 5--4--2--3 |
Harriet, slave | 5--1--1--2 |
Harriot, Thompson, "History of Virginia" | 2--3--1--3 |
Harris and Smith | 2--3--2--2 |
Harris, Bobby | 13--2--1--2 |
Harris, Elizabeth | 6--1--3--1 |
Harris, J. J. | 10--1--1--1 |
Harris, J. T., Rev. | 2--1--3--1 |
Harris, James | 24--1--4--1 |
Harris, Jane Springs | 25--1--1--1 |
Harris, Robert, Jr. | 11--2--1--2 |
Harris, Robert, Sr., Lt. Col. | 24--1--4--1 |
Harris, Thomas | 24--1--4--1 |
Harris, W. O. | 7--2--2--1 |
Harrison, Mary Margaret | 22--2--6--1 |
Hart, David | 6--4--4--2 |
Hart, John | 9--1--4--2 |
Hart, Major | 5--4--4--2 |
Hartin, Captain | 11--2--2--2 |
Hartness, John | 21--1--4--1 |
Harvey and History (Paul Harvey in Gastonia, NC) | 7--3--2--1 |
Harvey, John | 20--1--4--3 |
Harvey, John | 22--2--1--3 |
Harvey, Paul (Gastonia, NC, October 26, 1961)) | 7--3--2--1 |
Haselip, Robert | 11--2--4--2 |
Hass, J. T., Rev. | 2--1--3--1 |
Hastings, John | 2--2--4--3 |
Hastings, Paul and Clara Ratchford | 19--1--3--3 |
Hatley, Clyde J. | 24--2--2--2 |
Hattey, Tom | 20--1--1--2 |
Hattey, Tom | 20--1--3--3 |
Havis, Adolph | 2--1--3--2 |
Hawkins family | 22--2--4--3 |
Hawkins, Anna | 8--3--1--3 |
Hawkins, Leonard | 6--4--3--1 |
Hawkins, Neal | 6--4--3--1 |
Hawks, John, architect | 7--3--1--2 |
Hawley | 2--1--3--3 |
Hawley saw mill | 2--1--3--3 |
Hawthorne, Captain | 19--1--4--1 |
Hay rides | 13--2--3--2 |
Hay, Susan | 5--2--3--1 |
Hayes, Bolivar L. | 11--2--4--1 |
Hayes, Rubye, Miss | 17--2--3--1 |
Hayes, Rubye, Miss | 17--2--4--3 |
Hays, J. H. | 8--1--4--2 |
Hays, Johnathan | 9--1--4--2 |
Haysn, William | 24--1--4--1 |
Haywood, Burrell | 6--3--3--1 |
Heafner, Barbara | 21--1--1--1 |
Heafner, Barbara Eaker | 13--1--2--3 |
Heafner, Barbara, Mrs. | 19--1--2--1 |
Heafner, Daniel | 6--4--4--1 |
Heafner, Mrs. | 7--3--4--2 |
Hearn, Penal | 14--2--2--3 |
Heart, John | 1--3--3--3 |
Heart, Lindsay | 24--2--3--3 |
Heavner | 16--1--1--1 |
Hefish, Daniel M., Mr. | 18--1--4--1 |
Heger, George | 19--1--3--2 |
Heger, William | 19--1--3--2 |
Helms, Rick | 22--1--3--2 |
Hembree, A. K. | 4--2--2--3 |
Hemphills | 4--2--3--2 |
Hemton, Andrew | 19--1--3--2 |
Henderson burial ground | 25--1--3--3 |
Henderson, Archibald | 1--2--3--1 |
Henderson, C. C. | 4--2--3--1 |
Henderson, Charles Cotesworth | 15--1--3--2 |
Henderson, Clare, Dr. | 24--2--2--3 |
Henderson, Clare, Dr. | 24--2--3--1 |
Henderson, Elizabeth | 8--3--1--3 |
Henderson, Elizabeth Abernathy | 15--1--3--2 |
Henderson, Elizabeth Carruth | 15--1--3--2 |
Henderson, Ethel Victoria | 4--1--2--1 |
Henderson, F. A. and S. E. | 4--1--2--2 |
Henderson, J. A. | 4--1--2--2 |
Henderson, J. A. and S. P. | 4--1--2--1 |
Henderson, J. A. and S. P. | 4--1--2--2 |
Henderson, Jame W. | 4--1--2--2 |
Henderson, James | 1--1--4--1 |
Henderson, James | 15--1--2--3 |
Henderson, James | 15--1--3--1 |
Henderson, James | 15--1--3--2 |
Henderson, James | 25--1--3--3 |
Henderson, James A. | 2--1--2--1 |
Henderson, James A. | 2--1--2--2 |
Henderson, James A. | 4--1--2--2 |
Henderson, James Pinckney | 1--2--3--3 |
Henderson, James Pinckney | 15--1--3--1 |
Henderson, James W. | 1--2--3--3 |
Henderson, James, Col. | 1--2--3--2 |
Henderson, James, Col. | 1--2--3--3 |
Henderson, John | 8--3--1--2 |
Henderson, Lawson | 15--1--3--1 |
Henderson, Lawson | 15--1--3--2 |
Henderson, Mary | 8--3--1--3 |
Henderson, Nathaniel | 19--1--1--1 |
Henderson, Pearl, Miss | 24--2--2--3 |
Henderson, Robert F. | 14--2--2--3 |
Henderson, Sina Parr Abernathy | 4--1--2--2 |
Henderson, Sinia P. | 4--1--2--2 |
Henderson, Tommy | 12--1--3--2 |
Henderson, Violet Lawson | 15--1--3--2 |
Henderson, W. B. | 12--1--3--1 |
Henderson, W. T. (Tommy) | 3--3--1--3 |
Henderson, William | 2--1--2--2 |
Henderson, William | 8--3--1--2 |
Henderson, William | 8--3--1--3 |
Henderson, William | 15--1--3--2 |
Henderson, William Adolphus | 4--1--2--2 |
Henderson, William Bain, Dr. | 12--1--3--2 |
Hendren, Otis I. | 12--2--2--3 |
Hendrick, B. | 12--2--4--3 |
Hendrick, T. J., daughter of-- | 12--2--4--3 |
Hendrick, T. J., son of-- | 12--2--4--3 |
Hendry, William | 19--1--3--2 |
Henkel, David | 14--1--4--2 |
Henkel, Phillip, Pastor | 14--1--4--2 |
Henley, Mary, Mrs. | 9--1--2--2 |
Henry | 17--1--4--3 |
Henry family | 8--3--1--1 |
Henry, Bill | 21--1--1--1 |
Henry, Hannah | 8--3--1--1 |
Henry, James | 24--1--4--1 |
Henry, John | 8--3--1--1 |
Henry, Margaret Baldreich | 8--3--1--1 |
Henry, Margaret Baldriech | 8--3--3--1 |
Henry, Mary Baldriech | 23--1--3--2 |
Henry, Moses | 8--3--3--1 |
Henry, Patrick | 3--3--3--1 |
Henry, Robert | 5--3--2--3 |
Henry, Robert | 11--1--3--3 |
Henry, Robert | 13--2--4--3 |
Henry, Thomas | 11--1--3--3 |
Henry, William | 8--3--1--1 |
Henry, William | 11--1--3--3 |
Henry, William | 21--1--4--1 |
Herandex, Nathan | 18--1--4--2 |
herbal remedies | 12--1--2--2 |
Heritage '76 program | 21--1--1--2 |
Heritage Fair | 22--2--2--3 |
heritage, Scots-Irish | 26--1--7 |
Heritage-Horizon-Festival | 19--1--2--1 |
Herndon's, ,J. R., Music Store | 7--1--3--1 |
Herrin, H. K., Dr. | 12--2--2--3 |
Herron, Isaac | 9--1--4--2 |
Hestir, Lucy Ratchford | 16--1--4--2 |
Hetherington, Mary | 16--1--2--3 |
Hewes, Joseph | 20--1--4--2 |
Heyl, Katrina (Catherine) | 2--4--1--3 |
Heyl, Pieter | 2--4--1--3 |
Hickman | 25--1--3--2 |
Hickory Tavern Academy | 9--2--1--1 |
High Acres | 2--2--3--1 |
High House | 1--3--3--1 |
High House | 1--3--3--2 |
High Shoals Company | 2--1--2--1 |
High Shoals Company | 2--4--4--1 |
High Shoals iron works | 4--1--1--2 |
High Shoals Iron Works | 12--2--4--1 |
High Shoals paper mill | 3--2--4--3 |
Highsmith, C. | 12--2--2--3 |
Hight, Anna | 6--5--3--2 |
Hildebrand, John S., letter from- | 4--1--3--3 |
Hill, A. P., General | 3--3--2--3 |
Hill, Amanda A. | 1--3--3--3 |
Hill, D. H. | 18--1--3--2 |
Hill, D. H. | 26--1--8 |
Hill, D. H., Mrs. | 25--1--4--3 |
Hill, J. E. | 8--1--4--2 |
Hill, John | 11--2--1--3 |
Hill, John | 11--2--2--2 |
Hill, John, Captain | 9--1--4--3 |
Hill, Wade | 15--2--2--2 |
Hill, William | 19--1--4--1 |
Hillhouse, Berry | 1--1--3--1 |
Hillhouse, James | 1--1--3--1 |
Hillhouse, James | 17--1--2--2 |
Hill's Iron Works | 19--1--4--1 |
Hill's Iron Works | 19--1--4--2 |
Hillsborough | 17--2--4--1 |
Hillshouse, James | 2--2--4--2 |
Hines, D. and S., infant son of-- | 6--1--1--3 |
Hines, D. S. | 6--1--1--3 |
Hines, Daniel | 6--1--1--3 |
Hines, Daniel | 10--1--2--3 |
Hines, Daniel S. | 6--1--1--3 |
Hines, Susannah | 6--1--1--3 |
Hines-Hovis cemetery | 6--1--1--3 |
Hinson, Martha J. | 2--2--2--3 |
Historians Elect Officers (Gaston Co. Historical Society) | 8--1--1--1 |
Historic Properties Commission for Gaston County | 24--1--2--3 |
Historic Sites of Gaston County map | 22--2--1--1 |
Historic Society Meets On Historic Battleground | 5--3--2--2 |
Historical Marker, G. M. Dallas | 5--3--4--2 |
historical marker, Gen. Joseph Dickson (photo) | 1--1--1--2 |
historical marker, Governor Cherry R. Gregg (photo) | 7--1--1--1 |
Historical Marker, Joseph Dickson | 5--3--4--2 |
Historical Marker, North Carolina-South Carolina | 5--3--4--2 |
Historical Marker, Oak Grove | 5--3--4--2 |
Historical Marker, Tryon County | 5--3--4--2 |
Historical Marker, William Chronicle | 5--3--4--2 |
Historical Markers in Gaston County | 5--3--4--2 |
historical plaque, Dallas (photo) | 3--2--4 |
Historical Society has Two Splendid Programs | 5--1--2--2 |
Historical Society Meetings Generate Continued Interest | 10--1--1--2 |
Historical Society Sees Film Feature (Historic Mansions of Upland Virginia) | 9--2--3--3 |
Historical Society Views Slides of Holy Land | 8--2--1--3 |
History of a History Book: There's A Story Behind the Story | 7--3--1--1 |
History of a History Book: There's A Story Behind the Story | 7--3--2--1 |
History of Gaston County is Well-Written and Sprightly | 7--3--3--1 |
History of Lowell Methodist Church | 8--3--2--2 |
History of the Gaston County Public Library | 7--2--1--3 |
History of the Gaston County Public Library | 7--2--2--2 |
History of the Gaston County Public Library | 7--3--3--1 |
History of the Philadelphia Lutheran Church, by Betty H. Carr | 14--1--3--2 |
History of the Philadelphia Lutheran Church, by Betty H. Carr | 14--1--4--1 |
History of the Philadelphia Lutheran Church, by Betty H. Carr | 14--2--3--2 |
History recounted from early days: estab. from slice of Lincoln Co. in 1846 (article) | 2--4--1--1 |
history, Gaston County | 2--4--1--1 |
SUBJECT | V--I--P--C |
Hodges, Luther, Gov. | 19--1--2--3 |
Hodges, Sarah | 4--1--4--2 |
Hoffma, Carl L., Mrs. | 3--1--4--1 |
Hoffma, O. L. | 6--5--4--2 |
Hoffman and Rhyne store | 6--2--2--3 |
Hoffman genealogy thrilling adventure | 2--4--1--3 |
Hoffman genealogy thrilling adventure | 2--4--4--3 |
Hoffman Hotel | 26--1--5 |
Hoffman Hotel Fund | 26--1--3 |
Hoffman Hotel, Dallas, NC | 26--1--1--1 |
Hoffman Hotel, Dallas, NC, pledge by Gaston Co. Historical Society | 26--1--3 |
Hoffman House for Republicans | 8--1--1--2 |
Hoffman pond | 13--2--3--1 |
Hoffman, Ann | 1--2--2--1 |
Hoffman, Bob | 12--1--4--3 |
Hoffman, Carl L. | 12--1--1--1 |
Hoffman, Carl W. (article author) | 12--1--1--1 |
Hoffman, Carl, Mrs. | 8--1--1--2 |
Hoffman, Craig, Mrs. | 15--2--3--1 |
Hoffman, Daniel | 2--1--2--2 |
Hoffman, Daniel | 10--1--4--2 |
Hoffman, David | 2--1--2--2 |
Hoffman, F. S. | 3--2--2--1 |
Hoffman, Fred D. | 6--2--2--3 |
Hoffman, Ida, Miss | 14--2--1--1 |
Hoffman, J. | 10--1--2--2 |
Hoffman, J. H. | 8--1--4--2 |
Hoffman, J. Q., Adjutant | 8--1--4--1 |
Hoffman, Jacob, Jr. | 14--1--4--1 |
Hoffman, John | 14--1--4--1 |
Hoffman, Jonas | 7--2--3--1 |
Hoffman, Jonas | 8--1--4--3 |
Hoffman, Jonas | 9--2--2--3 |
Hoffman, L. M. | 1--2--1--1 |
Hoffman, L. M. | 9--2--2--3 |
Hoffman, L. M. | 13--2--3--1 |
Hoffman, L. M. | 4--1--2--1 |
Hoffman, L. M. | 8--1--4--3 |
Hoffman, L. M., Mr. | 3--1--3--2 |
Hoffman, L. M., Mr. | 13--2--3--2 |
Hoffman, L. M., Mr. and Mrs. | 14--1--4--3 |
Hoffman, L. M., Secretary | 8--1--4--1 |
Hoffman, Laban Miles | 9--2--4--3 |
Hoffman, Laban Miles, author of Our Kin | 1--2--2--2 |
Hoffman, Miles | 2--4--1--3 |
Hoffman, Miles | 14--1--1--3 |
Hoffman, Miles | 18--1--3--3 |
Hoffman, O. L. | 3--2--4--3 |
Hoffman, Peter | 1--4--4--2 |
Hoffman, Peter | 2--1--2--1 |
Hoffman, Puette, Mrs. | 13--2--4--1 |
Hoffman, Renee | 13--1--2--2 |
Hoffman, Renee | 13--2--4--2 |
Hoffman, Sarah | 1--2--4--1 |
Hoffman, Zoe, Miss | 14--2--1--1 |
Hogin, Edward | 19--1--3--2 |
Hoile, Annie | 16--1--3--3 |
Hoke, Rachel Hanna | 23--1--1--2 |
Hoke, Rachel Hanna | 23--1--4--1 |
Hoke, Rachel Hanna | 24--1--2--3 |
Holbrooks, Mrs. | 6--3--4--2 |
Holland Drug Co. | 11--2--4--3 |
Holland Drug Company | 3--2--2--2 |
Holland Drug Company | 3--2--2--3 |
Holland Drug Company, Mount Holly, NC (advt.) | 12--1--4--1 |
Holland, A. R. | 15--2--2--3 |
Holland, Andrew | 5--2--1--1 |
Holland, Berta L., Miss | 5--3--4--1 |
Holland, Bradely | 6--5--2--2 |
Holland, Camilla | 1--1--1--2 |
Holland, Claudius D., Jr. | 3--2--3--3 |
Holland, Dolph | 2--2--4--3 |
Holland, Dr. | 12--1--3--2 |
Holland, E. C., Dr. | 12--1--3--1 |
Holland, Eliza G. | 6--3--3--1 |
Holland, Elizabeth A. | 12--2--4--2 |
Holland, Ephraim | 2--2--4--3 |
Holland, Ephraim | 5--2--1--1 |
Holland, Ephraim | 6--5--3--3 |
Holland, Ephraim, Mrs. | 13--2--1--3 |
Holland, Ephriam | 1--4--2--2 |
Holland, Francis | 10--1--4--2 |
Holland, Frank | 8--1--4--2 |
Holland, G. C. | 10--1--2--2 |
Holland, Gary | 3--2--3--3 |
Holland, Gary (photo caption) | 3--2--4 |
Holland, George, Dr. | 1--1--3--3 |
Holland, Isaac | 1--2--3--1 |
Holland, Isaac | 1--4--3--3 |
Holland, Isaac | 1--4--3--3 |
Holland, Isaac | 1--4--4--1 |
Holland, Isaac | 1--4--4--1 |
Holland, Isaac | 1--4--4--2 |
Holland, Isaac | 2--1--2--1 |
Holland, Isaac | 2--1--2--2 |
Holland, Isaac | 2--4--3--2 |
Holland, Isaac | 6--5--3--3 |
Holland, Isaac, Jr. | 1--2--3--2 |
Holland, Isaac, Mr. | 6--3--3--1 |
Holland, Isaac, store | 6--4--1--2 |
Holland, J. | 10--1--2--2 |
Holland, J. Q. | 5--1--2--2 |
Holland, J. Q. | 7--2--2--3 |
Holland, J. Q. | 8--1--4--2 |
Holland, J. Q. | 8--1--4--2 |
Holland, J. Q., Captain | 8--1--4--3 |
Holland, J. R. | 20--1--1--3 |
Holland, Jane | 3--2--3--3 |
Holland, Jane (photo caption) | 3--2--4 |
Holland, Jasper | 2--1--2--2 |
Holland, Jesse | 1--1--2--1 |
Holland, Jesse | 1--4--2--2 |
Holland, Jesse | 1--4--3--3 |
Holland, Jesse | 1--4--4--2 |
Holland, Jesse | 2--1--2--2 |
Holland, Jesse | 2--2--4--2 |
Holland, Jesse | 2--4--3--2 |
Holland, Jesse | 2--4--3--3 |
Holland, Jesse | 3--2--3--3 |
Holland, Jesse | 3--2--4--1 |
Holland, Jesse | 8--1--1--2 |
Holland, Jesse | 12--1--4--2 |
Holland, Jesse, deed | 6--5--3--3 |
Holland, Jesse, Home (photo) | 5--2--1--1 |
Holland, Jesse, home of | 2--4--3--2 |
Holland, Jesse, land grant deed | 6--5--3--3 |
Holland, John | 6--5--4--2 |
Holland, John, Mrs. | 3--2--2--3 |
Holland, Julius | 1--1--2--1 |
Holland, Julius | 2--1--2--2 |
Holland, Julius | 2--2--4--2 |
Holland, Julius | 5--2--1--1 |
Holland, Julius | 15--2--1--3 |
Holland, Julius | 15--2--1--3 |
Holland, Lawrence | 1--1--3--3 |
Holland, Lawrence W., Mrs. | 2--2--4--2 |
Holland, Lexine | 6--5--2--3 |
Holland, Lodema | 5--2--1--1 |
Holland, M. Liggett | 6--5--2--2 |
Holland, Margaret A. Dickson | 6--4--2--3 |
Holland, Margaret A. Dickson | 6--5--2--2 |
Holland, Mary Ann | 1--1--2--1 |
Holland, Nancy Jane | 25--1--4--3 |
Holland, Oliver | 2--1--2--1 |
Holland, Robert | 5--2--1--1 |
Holland, Rockwell N. | 6--5--2--2 |
Holland, Sam | 4--1--2--3 |
Holland, Sam A. R. | 3--2--3--3 |
Holland, Stella, Miss | 10--1--2--2 |
Holland, Thomas M. | 18--1--3--3 |
Holland, Violet | 3--2--2--3 |
Holland, W. F. | 1--4--4--1 |
Holland, W. F. | 2--4--3--3 |
Holland, W. F. | 6--5--2--2 |
Holland, W. F. | 10--1--2--2 |
Holland, W. F. | 10--1--2--2 |
Holland, Wade | 1--4--1--2 |
Holland, Wade | 1--4--2--2 |
Holland, Wade | 2--2--4--3 |
Holland, Washington F., "Captain" | 3--2--2--2 |
Holland, Wiley | 2--1--2--2 |
Holland, William F. | 1--4--4--1 |
Holland, William Sample | 6--5--2--2 |
Holland, Willis | 16--1--1--1 |
Holland, Willis F. | 3--2--2--3 |
Holland, Willis Froneberger | 18--1--3--3 |
