SUBJECT | V--I--P--C |
S. S. Mary and Joseph | 22--2--6--3 |
Saddler, Captain, Company of-- | 2--1--2--1 |
Sadler's Company, Captain | 1--4--4--1 |
Sage, Ira Yale | 1--2--2--1 |
Sahms, Missouri J. | 1--3--2--3 |
Sahms, William F. and L. | 1--3--2--3 |
Sahms, Willie, son of W. M. and A. E. | 2--2--2--3 |
Sain, J. W. Mrs. | 6--4--4--1 |
Salisbury District | 23--1--4--1 |
Salisbury Western North Carolinian | 4--2--3--1 |
Salisbury, F. C. | 6--1--4--3 |
Salmore, Elmira | 1--3--3--3 |
Salsburg, Bob | 23--1--1--1 |
Salsburg, Bob | 23--1--1--2 |
salt trader buried at Goshen Cemetery | 2--3--2--2 |
Saltoun, Lord of | 3--1--2--3 |
Saltoun, Lord of | 3--1--4--3 |
Salute to DAR | 2--3--2--1 |
Salvus Per Christum (Salvation or saved through christ) | 3--1--4--3 |
Samuel Jasper Hand (1841-1913) | 14--2--1--3 |
Samuel Jasper Hand (1841-1913) | 14--2--4--1 |
Samuel, William | 20--1--2--2 |
Sanders, J. C. | 4--2--2--3 |
Sanders, Lemueul | 15--2--1--3 |
Sandifer, Catherine Elizabeth | 1--3--3--3 |
Sandifer, Elizabeth D., Miss | 6--2--2--1 |
Sanford, Barbara | 6--3--3--1 |
Sanford, John | 6--3--3--1 |
Sarah, Aunt | 15--2--4--1 |
Sarvice, F. A. | 8--1--4--2 |
Sarvice, J. R. | 8--1--4--2 |
Saunders, Carroll, Mr. | 25--1--2--3 |
Saunders, L. A. | 2--1--3--2 |
sawtooth design, Cramerton Mill | 20--1--3--3 |
Schanck, Catherine Lenora | 1--3--3--2 |
Schenck-Warlick Mill | 13--1--4--1 |
Schiele Museum | 14--1--2--1 |
Schiele Museum | 21--1--4--1 |
Schiele Museum | 21--1--4--2 |
Schiele, R. M. "Bud" | 21--1--4--1 |
Schiele, R. M., Director | 8--2--4--1 |
Schiele, R. M., Director | 8--2--4--2 |
Schiele, R. M., Director | 8--2--4--3 |
Schiele, R. M., Director, letter from-- | 8--3--3--2 |
Schiele, R. M., Mr. and Mrs. | 14--1--2--1 |
Schiele, Rudolph | 17--1--3--1 |
Schneider, Leon | 8--1--3--2 |
Schneider, Leon, Department Store (Advt.) | 4--1--4--3 |
Schneider, Leon, Department Store (Advt.) | 4--2--4--3 |
Schneider, Leon, Department Store (advt.) | 5--3--4--3 |
Schneider, Leon, Department Store (advt.) | 5--4--4--3 |
Schneider, Leon, Department Store (advt.) | 6--1--3--3 |
Schneider, Leon, Department Store (advt.) | 6--2--4--4 |
Schneider, Leon, Department Store (advt.) | 6--3--4--3 |
Schneider, Leon, Department Store (advt.) | 6--4--4--3 |
Schneider, Leon, Department Store (advt.) | 6--5--4--3 |
Schneider, Leon, Department Store (advt.) | 7--3--4--3 |
Schneider, Leon, Department Store (advt.) | 8--1--3--3 |
Schneider, Leon, Department Store (advt.) | 8--1--3--3 |
Schneider, Leon, Inc. (advt.) | 8--2--4--3 |
Schneider, Leon, Inc. (advt.) | 8--3--4--3 |
Schneider, Leon, Inc. (advt.) | 9--1--4--3 |
Schneider, Leon, Inc. (advt.) | 9--2--4--3 |
Schneider, Leon, Inc. (advt.) | 10--1--4--3 |
school building, "Last Chance" | 2--2--3--2 |
school bus drivers, salary | 17--2--3--1 |
School lunchrooms | 17--2--3--2 |
school, agricultural | 17--2--3--2 |
School, Ashbrook High | 20--1--3--1 |
School, Ashbrook High | 22--1--3--3 |
School, Bemont Junior High | 22--1--3--3 |
school, Bessemer City | 22--2--6--2 |
School, Central | 2--2--1--1 |
School, Cherryville Graded, Superintendent | 6--4--4--1 |
School, Cherryville Senior High | 22--2--2--3 |
School, Costner | 4--1--1--2 |
School, Cramerton High | 5--3--1--2 |
school, Dallas Farm Life | 1--1--2--3 |
School, Dallas High, Library Club | 8--2--4--1 |
School, Gaston County | 17--2--3--1 |
School, Gaston High | 9--2--2--2 |
School, Gastonia High | 20--1--2--2 |
School, Gingles | 4--2--2--2 |
School, Hand | 14--2--1--3 |
school, held at Miles Mauney's home | 2--1--3--3 |
School, Hunter Huss High | 17--2--3--3 |
School, Hunter Huss High | 23--1--1--1 |
school, Lincoln Academy | 22--2--6--2 |
School, Lutheran Congregational | 3--1--3--2 |
School, Mary Wilson | 13--1--1--1 |
school, Mt. Holly Academy | 22--2--6--2 |
School, North Belmont | 17--2--2--3 |
School, North Gaston High | 22--1--3--2 |
School, Robinson | 14--2--2--2 |
school, Shiloh Church | 22--2--6--2 |
School, St. Leo's Catholic | 6--3--2--3 |
School, St. Mary's | 4--2--2--3 |
School, Stanley High | 2--1--3--1 |
School, Tryon High | 23--1--4--1 |
School,, South Point High | 22--2--2--3 |
Schoolmaster is Barred Out, Gastonia Gazette, 1923 April 20 | 6--4--4--1 |
schools, Bessemer City | 2--2--3--2 |
Schorb, John R. | 16--1--4--3 |
Schrum, Kate | 22--2--6--1 |
Schwum-Schrum-Schwurin, Rev. | 8--3--4--1 |
Scot, Abraham | 24--1--4--1 |
Scotch-Irish migration | 19--1--1--3 |
Scotch-Irish Presbyterians | 1--1--4--1 |
Scots-Irish | 26--1--6 |
Scots-Irish, humor | 26--1--7 |
Scott, Abham | 21--1--4--1 |
Scott, Doctor | 11--2--4--2 |
Scott, Jack V., Dr. | 12--2--2--3 |
Scott, James | 6--4--3--2 |
Scott, John | 24--1--4--1 |
Scott, John, Jr. | 18--1--4--2 |
Scott, Rosanna | 5--1--1--2 |
Scott, Sarah Chronicle | 11--1--3--1 |
Scrapbook of North Carolina | 22--1--3--3 |
Sea Chanters | 20--1--1--1 |
Seaboard Coastline | 25--1--4--3 |
Seaboard Road | 3--1--3--3 |
Seagle, Kate E., Miss | 9--2--4--2 |
Seapher, Janet, Mrs. | 19--1--3--1 |
Sear, Torben, Dr. | 12--2--2--3 |
Seeking Data on Nathaniel Elderidge: Given Land Grant by King George III | 5--3--1--2 |
Seler, Joseph | 19--1--3--2 |
Sellers, Mary | 1--3--4--2 |
Selor, Michel | 19--1--3--2 |
Selvey, Graham W., son of J. M. and S. E. | 2--2--2--2 |
Selvey, Joe | 1--2--4--1 |
Seminary, Pleasant Grove | 9--2--1--1 |
Senter, Frances E. | 19--1--3--3 |
Senter, Infant | 19--1--3--3 |
Senter, J and M | 19--1--3--3 |
Senter, John C. | 19--1--3--3 |
Senter, William F. L. | 19--1--3--3 |
Separk, J. H., Professor | 7--2--2--2 |
Separk, Joseph H. | 1--2--1--3 |
Setzer, Henry | 9--2--2--3 |
Seven New Names Added To Membership Roll of Society | 6--2--2--1 |
Seven Oaks Farm | 17--1--3--1 |
Shalk, Sallie, Miss | 22--2--6--2 |
Shannon, J. R. | 8--1--4--2 |
Shannon, J. R. | 8--1--4--3 |
Shannon, James | 9--1--4--2 |
Shannon, Rebecca | 6--3--4--1 |
Sharp, V. A., Rev | 2--1--3--1 |
Shaver, Samuel L., Dr. | 12--2--2--3 |
Shawnee Indians, killing of wife of Col. Thomas Neel | 24--2--2--3 |
Shealy, Andrew | 11--2--4--2 |
Shealy, Isabelle | 11--2--4--2 |
sheep's blood transfusion | 3--3--1--3 |
Shell, E. N., Mrs. | 7--2--4--1 |
Shell, Ed | 4--1--1--3 |
Shell, Ed | 4--1--2--3 |
Shell, Ed | 8--1--1--2 |
Shell, Joseph | 1--1--4--2 |
Shelly, Alexander | 12--2--4--3 |
Shelly, Lavinia | 12--2--4--3 |
Shelton, Bert | 21--1--1--1 |
Shelton, Carroll J., Mrs. | 19--1--2--1 |
Shelton, Carroll J., Mrs. | 19--1--2--2 |
Shelton, Fannie, Miss | 9--2--4--2 |
Shelton, John, Mr. and Mrs. | 20--1--4--1 |
Sherman's Army, Dallas, NC | 15--2--3--2 |
Sherrill, Adam | 2--1--1--3 |
Sherrill, Ruth | 22--2--6--1 |
Sherrill, W. L., Rev., author of Annal Lincoln County | 2--1--1--3 |
Sherrill, William L. | 15--1--3--1 |
Shields, Angelina, Miss | 3--2--2--1 |
Shifter, Charles | 24--1--4--1 |
ship, St. Andrew's Galle | 1--3--4--1 |
Ship, W. T. | 2--1--3--2 |
Shipley, Edward | 1--2--2--3 |
Shipley, George | 1--2--2--3 |
Shipp, Carolina | 23--1--3--1 |
Shipp, W. T. | 4--2--1--3 |
Shipps | 4--2--3--1 |
Shive, Dell | 22--2--6--1 |
Shives, Daniel | 1--3--2--3 |
Shives, Jane F. | 1--3--2--3 |
Shives, Marshall B. | 8--3--2--3 |
Shoe Cobbler's Kin, by Lorena Shell Eaker | 23--1--4--3 |
Shook Brothers Grocery Store | 2--1--3--2 |
Shook furniture | 2--1--3--2 |
Shook, Mabel | 22--2--6--1 |
Shook, Paul, clothing | 2--1--3--2 |
shotgun, first locally manufactured | 2--2--4--3 |
Shriver, Don | 23--1--2--1 |
Shrum, Howard | 13--2--3--1 |
Shrum, M. H. and M. R., son of | 5--3--3--1 |
Shuford, Joseph | 1--4--4--2 |
Shuford, M. H. | 8--1--4--2 |
Shuford, Martin | 1--1--2--3 |
Shuford, Thomas E. | 1--2--4--2 |
Shuford, Tom | 1--1--2--3 |
Shufors, Frank, place on Big Long Creek | 1--4--1--1 |
Sides, Adam | 19--1--3--2 |
Sides, F. Z. | 5--4--1--2 |
Sides, Hendry | 19--1--3--2 |
Sides, Jacob | 21--1--4--1 |
Sides, Pearson | 6--3--4--2 |
Sides, Peter | 11--2--2--3 |
Sides, Peter | 18--1--1--2 |
Sifford, Harriet Springs | 25--1--1--1 |
Sifford, Mary B. | 11--1--2--3 |
Sifford, Maxie | 4--1--3--2 |
Sifford, Susan M. | 11--1--2--3 |
Sifford, Thomas | 11--1--2--3 |
Sigman, Myrtle | 1--3--4--2 |
Sigmond | 4--2--1--3 |
Silve, slave | 5--1--1--2 |
silver dollars | 22--1--2--3 |
Silverstein's, Inc. (advertisement) | 8--1--2--2 |
Silvy, slave of Henry Craig | 3--3--3--2 |
Simeral, Francis S., Captain | 9--1--4--2 |
Simerman, Cristin | 24--2--1--2 |
Simerman, Jacob | 24--2--1--2 |
Simerman, John | 24--2--1--2 |
Simmons, Melodie | 17--2--1--3 |
Simonsen, Alan | 22--1--4--1 |
Simonson, William S., Mr. | 4--2--3--1 |
Simonson, Wm. S. | 4--2--3--1 |
Simonton, Bessie, Miss | 7--1--2--3 |
Simpson, David H. | 12--2--3--1 |
Simpson, Emberry | 6--3--4--2 |
Simpson, Paul | 3--2--4--2 |
Sims, Adam | 11--2--4--2 |
Sims, Allen H. | 8--2--4--3 |
Singles, Audly | 2--1--2--2 |
Singles, David | 2--1--2--2 |
Sinklers | 4--2--3--2 |
Sioux | 20--1--3--1 |
Sisk, Clarence, Stanley policeman | 2--1--3--2 |
Sisk, E. C. | 2--2--3--2 |
Sisk, Ellen | 21--1--1--1 |
Siward, the Strongarm | 1--2--1--2 |
Six Missing Young Men Located | 24--1--4--1 |
Sketch of the Life of Col. Howe | 19--1--4--1 |
Sketches of Western North Carolina, by C. L. Hunter | 1--3--1--1 |
Skidmore, Cora Mae, Miss | 3--2--2--3 |
Skidmore, infant daughter of M. L. and M. C. | 2--2--2--3 |
Skidmore, infants son of M. L. and M. C. | 2--2--2--3 |
Skidmore, J. T. | 8--1--4--2 |
Skidmore, Little Myrtle, daughter of M. L. and M. C. | 2--2--2--3 |
Skidmore, Mark L. | 2--2--2--3 |
Skidmore, Mary C. Thomas | 2--2--2--3 |
Skidmore, Minnie | 3--2--2--3 |
Skidmore, W. S. | 8--1--4--2 |
slave of Ben Morris | 4--1--3--1 |
slavery | 22--2--6--2 |
slaves | 15--2--3--3 |
slaves of Clemmer family | 4--1--2--2 |
slaves of George Clemmer | 4--1--1--3 |
Slaves, Pinhook bridge | 7--2--4--1 |
slaves, Pisgah Church | 6--5--3--1 |
Sledge, J. B., Jr., Dr. | 12--2--2--3 |
Sloan | 4--2--1--3 |
Sloan | 4--1--3--2 |
Sloan, Ann | 11--1--3--2 |
Sloan, J. M., Dr. | 12--2--3--1 |
Sloan, Lawrence | 3--3--3--1 |
Sloan, Margaret | 1--2--2--3 |
Sloan, Margaret | 23--1--3--2 |
Sloan, Margaret Ann | 10--1--4--2 |
Sloan, Nancy | 1--2--2--3 |
Sloan, Nannie, Mrs. | 6--3--1--1 |
Sloan, R. L. (Bob) | 4--1--3--2 |
Sloan, Robert | 1--2--2--3 |
Sloan, Robert, Captain | 1--2--2--3 |
Sloan, Sarah | 1--2--4--1 |
Sloan, William, Dr. | 12--1--3--1 |
Sloan, William, Dr. | 23--1--3--3 |
Small, Thomas, Dr. | 15--2--4--2 |
smallpox | 12--1--1--2 |
Smathers, Hoyle | 13--2--1--2 |
Smith | 4--2--1--3 |
Smith brothers | 2--2--1--1 |
Smith Graveyard | 1--3--1--1 |
Smith, A. J. | 11--1--3--2 |
Smith, A. J. | 1--2--4--2 |
Smith, A. J., Mayor of Belmont | 4--2--2--3 |
Smith, A. J., Register of Deeds of Gaston County | 1--2--2--2 |
Smith, Addie | 15--2--4--1 |
Smith, Andrew | 1--2--4--2 |
Smith, Andrew Jackson | 1--2--4--1 |
Smith, Ann | 4--1--4--1 |
Smith, Anna, Miss | 3--1--3--1 |
Smith, Austin Wheeler | 6--4--1--2 |
Smith, Barbara | 17--2--3--2 |
Smith, Benjamin | 2--4--3--2 |
Smith, Benjamin | 24--2--3--3 |
Smith, Benjamin | 1--4--3--3 |
Smith, Benjamin F. | 1--3--2--3 |
Smith, Bennett | 1--2--3--2 |
Smith, Betty Sue | 19--1--2--3 |
Smith, Betty Sue, Miss | 6--2--2--1 |
Smith, Buck, house of-- | 2--1--3--3 |
Smith, Catherine | 6--3--3--1 |
Smith, Claude | 6--4--3--2 |
Smith, David | 3--1--3--1 |
Smith, David | 3--1--3--2 |
Smith, David | 3--1--3--3 |
Smith, David | 4--1--2--3 |
Smith, David | 3--1--1--1 |
Smith, David, Family Reunion, August 1924 (photograph) | 3--1--1--1 |
Smith, Douglas R., Dr. | 12--2--2--3 |
Smith, Ed | 17--1--3--2 |
Smith, Elizabeth | 3--1--3--2 |
Smith, Elizabeth Arndt | 3--1--3--1 |
Smith, George | 1--1--2--2 |
Smith, George, estate | 3--2--4--1 |
Smith, George, homeplace | 2--4--3--2 |
Smith, Hilton A. | 1--4--3--3 |
Smith, Hottie | 15--2--4--1 |
Smith, infant of L. I. and S. A. | 1--3--2--3 |
Smith, J. B. (article author) | 2--3--2--2 |
Smith, J. D. | 3--2--2--3 |
Smith, J. P., Dr. | 12--2--2--3 |
Smith, J. R. D. | 5--4--2--2 |
Smith, James | 6--3--3--1 |
Smith, James | 9--1--4--2 |
Smith, James M. | 1--3--2--3 |
Smith, John | 1--3--2--3 |
Smith, John | 6--3--1--1 |
Smith, John | 14--1--4--1 |
Smith, John ("Uncle") | 3--1--3--3 |
Smith, John A. | 2--2--1--1 |
Smith, John A. | 2--2--3--1 |
Smith, John A., Mrs. | 2--2--3--2 |
Smith, John B. | 3--1--3--2 |
Smith, John D. | 2--2--2--2 |
Smith, John M., Rev. | 9--2--1--1 |
Smith, L. I. | 1--3--2--3 |
Smith, M. H. and Ester | 1--3--2--3 |
Smith, Madison | 15--2--4--1 |
Smith, Margaret Clemmer | 4--1--2--3 |
Smith, Margaret, Miss | 6--3--1--1 |
Smith, Martha E. | 1--3--2--3 |
Smith, Mary A. | 16--1--3--1 |
Smith, Mary E. | 2--2--2--3 |
Smith, Mary E. | 7--2--2--1 |
Smith, Mary Elminer | 2--2--2--3 |
Smith, Mary Z. | 1--3--2--3 |
Smith, Mary, Miss, of Stanly, NC | 2--2--1--2 |
Smith, May | 1--2--2--3 |
Smith, Milton | 3--1--3--3 |
Smith, Milton A. | 1--4--3--3 |
Smith, Milton A. | 1--4--4--1 |
Smith, Milton A. | 2--1--2--1 |
Smith, Milton A. | 2--4--3--2 |
Smith, Minnie Elga Mac | 1--3--2--3 |
Smith, Murray | 6--3--1--1 |
Smith, Peter | 1--1--1--3 |
Smith, Peter | 3--1--3--1 |
Smith, R. P., Rev. | 26--1--6 |
Smith, R. T. | 1--3--2--3 |
Smith, Rachel | 19--1--2--3 |
Smith, Rachel, Miss | 6--2--2--1 |
Smith, Ray Hoyle | 12--2--3--1 |
Smith, Robert | 1--2--2--3 |
Smith, Robert | 1--3--2--3 |
Smith, Robert Morrison | 3--1--3--1 |
Smith, Roberta Rankin | 14--2--1--3 |
Smith, Roberta, Mrs. | 6--2--3 |
Smith, Roberta, Mrs. | 6--3--2--2 |
Smith, Roberta, Mrs. | 7--3--2--1 |
Smith, Roberta, Mrs. | 15--1--2--1 |
Smith, Roberta, Mrs. | 17--1--3--3 |
Smith, Roberta, Mrs. | 19--1--2--3 |
Smith, S. A. | 1--3--2--3 |
Smith, Sallie | 14--2--4--2 |
Smith, Sallie, Aunt | 4--2--2--2 |
Smith, Sally | 6--3--4--1 |
Smith, Samuel | 11--2--4--2 |
Smith, Samuel | 18--1--1--2 |
Smith, Sara Marian | 2--2--2--3 |
Smith, Sidney S. | 1--1--2--2 |
Smith, Susan Fite | 6--3--1--1 |
Smith, Tennyson | 3--1--3--1 |
Smith, Thomas | 9--1--4--2 |
Smith, Thomas | 15--2--2--2 |
Smith, Troy | 5--2--1--2 |
Smith, Turner | 2--2--1--1 |
Smith, William | 3--1--3--1 |
Smith, William | 15--2--2--2 |
Smith, Willis, Attorney | 6--3--1--1 |
Smith's Graveyard | 1--2--4--1 |
Smith's Graveyard | 1--2--4--2 |
Smith's Graveyard | 1--2--4--2 |
Smith's Variety Store | 3--2--2--3 |
Smyre, Fred L., Jr. | 8--1--3--2 |
Sneed, Butch | 22--1--3--2 |
Snow Campaign | 23--1--4--1 |
Snow, Ed | 8--3--2--3 |
Society Meeting Held In Dallas (article) | 3--3--3--1 |
Society Members. Others Doing Extensive Research (article) | 3--1--4--1 |
Society Names New Slate of Officer | 6--5--4--2 |
Society to Publish Cope's Gaston History | 5--1--3--3 |
Society Views Slides Showing Gaston Landmarks | 6--5--2--3 |
Society's August Meeting 7th At King's Mtn. Battleground | 5--2--3--3 |
Society's June Meeting Features Names Study | 8--2--2--3 |
Solomon Hoffman home (photo) | 2--4--1--2 |
Some Early History of Town of Belmont | 4--2--2--3 |
Some Early History of Town of Belmont | 4--2--2--2 |
Some Editorial Musings | 22--2--2--1 |
Some Facts About Life and Activities of Vincent Morris, Father of Col. W. G. | 4--1--3--1 |
Some South Fork Boys, by Elizabeth Williams | 15--1--2--2 |
Sommerville, Charles, Dr. | 15--1--3--1 |
Song, North Carolina State, "The Old North State Forever" | 2--4--3--3 |
Sou-Tex Chemical plant | 18--1--3--1 |
South Carolina, John's Island | 1--3--1--2 |
South Fork Boys | 5--3--2--2 |
South Fork Boys | 5--3--2--3 |
South Fork Boys | 1--1--4--2 |
South Fork Boys | 1--2--2--2 |
South Fork boys | 24--2--3--1 |
South Fork Boys - Their Life and Times | 11--1--1--3 |
South Fork Boys - Their Life and Times | 11--1--3--1 |
South Fork Boys - Their Life and Times | 11--1--3--3 |
South Fork Boys, list of names | 13--2--4--3 |
South Fork Boys, list of names | 14--2--2--3 |
Southern Camp Life in the War of the 1860s | 4--2--4--1 |
Southern Combed Yarn Association's FACE WE SEE | 20--1--3--3 |
Southern Depot, Cramerton, NC | 25--1--4--3 |
Southern Stars (military), Lincolnton, NC | 10--1--1--1 |
Southern Supply Co. | 5--3--4--3 |
Southern Supply Co. (advt.) | 5--4--4--3 |
Southern Supply Co. (advt.) | 6--1--3--3 |
Southern Supply Co. (advt.) | 6--2--4--4 |
Southern Supply Co. (advt.) | 6--3--4--3 |
Southern Supply Co. (advt.) | 6--4--4--3 |
Southern Supply Co. (advt.) | 6--5--4--3 |
Southern Supply Co. (advt.) | 7--2--4--3 |
Spanish Alarm | 24--1--4--2 |
Spanish-American War | 14--2--2--3 |
Spargo | 8--1--1--2 |
Spargo building | 1--1--2--2 |
Spargo building | 2--2--4--3 |
Spargo, Grafton | 19--1--3--3 |
Sparrow, G. A. | 8--1--4--1 |
Sparrow, G. A. | 8--1--4--2 |
Sparrow, G. A., Reverend | 8--1--4--3 |
Speagle, Frederick Martin Luther | 14--2--3--3 |
Speight, Richard Dobbs | 1--2--3--1 |
Spencer Ford | 2--4--1--1 |
Spencer Mountain | 1--2--1--1 |
Spencer Mountain Mills | 2--4--1--1 |
Spencer, Ann | 1--2--1--1 |
Spencer, Bauhaman | 1--2--2--1 |
Spencer, Catherine | 1--2--2--1 |
Spencer, Charity | 1--2--1--1 |
Spencer, Elihu | 24--2--3--1 |
Spencer, Eliza | 1--2--2--1 |
Spencer, Elizabeth | 1--2--1--1 |
Spencer, Ezbal | 1--2--1--1 |
Spencer, Ezbal | 1--2--2--1 |
Spencer, George | 1--2--1--1 |
Spencer, George | 1--2--2--1 |
Spencer, George | 1--2--2--1 |
Spencer, Harvey | 1--2--2--1 |
Spencer, Heart | 2--2--4--3 |
Spencer, Isabella | 1--2--2--1 |
Spencer, Jack | 1--2--2--1 |
Spencer, James | 1--2--1--1 |
Spencer, John | 1--2--2--1 |
Spencer, John William | 1--2--1--1 |
Spencer, Joseph | 1--2--1--1 |
Spencer, Joseph | 1--2--2--1 |
Spencer, Mahala | 1--2--2--1 |
Spencer, Mamie | 1--2--2--1 |
Spencer, Mary | 1--2--1--1 |
Spencer, Mary | 1--2--2--1 |
Spencer, Nancy | 1--2--2--1 |
Spencer, Rachel | 22--2--6--1 |
Spencer, Samuel | 11--2--1--2 |
Spencer, Sarah | 1--2--1--1 |
Spencer, William | 1--2--2--1 |
Spencer, Zachariah | 2--4--1--1 |
Spencer, Zacharias | 22--2--6--2 |
Spencer, Zachriah | 1--2--2--1 |
Spencer, Zachriah, Jr. | 1--2--1--1 |
Spencer, Zachriah, Jr. | 1--2--2--1 |
Spencer, Zachriah, will of | 1--2--1--1 |
Spencer-Rhyne Co., Gastonia, NC, office outfitters (Advt.) | 1--1--4--3 |
Spencer's Inc. (Advt.) | 4--1--4--3 |
Spencer's Inc. (Advt.) | 4--2--4--3 |
Spencer's Inc. (advt.) | 5--3--4--3 |
Spencer's Inc. (advt.) | 5--4--4--3 |
Spencer's Inc. (advt.) | 6--1--3--3 |
Spencer's Inc. (advt.) | 6--2--4--4 |
Spencer's Inc. (advt.) | 6--3--4--3 |
Spencer's Inc. (advt.) | 6--4--4--3 |
Spencer's Inc. (advt.) | 6--5--4--3 |
Spencer's Inc. (advt.) | 8--3--4--2 |
Spencer's Inc. (advt.) | 9--2--3--3 |
Spencer's Inc. (advt.) | 11--2--4--3 |
Spencer's Inc. (advt.) | 13--1--3--2 |
Spencer's, Inc. (advt.) | 8--2--2--3 |
Spindles and Spires | 23--1--2--1 |
Spoils System | 3--2--4--3 |
Spratt Plantation | 25--1--3--3 |
Spratt Plantation | 25--1--4--1 |
Spratt, Roy, Mrs. | 3--2--2--2 |
spring, Aunt Sallie Smith's | 4--2--2--2 |
Springs | 4--2--3--2 |
Spring's Corner | 25--1--3--2 |
Springs, Adam | 8--3--1--3 |
Springs, Adam | 18--1--3--1 |
Springs, Adam | 25--1--4--2 |
Springs, Adam Alexander | 25--1--1--1 |
Springs, Adam Alexander | 25--1--3--2 |
Springs, Adam Alexander, last will and testament, 1843 | 25--1--3--3 |
Springs, Adeline | 25--1--3--2 |
Springs, Alex | 25--1--3--2 |
Springs, Alex | 25--1--4--1 |
Springs, Alexander | 25--1--4--1 |
Springs, Elaia | 25--1--3--2 |
Springs, Elias A. | 25--1--4--1 |
Springs, Elias Alexander | 25--1--3--3 |
Springs, Elizabeth | 25--1--3--2 |
Springs, Henry G. | 25--1--4--1 |
Springs, Henry G. | 25--1--4--1 |
Springs, Henry Gratton | 25--1--3--2 |
Springs, John | 1--2--3--1 |
Springs, John | 1--2--3--3 |
Springs, John | 25--1--1--1 |
Springs, John | 25--1--1--2 |
Springs, John B. | 25--1--3--2 |
Springs, John, Captain | 2--1--2--3 |
Springs, John, Jr. | 25--1--1--3 |
Springs, John, Jr. | 25--1--3--2 |
Springs, Katherine Wooten | 25--1--1--1 |
Springs, Leroy | 25--1--4--1 |
Springs, M. Alexander | 8--3--1--3 |
Springs, Margaret | 25--1--3--2 |
Springs, Mary | 25--1--3--2 |
Springs, Mary | 25--1--3--2 |
Springs, Polly | 25--1--4--1 |
Springs, Richard | 25--1--1--3 |
Springs, Richard | 25--1--3--2 |
Springs, Richard Austin | 25--1--4--1 |
Springs, Sarah | 25--1--3--2 |
Springs, Sophia | 25--1--3--2 |
Springs, T. W., estate | 3--2--1--3 |
Springs, Thomas L. | 25--1--4--1 |
Springs, Thomas W. | 25--1--1--1 |
Springs, Thomas W. | 25--1--1--1 |
Springs, Thomas W., Jr., author | 18--1--3--1 |
Springs, Thomas W., Mrs. | 15--1--3--3 |
Springs, Thomas W., Sr. | 25--1--3--3 |
Springs, Thomas Worth, Jr. | 18--1--3--1 |
Springs, Tom W. | 19--1--2--1 |
Springs, Tom W. | 19--1--2--2 |
Springs, Tom W. | 21--1--1--1 |
Springs, Tom W., Jr., Mrs. | 16--1--1--1 |
Springs, William | 25--1--3--2 |
Springs, William T. | 25--1--3--2 |
Springs, William T. | 25--1--4--1 |
Springsteen, Barbara | 25--1--1--1 |
Springsteen, Caspar | 25--1--1--1 |
Springsteen, Caspar Joosten | 25--1--1--1 |
Springsteen, Casper | 25--1--1--1 |
Springsteen, Derick C. | 25--1--1--1 |
Springsteen, Gertrude | 25--1--1--1 |
Springsteen, Johannes | 25--1--1--1 |
Springsteen, Melchior | 25--1--1--1 |
SUBJECT | V--I--P--C |
St. Augustine, prison | 23--1--4--1 |
St. Benedictine, Order of | 21--1--2--3 |
St. Joseph's article, News and Views, Vol. 9, 1970, No. 1, p. 2 | 22--2--4--2 |
St. Joseph's Church | 22--2--4--3 |
St. Joseph's Church Restored, by Wilma Ratchford Craig | 22--2--4--2 |
St. Joseph's Church Restored, by Wilma Ratchford Craig | 22--2--6--3 |
St. Joseph's Preservation Project | 22--2--4--2 |
stage coach, postal mail | 3--2--2--1 |
stagecoach | 15--2--3--3 |
Stagville Preservation Center | 26--1--3 |
stallion, black | 4--1--3--1 |
Stamey, Moss | 22--1--3--2 |
Stamey, P. W. F., Rev. | 2--1--3--1 |
Stamp Act | 22--2--5--1 |
Stanley Creek | 2--1--1--1 |
Stanley Manufacturing Company | 2--1--3--2 |
Stanley postmasters | 2--1--3--3 |
Stanley, David | 19--1--3--2 |
Stanley, NC | 2--1--1--1 |
Stanley, NC | 2--1--3--1 |
Stanley, NC, Doctors | 12--2--2--3 |
Star of Bethlehem | 20--1--2--2 |
Starnes, Clark | 6--3--2--2 |
Starnes, Clark R., Jr. | 14--1--1--3 |
Starnes, Clark R., Jr. | 18--1--2--3 |
Starnes, Clark R., Jr. (photo) | 14--1--1--2 |
Starnes, Clark R., Jr., Mrs. | 18--1--3--3 |
Starnes, Clark R., Mr. | 25--1--2--3 |
Starnes, Clark Robinson (article author) | 5--4--2--2 |
Starnes, Clark Robinson (article author) | 5--4--4--1 |
Starnes, Clark Robinson (article author) | 5--4--4--2 |
Starnes, Clark, Jr. | 21--1--1--1 |
Starnes, Clark, Jr. | 26--1--5 |
Starnes, Clark, Mr. | 8--3--2--3 |
Starnes, Clarke | 19--1--2--2 |
