Prendergast, John | 3--2--2--1 |
Prendergast, John | 22--2--4--3 |
Presbyterian history | 25--1--4--2 |
Presbyterian, North Carolina, Historical Society | 24--2--1--3 |
Presbyterian, North Carolina, Historical Society | 25--1--4--2 |
Presbyterians | 26--1--7 |
Presbyterians | 26--1--8 |
President Dies (Gaston County Historical Society) | 6--5--2--2 |
Pretender, son of James II | 3--1--2--3 |
Prevose, General | 1--3--1--2 |
Price, Elizabeth, author of Tree of Liberty | 1--2--3--1 |
Price, F. H. | 8--3--2--3 |
Price, Ina | 22--2--6--1 |
Price, Isaac | 6--3--3--2 |
Price, Isaac | 6--3--3--3 |
Price, Isaac | 9--1--4--3 |
Price, John | 18--1--4--3 |
Price, Jonathan | 11--2--4--2 |
Price, Jonathan | 18--1--1--2 |
Price, Reed | 24--1--4--1 |
Price, William | 8--3--1--1 |
Price, William | 9--1--4--2 |
Primas, slave of Henry Craig | 3--3--3--2 |
Prince, George E., Dr. | 12--2--2--3 |
Pritchard, Rosa, Mrs. | 7--2--2--2 |
Proclamation money | 20--1--4--2 |
Prof. M. L. Little Recalls Facts About Old Gaston College | 9--2--1--1 |
Prof. M. L. Little Recalls Facts About Old Gaston College | 9--2--2--2 |
prohibition, Gaston County | 2--3--1--1 |
prohibition, Gaston County | 2--3--3--2 |
prohibition, Gaston County | 2--3--3--3 |
prohibition, Gaston County | 2--3--4--1 |
prohibition, Gaston County | 2--3--4--2 |
Propst House Restoration | 26--1--3 |
prostitution, Catawba Indian professional | 20--1--3--1 |
Protestants | 24--2--1--1 |
provincial assembly, New Bern, 1774 Aug 27 | 20--1--2--1 |
Pruden Hall | 7--1--1--3 |
Pruden, Emily C., Miss | 22--2--6--2 |
Pruden, Miss | 7--1--2--3 |
Pruett, J. E. | 12--2--3--1 |
Psychiatrists, Gaston County, NC | 12--2--3--1 |
Public Service Company of N.C. (advertisement) | 8--1--3--3 |
Public Service Company of N.C. (advertisement) | 8--1--3--3 |
publicity for Gastonia civic activities | 24--1--2--2 |
Publishing a History Now a History | 8--2--2--2 |
Puett home | 8--1--1--2 |
Puett, Bess, Dr. | 9--1--1--1 |
Puett, Bess, Dr. | 9--1--3--3 |
Puett, Bess, Dr. | 22--2--6--1 |
Puett, Bess,Dr. | 26--1--6 |
Puett, Bessie Violet, Dr. | 12--1--3--2 |
Puett, Corinne, Miss | 1--1--2--2 |
Puett, Corinne, Miss | 5--3--2--3 |
Puett, Corinne, Miss | 9--1--1--1 |
Puett, Corinne, Miss | 11--1--2--1 |
Puett, Corinne, Miss | 12--1--4--2 |
Puett, Corinne, Miss | 13--2--4--2 |
Puett, Corinne, Miss | 17--1--3--2 |
Puett, Corinne, Miss | 26--1--6 |
Puett, Corinne, Miss | 3--2--4--2 |
Puett, Corinne, Miss | 4--1--1--1 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 2--3--1--2 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 2--4--2--1 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 3--1--4--1 |
Puett, John C. | 4--1--2--3 |
Puett, John C. | 9--1--1--1 |
Puett, John C. | 19--1--2--3 |
Puett, John C. | 13--2--4--1 |
Puett, John Collier | 13--2--1--2 |
Puett, John F. | 19--1--2--3 |
Puett, Mary Elizabeth Froneberger | 13--2--1--2 |
Puett, Minnie Stowe | 7--3--1--1 |
Puett, Minnie Stowe | 15--1--2--3 |
Puett, Minnie Stowe | 25--1--3--2 |
Puett, Minnie Stowe, Dr. | 23--1--1--3 |
Puett, Minnie Stowe, Mrs. | 2--2--2--1 |
Puett, Minnie Stowe, Mrs. | 3--1--4--2 |
Puett, W. B., Mayor of Belmont | 4--2--2--3 |
Puett, William B. | 10--1--4--2 |
Pugh, C. H. Mrs. | 3--2--4--2 |
Pugh, Charles, Dr. | 12--2--2--3 |
Pugh, Dr. | 2--1--3--1 |
Purser, T. K. | 15--2--2--2 |
Putnam, D. F., Rev. | 5--4--3--3 |
Putnam, W. A. | 8--1--4--3 |
Putnam, Wes | 22--1--3--2 |
SUBJECT | V--I--P--C |
Prendergast, John | 3--2--2--1 |
Prendergast, John | 22--2--4--3 |
Presbyterian history | 25--1--4--2 |
Presbyterian, North Carolina, Historical Society | 24--2--1--3 |
Presbyterian, North Carolina, Historical Society | 25--1--4--2 |
Presbyterians | 26--1--7 |
Presbyterians | 26--1--8 |
President Dies (Gaston County Historical Society) | 6--5--2--2 |
Pretender, son of James II | 3--1--2--3 |
Prevose, General | 1--3--1--2 |
Price, Elizabeth, author of Tree of Liberty | 1--2--3--1 |
Price, F. H. | 8--3--2--3 |
Price, Ina | 22--2--6--1 |
Price, Isaac | 6--3--3--2 |
Price, Isaac | 6--3--3--3 |
Price, Isaac | 9--1--4--3 |
Price, John | 18--1--4--3 |
Price, Jonathan | 11--2--4--2 |
Price, Jonathan | 18--1--1--2 |
Price, Reed | 24--1--4--1 |
Price, William | 8--3--1--1 |
Price, William | 9--1--4--2 |
Primas, slave of Henry Craig | 3--3--3--2 |
Prince, George E., Dr. | 12--2--2--3 |
Pritchard, Rosa, Mrs. | 7--2--2--2 |
Proclamation money | 20--1--4--2 |
Prof. M. L. Little Recalls Facts About Old Gaston College | 9--2--1--1 |
Prof. M. L. Little Recalls Facts About Old Gaston College | 9--2--2--2 |
prohibition, Gaston County | 2--3--1--1 |
prohibition, Gaston County | 2--3--3--2 |
prohibition, Gaston County | 2--3--3--3 |
prohibition, Gaston County | 2--3--4--1 |
prohibition, Gaston County | 2--3--4--2 |
Propst House Restoration | 26--1--3 |
prostitution, Catawba Indian professional | 20--1--3--1 |
Protestants | 24--2--1--1 |
provincial assembly, New Bern, 1774 Aug 27 | 20--1--2--1 |
Pruden Hall | 7--1--1--3 |
Pruden, Emily C., Miss | 22--2--6--2 |
Pruden, Miss | 7--1--2--3 |
Pruett, J. E. | 12--2--3--1 |
Psychiatrists, Gaston County, NC | 12--2--3--1 |
Public Service Company of N.C. (advertisement) | 8--1--3--3 |
Public Service Company of N.C. (advertisement) | 8--1--3--3 |
publicity for Gastonia civic activities | 24--1--2--2 |
Publishing a History Now a History | 8--2--2--2 |
Puett home | 8--1--1--2 |
Puett, Bess, Dr. | 9--1--1--1 |
Puett, Bess, Dr. | 9--1--3--3 |
Puett, Bess, Dr. | 22--2--6--1 |
Puett, Bess,Dr. | 26--1--6 |
Puett, Bessie Violet, Dr. | 12--1--3--2 |
Puett, Corinne, Miss | 1--1--2--2 |
Puett, Corinne, Miss | 5--3--2--3 |
Puett, Corinne, Miss | 9--1--1--1 |
Puett, Corinne, Miss | 11--1--2--1 |
Puett, Corinne, Miss | 12--1--4--2 |
Puett, Corinne, Miss | 13--2--4--2 |
Puett, Corinne, Miss | 17--1--3--2 |
Puett, Corinne, Miss | 26--1--6 |
Puett, Corinne, Miss | 3--2--4--2 |
Puett, Corinne, Miss | 4--1--1--1 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 2--3--1--2 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 2--4--2--1 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 3--1--4--1 |
Puett, John C. | 4--1--2--3 |
Puett, John C. | 9--1--1--1 |
Puett, John C. | 19--1--2--3 |
Puett, John C. | 13--2--4--1 |
Puett, John Collier | 13--2--1--2 |
Puett, John F. | 19--1--2--3 |
Puett, Mary Elizabeth Froneberger | 13--2--1--2 |
Puett, Minnie Stowe | 7--3--1--1 |
Puett, Minnie Stowe | 15--1--2--3 |
Puett, Minnie Stowe | 25--1--3--2 |
Puett, Minnie Stowe, Dr. | 23--1--1--3 |
Puett, Minnie Stowe, Mrs. | 2--2--2--1 |
Puett, Minnie Stowe, Mrs. | 3--1--4--2 |
Puett, W. B., Mayor of Belmont | 4--2--2--3 |
Puett, William B. | 10--1--4--2 |
Pugh, C. H. Mrs. | 3--2--4--2 |
Pugh, Charles, Dr. | 12--2--2--3 |
Pugh, Dr. | 2--1--3--1 |
Purser, T. K. | 15--2--2--2 |
Putnam, D. F., Rev. | 5--4--3--3 |
Putnam, W. A. | 8--1--4--3 |
Putnam, Wes | 22--1--3--2 |
SUBJECT | V--I--P--C |
P & N railroad trestle | 7--2--4--1 |
Padgett, Taylor | 4--2--2--2 |
Page, Jack, Mr. | 20--1--3--1 |
paper mills | 3--2--4--3 |
Paris, George | 11--2--2--3 |
Paris, George | 17--2--4--1 |
Paris, George | 17--2--4--2 |
Paris, George | 18--1--4--2 |
Parker Diary Gives Many Salient Facts On Old Mountain Island Mill | 5--2--2--2 |
Parker, Gertie | 11--2--4--2 |
Parker, Hilda | 22--2--6--2 |
Parker, Peter | 11--2--4--2 |
Parks, Captain | 11--2--2--3 |
Parks, George | 18--1--4--2 |
Parks, Hilton, Mr. | 15--2--3--1 |
Parks, Julia Lecraft | 23--1--3--2 |
Parks, Robert | 18--1--4--2 |
Parks, W. B. | 12--2--2--3 |
Parrish, Bertha | 13--2--1--2 |
Pasour, A. M. and G. E., infant of-- | 11--1--1--2 |
Pasour, Ada | 6--5--1--3 |
Pasour, Adam | 1--4--2--3 |
Pasour, Alethea | 6--5--1--3 |
Pasour, Annie | 6--5--1--3 |
Pasour, Bettie | 1--1--3--3 |
Pasour, C. | 8--1--4--1 |
Pasour, C. E. Gerard | 1--4--2--3 |
Pasour, C. Rose | 13--2--2--2 |
Pasour, Caleb | 1--4--2--3 |
Pasour, Caleb | 1--4--2--3 |
Pasour, Christian Rosamel | 6--5--1--3 |
Pasour, D. E. Grant | 1--4--1--1 |
Pasour, D. E. Grant | 1--4--2--2 |
Pasour, D. E. Grant | 1--4--2--3 |
Pasour, D. R. | 8--1--4--3 |
Pasour, Daniel | 11--1--1--2 |
Pasour, Daniel M. | 11--1--1--2 |
Pasour, David | 16--1--4--1 |
Pasour, Earl D., Mrs. | 3--2--4--2 |
Pasour, Edna | 1--1--3--2 |
Pasour, Eli | 6--5--3--2 |
Pasour, Eli | 6--5--1--3 |
Pasour, Eli Grant | 6--5--1--3 |
Pasour, Eli, home of (photo) | 6--5--1--2 |
Pasour, Elise | 6--5--1--3 |
Pasour, Elizabeth | 16--1--3--3 |
Pasour, Ellen D. | 12--2--4--3 |
Pasour, Ellen Douglas White | 1--1--3--3 |
Pasour, Ellen White | 2--2--4--2 |
Pasour, Etta | 1--1--3--2 |
Pasour, F. M. | 15--2--3--1 |
Pasour, Florence | 6--5--1--3 |
Pasour, G. O. | 6--1--1--3 |
Pasour, George | 2--4--4--2 |
Pasour, George | 6--2--4--1 |
Pasour, George | 8--1--1--2 |
Pasour, George | 1--4--2--3 |
Pasour, George E. C. | 1--4--2--3 |
Pasour, George J. | 16--1--3--3 |
Pasour, George S. | 2--4--4--2 |
Pasour, George, II | 1--4--2--3 |
Pasour, George, Jr. | 6--5--1--2 |
Pasour, George, Jr. | 14--1--4--1 |
Pasour, George, Sr. | 6--5--1--2 |
Pasour, George, Sr. | 8--3--4--1 |
Pasour, Hannah | 16--1--3--3 |
Pasour, Hannah | 16--1--4--1 |
Pasour, Hercelia, Miss | 12--1--4--2 |
Pasour, Hersilia | 6--5--1--3 |
Pasour, Howard H. | 2--4--4--2 |
Pasour, J. C. | 11--1--1--2 |
Pasour, Jacob | 1--4--2--3 |
Pasour, Jacob | 6--1--4--2 |
Pasour, Jacob | 6--1--4--3 |
Pasour, John | 6--5--1--2 |
Pasour, John | 6--5--1--3 |
Pasour, John | 6--5--1--3 |
Pasour, John | 6--5--3--2 |
Pasour, John | 16--1--3--3 |
Pasour, John A. | 16--1--4--1 |
Pasour, John C. | 1--4--2--3 |
Pasour, John C. | 2--4--4--2 |
Pasour, John J. O. | 1--4--2--3 |
Pasour, Jonas | 6--1--4--2 |
Pasour, Kate | 1--1--3--3 |
Pasour, Leah | 6--1--4--2 |
Pasour, Luther | 1--4--2--3 |
Pasour, Manassa | 1--4--2--3 |
Pasour, Manasseh | 6--1--4--2 |
Pasour, Margaret | 6--1--4--2 |
Pasour, Mary | 6--1--4--2 |
Pasour, Miles | 1--1--3--3 |
Pasour, Miles | 2--2--4--2 |
Pasour, Miles | 2--2--4--2 |
Pasour, Mollie | 6--5--2--1 |
Pasour, Moses Eli | 6--1--4--2 |
Pasour, Neill | 1--1--3--3 |
Pasour, Nell and Kate | 2--2--4--2 |
Pasour, Oscar | 1--1--3--3 |
Pasour, Ossie | 1--1--3--3 |
Pasour, Paul | 13--2--2--1 |
Pasour, Polly (Mary) | 1--3--4--2 |
Pasour, S. A. | 6--1--4--2 |
Pasour, S. P. | 8--1--4--3 |
Pasour, Samuel L. M. | 1--4--2--3 |
Pasour, Sarah | 1--4--2--3 |
Pasour, Sidney | 6--1--4--2 |
Pasour, Simon Peter | 2--2--4--2 |
Pasour, Susannah | 11--1--1--2 |
Pasour, T. G. | 11--1--1--2 |
Pasour, Vernie | 1--1--3--3 |
Pasour, W. M. | 12--2--4--3 |
Pasour?, Philip L. | 6--1--4--2 |
Pasour's Mountain | 2--4--4--2 |
Pass In Review, writer for-- | 13--1--1--3 |
Patrick, G. A., Captain | 8--1--4--1 |
Patrick, G. A., Captain | 8--1--4--3 |
Patrick, John | 19--1--3--2 |
Patrick, John | 24--1--4--1 |
Patrick, L. N., Dr. | 12--2--3--1 |
Patrick, Robart | 19--1--3--2 |
Patrick, William | 19--1--1--2 |
Patrick, William | 19--1--3--2 |
patriotism, American | 3--1--2--1 |
Patterson, Bessie | 1--1--3--3 |
Patterson, James | 9--1--4--2 |
Patterson, John | 9--1--4--3 |
Patterson, Mary | 1--4--1--3 |
Patterson, Mary | 1--4--3--1 |
Patterson, Widow | 9--1--4--2 |
Patterson, William | 17--2--4--1 |
Pawleys | 4--2--3--2 |
Payne, J. B. Rev. | 15--2--2--3 |
Payne, John Howard | 20--1--2--2 |
Payseur, David | 2--1--2--2 |
Paysour Mountain | 2--4--4--1 |
Paysour, A. M. | 8--1--4--2 |
Paysour, Eli | 7--2--4--1 |
Pearis, George | 11--2--2--3 |
Pearis, George | 21--1--4--1 |
Pearson, Margaret Crawford, Mrs. | 8--1--1--3 |
Pearson, Nancy Jane | 6--3--4--1 |
Pearson, Nancy Lee | 6--3--4--1 |
Pearson, Peggy | 22--2--6--1 |
Pearson, W. A. | 8--1--4--2 |
Pearson, W. A. | 8--1--4--3 |
peddlers, itinerant | 13--2--3--1 |
Peeler, E. C. | 8--3--2--3 |
Peerless Spinning Corporation, Lowell, NC, compliments of the- | 9--1--4--3 |
Peg, slave | 5--1--1--3 |
Pegram, "Aunt Rita" | 13--2--4--1 |
Pegram, Alice | 15--2--3--2 |
Pegram, E. L. | 2--1--3--2 |
Pegram, E. L. | 2--1--3--2 |
Pegram, E. L. | 6--4--3--2 |
Pegram, Ed | 2--1--3--2 |
Pegram, Ed | 15--2--4--1 |
Pegram, Edward | 15--2--1--1 |
Pegram, Harret | 1--3--3--3 |
Pegram, Juletta | 15--2--3--2 |
Pegram, Juletta | 15--2--4--1 |
Pegram, Laura | 15--2--3--2 |
Pegram, M. P. | 1--3--3--2 |
Pegram, Robert | 2--1--3--2 |
Pegram, Susan, Miss | 9--1--4--3 |
Pegram, Winchester | 6--5--3--2 |
Pegram, Winchester, Mrs. | 13--2--1--2 |
Pelham, Elizabeth | 6--3--3--2 |
Pendleton, Linda | 22--2--6--1 |
Penegar, home of-- | 22--2--1--1 |
Penegar, Lucy | 21--1--1--1 |
Penegar, Lucy | 26--1--4 |
Penegar, Lucy (article author) | 22--1--1--1 |
Penegar, Lucy R. | 26--1--4 |
Penegar, Lucy Rawlings | 26--1--5 |
Penegar, O. G., Company | 22--2--1--2 |
Penegar, Richard M., Mrs. | 22--1--2--2 |
Penegar, Richard, Mrs. | 22--1--3--1 |
Penegar, Richard, Mrs. | 25--1--2--2 |
Penegar, Richard, Mrs. | 26--1--5 |
Penegar,Richard | 26--1--4 |
Penn, William | 24--2--1--1 |
Pennsylvania Dutch | 24--2--1--1 |
pepper in groom's eyes | 4--1--3--1 |
Periman, Elizabeth | 4--1--4--2 |
Perkins, M. C. | 8--1--4--1 |
Perry Mincey Furniture Company | 10--1--4--1 |
Perry, Osborne | 10--1--4--1 |
Perry, Phyllis | 22--2--6--2 |
Perry, William G. | 3--1--4--2 |
Peruvian plant | 12--1--3--1 |
Peter Marshall Rhyne-Morris Family Cemetery | 16--1--3--1 |
Peter, King | 6--3--3--1 |
Peter, slave | 5--1--1--2 |
Peterson, Jesse | 14--1--4--3 |
Peterson, Mrs., house of | 2--1--3--3 |
Peterson, Rev. Mr. | 7--2--3--2 |
Peterson, William | 11--2--2--3 |
Petrea, Brunner Eugene | 14--2--3--3 |
Petrey, Gail Gordon | 23--1--4--1 |
Petrey, Gayle | 23--1--4--2 |
Petrey, Gayle G. (article author) | 22--1--2--2 |
Petrey, Gayle Gordon | 20--1--3--1 |
Petrey, Harry G., Mrs. | 20--1--3--1 |
Petrey, Harry G., Mrs. | 23--1--4--1 |
Petty family | 1--4--3--1 |
Petty, C. Q., Major | 8--1--4--1 |
Phalanx Lodge A. F. and A. M. | 6--4--1--2 |
Pharr, W. J. | 8--2--4--3 |
Phelan, Patrick | 22--2--4--2 |
Phelps, Sarah | 4--1--4--2 |
Phillips, C. E., Mrs. | 15--2--2--3 |
Phillips, C. E., Rev. | 15--2--2--3 |
Phillips, Frank D. | 8--3--4--2 |
Piath, Jonathan | 18--1--4--2 |
Pictures from Mrs. Kay Dixon | 24--1--3--1 |
Piedmont and Northern railroad trestle | 7--2--4--1 |
Piedmont Partisan by Chalmers Davidson | 1--2--3--3 |
pig iron | 1--4--1--1 |
pig iron | 1--4--1--2 |
pig iron | 1--4--2--2 |
Piggly Wiggly store building | 17--2--4--3 |
Pinckney, Thomas | 1--2--3--1 |
Pinhook bridge | 7--2--4--1 |
Pinhook Drive | 7--2--3 |
Pinhook Drive | 7--2--4--2 |
Pinhook Mill | 7--2--2--1 |
Pinhook Mill | 7--2--3--1 |
Pinhook Mill (photo) | 7--2--3 |
Pinhook, Mill | 7--2--4--1 |
Pinnix, R. H., Company | 8--2--4--1 |
Pisgah Enriches History, Home, Church, School Making County Strong | 6--5--1--1 |
Pithan, John William | 8--3--4--1 |
Pitt, Felix, Dr. | 12--1--2--2 |
Pitts, Robert McLean | 6--4--4--2 |
Plans for Future Meetings | 24--1--1--3 |
Plaza House | 10--1--4--1 |
Plonk, Alta B. | 16--1--3--2 |
Plonk, Ann B. | 16--1--3--3 |
Plonk, Catharine | 6--1--1--3 |
Plonk, Catherine | 16--1--3--3 |
Plonk, Jacob | 1--4--3--3 |
Plonk, Jacob | 1--4--4--1 |
Plonk, Jacob | 1--4--4--1 |
Plonk, Jacob | 2--1--2--1 |
Plonk, Jacob | 2--1--2--1 |
Plonk, Jacob | 2--1--2--2 |
Plonk, Jacob | 2--1--2--2 |
Plonk, Jacob | 2--4--3--2 |
Plonk, Jacob | 2--4--3--3 |
Plonk, Jacob | 14--1--4--1 |
Plonk, Jacob | 16--1--3--3 |
Plonk, Joseph | 1--3--4--1 |
Plonk, Luther D. | 16--1--3--3 |
Plonk, Mary A. | 6--1--1--3 |
Plonk, Mary Catherine | 16--1--3--3 |
Plonk, Michael L. | 16--1--3--3 |
Plonk, Peter | 1--3--4--1 |
Plonk, Peter | 14--1--4--1 |
Plonk, Ralph | 14--1--3--3 |
Plonk, Vassie, Miss | 14--1--4--3 |
Plyer, T. A. | 8--3--2--3 |
Plyler, K. C. | 6--3--4--2 |
Poag, J. Crawford | 8--2--4--3 |
poem, Gaston County | 5--1--4--2 |
poem, Gastonia | 24--1--1--2 |
poem, When the Moon is in the West, by Dr. W. S. Matthews | 21--1--3--2 |
Poff, George | 24--1--4--1 |
Poinsett, Joel | 12--2--3--3 |
Polk, Captain | 3--1--3--1 |
Polk, Charles | 24--1--4--1 |
Polk, Ezekial | 11--2--1--2 |
Polk, Ezekial, Col. | 1--2--3--2 |
Polk, Ezekial, Col. | 19--1--4--1 |
Polk, James K., President | 1--1--2--2 |
Polk, James K., President | 1--2--3--3 |
Polk, James K., President | 3--1--3--1 |
Polk, James K., President | 3--1--3--3 |
Polk, James K., President | 11--2--1--2 |
Polk, James K., President | 22--2--6--3 |
Polk, Thomas | 19--1--1--1 |
Polk, Thomas | 24--1--4--1 |
Polk, Thomas G. | 4--2--1--2 |
Polk, Thomas, Col. | 1--1--4--1 |
Polk, Thomas, Col. | 1--2--3--3 |
Polks | 4--2--3--1 |
Polk's Mill | 1--1--4--1 |
Pond Row | 7--2--4--1 |
Poole, Ida, Miss | 7--2--2--1 |
Poor, Priscialla | 4--1--4--2 |
Poovey, W. E., Rev. | 8--3--2--3 |
population, Gaston County | 8--2--1--1 |
population, Gaston County | 8--2--3--1 |
population, Gastonia | 2--3--4--3 |
Porter, Jane | 10--1--4--1 |
Porter, Joseph | 9--1--4--3 |
Porter, Robert | 18--1--4--2 |
Porter, William, Co. | 9--1--4--3 |
Portrait of George Dallas Unveiled | 22--2--6--3 |
post office, Gaston County, first (Hoylesville, NC) | 3--1--1--2 |
post office, Stanley | 2--1--3--2 |
post office, Stanley | 2--1--3--3 |
post office, Woodlawn, Lincoln County | 3--2--2--1 |
Postal service, Gaston County | 3--2--1--3 |
Postal service, Gaston County | 3--2--2--2 |
Postal service, Gaston County | 3--2--2--3 |
Postal service, Gaston County | 3--2--4--3 |
Postell, J. C. | 8--3--2--3 |
postmaster, Dallas, NC | 6--5--3--2 |
Postoffice dates back 156 years: First mail handled from Huntersville (article) | 3--2--1--3 |
postoffice, Crowders Creek | 1--4--1--3 |
Poston, Carl E., Rev. | 12--2--3--1 |
Potts Creek | 8--2--1--2 |
Potts, George | 18--1--4--2 |
Potts, George | 21--1--4--1 |
Potts, John | 21--1--2--2 |
Potts, Jonathan | 21--1--4--1 |
Potts, Thomas | 21--1--4--1 |
powder and lead | 18--1--4--1 |
Powell, H. S., Dr. | 12--2--2--3 |
SUBJECT | V--I--P--C |
Prendergast, John | 3--2--2--1 |
Prendergast, John | 22--2--4--3 |
Presbyterian history | 25--1--4--2 |
Presbyterian, North Carolina, Historical Society | 24--2--1--3 |
Presbyterian, North Carolina, Historical Society | 25--1--4--2 |
Presbyterians | 26--1--7 |
Presbyterians | 26--1--8 |
President Dies (Gaston County Historical Society) | 6--5--2--2 |
Pretender, son of James II | 3--1--2--3 |
Prevose, General | 1--3--1--2 |
Price, Elizabeth, author of Tree of Liberty | 1--2--3--1 |
Price, F. H. | 8--3--2--3 |
Price, Ina | 22--2--6--1 |
Price, Isaac | 6--3--3--2 |
Price, Isaac | 6--3--3--3 |
Price, Isaac | 9--1--4--3 |
Price, John | 18--1--4--3 |
Price, Jonathan | 11--2--4--2 |
Price, Jonathan | 18--1--1--2 |
Price, Reed | 24--1--4--1 |
Price, William | 8--3--1--1 |
Price, William | 9--1--4--2 |
Primas, slave of Henry Craig | 3--3--3--2 |
Prince, George E., Dr. | 12--2--2--3 |
Pritchard, Rosa, Mrs. | 7--2--2--2 |
Proclamation money | 20--1--4--2 |
Prof. M. L. Little Recalls Facts About Old Gaston College | 9--2--1--1 |
Prof. M. L. Little Recalls Facts About Old Gaston College | 9--2--2--2 |
prohibition, Gaston County | 2--3--1--1 |
prohibition, Gaston County | 2--3--3--2 |
prohibition, Gaston County | 2--3--3--3 |
prohibition, Gaston County | 2--3--4--1 |
prohibition, Gaston County | 2--3--4--2 |
Propst House Restoration | 26--1--3 |
prostitution, Catawba Indian professional | 20--1--3--1 |
Protestants | 24--2--1--1 |
provincial assembly, New Bern, 1774 Aug 27 | 20--1--2--1 |
Pruden Hall | 7--1--1--3 |
Pruden, Emily C., Miss | 22--2--6--2 |
Pruden, Miss | 7--1--2--3 |
Pruett, J. E. | 12--2--3--1 |
Psychiatrists, Gaston County, NC | 12--2--3--1 |
Public Service Company of N.C. (advertisement) | 8--1--3--3 |
Public Service Company of N.C. (advertisement) | 8--1--3--3 |
publicity for Gastonia civic activities | 24--1--2--2 |
Publishing a History Now a History | 8--2--2--2 |
Puett home | 8--1--1--2 |
Puett, Bess, Dr. | 9--1--1--1 |
Puett, Bess, Dr. | 9--1--3--3 |
Puett, Bess, Dr. | 22--2--6--1 |
Puett, Bess,Dr. | 26--1--6 |
Puett, Bessie Violet, Dr. | 12--1--3--2 |
Puett, Corinne, Miss | 1--1--2--2 |
Puett, Corinne, Miss | 5--3--2--3 |
Puett, Corinne, Miss | 9--1--1--1 |
Puett, Corinne, Miss | 11--1--2--1 |
Puett, Corinne, Miss | 12--1--4--2 |
Puett, Corinne, Miss | 13--2--4--2 |
Puett, Corinne, Miss | 17--1--3--2 |
Puett, Corinne, Miss | 26--1--6 |
Puett, Corinne, Miss | 3--2--4--2 |
Puett, Corinne, Miss | 4--1--1--1 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 2--3--1--2 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 2--4--2--1 |
Puett, Corinne, Miss, Vice-Pres., Dallas, Gaston Co. Historical Soc. | 3--1--4--1 |
Puett, John C. | 4--1--2--3 |
Puett, John C. | 9--1--1--1 |
Puett, John C. | 19--1--2--3 |
Puett, John C. | 13--2--4--1 |
Puett, John Collier | 13--2--1--2 |
Puett, John F. | 19--1--2--3 |
Puett, Mary Elizabeth Froneberger | 13--2--1--2 |
Puett, Minnie Stowe | 7--3--1--1 |
Puett, Minnie Stowe | 15--1--2--3 |
Puett, Minnie Stowe | 25--1--3--2 |
Puett, Minnie Stowe, Dr. | 23--1--1--3 |
Puett, Minnie Stowe, Mrs. | 2--2--2--1 |
Puett, Minnie Stowe, Mrs. | 3--1--4--2 |
Puett, W. B., Mayor of Belmont | 4--2--2--3 |
Puett, William B. | 10--1--4--2 |
Pugh, C. H. Mrs. | 3--2--4--2 |
Pugh, Charles, Dr. | 12--2--2--3 |
Pugh, Dr. | 2--1--3--1 |
Purser, T. K. | 15--2--2--2 |
Putnam, D. F., Rev. | 5--4--3--3 |
Putnam, W. A. | 8--1--4--3 |
Putnam, Wes | 22--1--3--2 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.