Babington Heights | 42 |
Babington, R. B. | 28 (photo) |
Babington, R. B. | 3, 27, 28, 50 |
Babington, Robert Benjamin | 41 |
Baird, Mary Ruth | 23, 24 |
Baker, Mrs. | 23 |
Ballard, Guy | 11 |
Balthis, W. L. | 27 |
Bank of Clover | 5 |
Bank of Dallas | 5 |
Bank, Carolina State | 27 |
Bank, Citizens National | 4, 5, 27 |
Bank, Commercial, and Trust Co. | 27 |
Bank, First National | 2, 4, 5, 6, 27 |
Bank, First National, 1927 | 5 (photo) |
Bank, Home Building and Loan | 27 |
Bank, National, of Commerce | 6 |
Bank, People's | 5, 27 |
Bank, Third National | 27 |
Bank, Third Trust Co. | 27 |
Banking Co., Gastonia | 27 |
Baptist Association, Gaston | 38 |
Barber, Nathaniel | 7, 9 |
Barber, Nathaniel (1953) | 8 (photo) |
Barber-Colman | 48 |
Barkley Machine Shop | 46 |
Barkley, Fred D. | 22 |
Barnett, Frank | 24 |
Bartlett, Paul | 21 |
baseball | 6, 10 -15, 49 |
baseball team, American Yarn & Processing (AYP) | 16 |
baseball team, Belmont Combers | 16 |
baseball team, Brooklyn Dodgers | 12, 13 |
baseball team, Charlotte Hornets | 11 |
baseball team, Cramerton Eagles | 16 |
baseball team, Fike High | 15 |
baseball team, Florida Seminoles | 13 |
baseball team, Gastonia Browns | 12 |
baseball team, Gastonia Cardinals | 11 |
baseball team, Gastonia Rockets, 1952 | 13 (photo) |
baseball team, Green Wave | 11, 15 |
baseball team, Greensboro Whirlies | 15 |
baseball team, Highland Park of Charlotte | 16 |
baseball team, Highland Rams | 15 |
baseball team, Pittsburgh Pirates | 13 |
baseball team, Rex Spinners | 16 |
baseball team, Rockets | 11, 12 |
baseball team, St. Mary's (Belmont Abbey) | 49 |
baseball team, Superior Mills | 16 |
baseball team, Washington Senator | 11 |
baseball, Piedmont Textile League | 16 |
basketball team, Gaston Day | 20 |
basketball team, Green Wave | 16 |
basketball team, Hunter Huss | 16 |
basketball team, Rebels | 16 |
basketball, Gaston Community College | 16 |
Baucom (1954, Gaston Post 23) | 14 (photo) |
beach pajama suit | 1 (photo) |
Beal and Brumfield | 26 |
Beal, Fred Erwin | 5, 47, 48 |
Beal, John L. | 44 |
Beard, J. B. | 27 |
beautician, first black | 7 |
Belk, J. M., Company | 27 |
Belk-Kenley | 27 |
Belk-Matthews | 27 |
Bellar, Martin | 24 |
Belton, John | 16 |
Benedictine Brothers | 34 |
Bergen Art Guild | 22 |
Bergmann, Russ | 11 |
Bergmann, Russ (1949) | 15 (photo) |
Best, Buddy | 16 |
Biggers, John T., Dr. | 8 |
Biggers, Joseph C. | 8 |
Bivens, L. P. | 53 |
Bivens, L. P., House of | 53 (photo) |
black citizens | 7 |
black firsts in Gastonia | 7, 8 |
Blair, C. W., Dr. | 8 |
Blair, Moses A. E. | 7, 8 |
Blake, Lottie, Miss | 43 |
Boone, Ricky | 16 |
bowling, Gastonia | 17 |
bowling, Major League Lanes | 17 |
boxing | 16, 17 |
Boy Scouts of America | 22, 38 |
Boyce, Erskine | 22 |
Boyce, S. N., Mrs. (1927) | 5 (photo) |
Boyd, Blake | 45 |
Brabhan, P. O., Mrs. | 24 |
Bradford, Florence, Miss | 42 |
Bradley surname | 2 |
Bradley, Mary (Gastonia High, 1915) | 18 (photo) |
Bradley, Roland, Mayor | 9 |
Bradley. F. W. | 26 |
Bradshaw, J. R. (1954, Gaston Post 23) | 14 (photo) |
Brandon, Evan | 21 |
Breeden, Mac, Captain | 44 |
Breeze, Laura | 17 |
Brevard Music Center | 24 |
bridge card game | 36 |
Brockman, Zoe Kincaid | 21 |
Brooks, Pete | 16 |
Broome, Taft | 8 |
Brown, Guy | 16 |
Brown, James | 8 |
Brown, William H. | 20 |
Browning, Tom | 22 |
Broyhill, Jim, Rep. | 9 |
Bryan, William Jennings | 21 |
Bryant, Harry M. | 12 |
Bulwinkle, A. L., Major and Mrs. | 4 (photo) |
Bulwinkle, Alfred L. | 4 |
Burge, Green | 16 |
Burlington Industries | 48 |
Burris, Robert A. | 8 |
Byers, G. W., Rev. | 31 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.