Sacred Heart Motherhouse | 20 |
Sadler, Mildred J. | 8 |
Salvation Army | 40 |
Sanders, Earl S. | 8 |
Saunders, Edward | 8 |
Schiele, R. M. | 22, 38 |
Schneider, H. | 27 |
Schneider, Leon, Mayor | 9, 17 |
School band, Gastonia High, (1954) | 10 (photo) |
School Class of 1915, Gastonia High | 18 (photo) |
school newspaper, Fine Yarns | 19 |
School of Nursing, Gaston Memorial Hospital | 20 |
School system, Gastonia City | 19 |
school yearbook, The Spinner | 19 |
School, Abernethy | 19 |
School, Arlington Junior High | 20, 21 |
School, Armstrong | 19 |
School, Ashbrook | 15, 16, 20, 23 |
School, Ashley Junior High | 19, 23 |
School, Avon Mill | 19 |
school, black prepatory high, the first | 18 |
School, Blanton | 20 |
School, Broad Street | 19 |
School, Central | 2, 20 |
School, Central Elementary | 19 |
School, Clara | 19 |
School, Clay Street | 20 |
School, Frank L. Ashley High | 15, 19 |
School, Gardner Park | 20 |
School, Gaston Academy | 2, 18, 33 |
School, Gaston Day Private | 20 |
School, Gaston Technical Institute | 20 |
School, Gastonia High | 19 |
School, Gastonia High, stadium | 11 |
School, Gastonia Junior High | 20 |
School, Highland Elementary | 20 |
School, Highland High | 7, 19, 20 |
School, Hunter Huss | 15, 20 |
School, Hunter Huss High, Concert Choir | 24 |
School, Industrial Education Center of City | 20 |
School, Lingerfeldt | 20 |
School, Loray Graded | 19 |
School, Lowell Holbrook | 15 |
School, Minnie Lee Peedin | 20 |
School, Modena Street | 19 |
School, Myrtle | 20 |
School, Oakland High | 2, 18 |
School, Ozark Mill | 19 |
School, Pleasant Ridge | 3, 20 |
School, Poplar Street | 19 |
School, Rhyne | 20 |
School, Sherwood Elementary | 20 |
School, South | 19 |
School, St. Michael's Private | 20 |
School, W. P. Grier | 20, 21 |
School, West Side | 19 |
School, Woodhill | 20 |
School, Wray Junior High | 20 |
Schools, Gaston County | 8 |
Scout Jamboree, National | 8 |
Scout, Eagle, first black | 8 |
Scout, Life, first black | 8 |
Scout, Star, first black | 8 |
Scouts, Black | 8 |
Scruggs, Pauline, Mrs. | 36 |
Senator, first Jewish State | 9 |
Separk, J. H. | 4, 43, 46 |
Separk, Joseph H. | 18 |
Settlemeyer, Leah | 22, 23 |
Sheppard (1954, Gaston Post 23) | 14 (photo) |
Shiloh Camp Ground | 31 |
Shiloh Station | 25 |
Shoaf, Mae | 24 |
shoe laces | 48 |
shoe shine chair | 7 |
shopping centers | 27 |
Shute, Mr. (School Principal) | 7 (photo) |
Simpson, Robert A., Mrs. (Ellen) | 42 |
Sims Park | 11, 12, 13 |
Sims, Allen | 11, 42 |
Sisters of Mercy | 20 |
Skidmore, J. T. | 11 |
Sloan, J. M. | 41 |
Smith, Bob | 12 |
Smith, Charles | 17 |
Smith, Dave, Jr. | 17 |
Smith, Priscilla | 23 |
Smith, Robert | 23 |
Smith, Robert, Rev. | 31 |
Smith, Robin | 8 |
Smith, Vernon (Catfish) | 16 |
Smyre Bothers, mercantile firm | 26 |
Smyre, A. M. | 26 |
Smyre, J. F., and Son | 26 |
Social Security Administration | 40 |
soldiers | 4 |
Sorority, Alpha Delta Kappa, Kappa Chapter | 37 |
Sorority, Delta Kappa Gamma, Rho Chapter | 37 |
Sorority, Zeta Phi Beta, Beta Mu Zeta Chapter | 37 |
South Fork boys | 36 |
Spargo, J. W. | 44 |
Speech and Drama Ph. D., first black with | 8 |
Speech Clinic, Gaston County | 39 |
speeding in Gastonia, 1894 | 50 |
Spencer Lumber Company | 44 |
Spencer, Arthur | 21 |
Spencer, Arthur, Mrs. | 52 (photo) |
Spencer, Catherine, Mrs. | 33 |
Spencer, J. T. | 26 |
Spencer, Julia | 23 |
Stallings, Jack | 13 |
Standard Hardware | 27 |
State Champion Legion Team (1949) | 12 (photo) |
Stechel, Edwin M. | 23 |
Stenstrom, O. J. | 40 |
Stepp, John | 44 |
Stilley, Lewis, Major | 40 |
stock car racing | 16 |
Stowe (1954, Gaston Post 23) | 14 (photo) |
Stowe, Fred | 22 |
Stowe, Joyce | 21 |
street car | 25 |
street names, Gastonia | 50 |
strike, labor | 1, 4, 31, 47, 48 |
Stroup, Jim | 24 |
Styers, J. B., Mrs. | 36 |
Submarine, German Midget | 6 (photo) |
Sudduth, A. L. | 16 |
Sudduth, A. L. (1954, Gaston Post 23) | 14 (photo) |
Sugg, W. B. | 20 |
Sumner, Carolyn | 23 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.