Main Street, 1897 | 3 (photo) |
Main Street, 1906 | 9 (photo) |
Mall, Eastridge | 9 |
Mangum, A. G. | 43, 49 |
Manpower Program, Gaston County | 39 |
Mantovani | 23 |
Marshall, W. F. | 43 |
Martin Rebecca Chapter No. 117, Order of the Eastern Star | 36 |
Martin, R. M. | 26 |
Martin, Solomon, Rev. | 8 |
Mason, George B. | 24 |
Masonic Lodge No. 369 | 36 |
Massey, Floyd, Jr., Dr. | 8 |
Massey, Lloyd, Jr. | 8 |
Matthews, J. H. | 27 |
Mauney, Jeannette (Gastonia High, 1915) | 18 (photo) |
mayor, first black | 9 |
McArver, Margaret | 24 |
McCarter, E. A., Mrs. | 24 |
McCollum, Leslie O. | 23 |
McConnell, D. E., Dr. (library) | 21, 43 |
McFadden, Pauline (Gastonia High, 1915) | 18 (photo) |
McGinnis, J. V. | 11 |
McKinney, Chris | 24 |
McLaughen, George | 44 |
McLean, J. D. B., Sheriff | 28 (photo) |
McLean, J. D. B., Sheriff | 28 |
McLean, Robert | 22 |
McSwain, George | 20 |
McWhorter, Sara | 20 |
Melton, Frank (Rube) | 12 |
Melvin, A. J. | 48 |
Mental Health Association, Gaston County | 39 |
Mental Health Center, Gaston County | 39 |
Mental Health Inpatient Unit | 39 |
Merrill, Robert | 24 |
Methodists, Wesleyan | 34 |
Michael, Bennie Joe | 23 |
Michael, F. C., Mrs. | 22, 23 |
Michael, Ruth Day | 23 |
Milady's Fashions | 52 (photo) |
Mill Street | 50 |
Miller, A. D., Chief | 44 |
Miller, Andrew C., Dr. | 23 |
Miller, George R., Dr. | 42 |
Miller, O. L., Dr. | 42 |
Modena Cotton Mills | 31, 46, 48 |
Moloch Elks Lodge No. 468 | 36 |
Moore, Andrew | 4 |
Moore, Beeler (1896) | 27 (photo) |
Moore, H. B. | 49 |
Moore, J. D. | 46 |
Moore, J. D., Capt. (1896) | 27 (photo) |
Moore, J. D., Captain | 26, 33 |
Moore, Jane (1896) | 27 (photo) |
Moore, John C. (1896) | 27 (photo) |
Morris Field | 7 |
Morris, S. M. | 44 |
Morris, Steve, Mr. (1927) | 5 (photo) |
Morrow, Hunter | 22 |
Morrow, Leroy | 27 |
Moss, Howie (The Howitzer) | 12 |
movie theater, AmuseU | 21 |
movie theater, Carolina | 21 |
movie theater, Lyric | 21 |
movie theater, Temple | 21 |
movie theater, Webb | 21 |
Mullen, James | 23 |
murders in Gastonia, numbers of | 1 |
Museum, Gaston County Art and History | 22 |
Museum, Mint | 22 |
Museum, Schiele, of Natural History | 22 |
Myers, A. G. | 4, 5 |
Myers, Albert G. | 27, 36 |
Myers, Kittie | 17 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.