| C. C. C. Camp | 6 |
| Cabaniss, Marshall | 8 |
| Caldwell, Robert A. | 47 |
| Cannon (1954, Gaston Post 23) | 14 (photo) |
| Carlton, E. L. (Shu) | 15 |
| Carnes, Bobbie | 24 |
| Carolina and Southern Processing | 48 |
| Carolina movie theater | 21 |
| Carpenter, Jerry | 15 |
| Carpenter, Miles, Mr. (1927) | 5 (photo) |
| Carpenter, Tom, Mr. (1927) | 5 (photo) |
| Carroll, J. Wylie | 45 |
| Carson, Jack | 23, 24 |
| Central Yarn and Dyeing | 48 |
| Chalk, George W. | 26 |
| Chalk, Sallie, Miss | 18 |
| Chalk, T. G. | 26 |
| Chamber of Commerce | 38 |
| Cherry, R. Gregg | 4, 35 |
| Cherry, R. Gregg "The Iron Major" | 4 (photo) |
| Chronicle, William, Major, Chapt. Daughters American Rev. | 36 |
| Church of God, South Gastonia | 34 |
| Church, All Saints Episcopal | 33 |
| Church, Armstrong Presbyterian | 33 |
| Church, Associated Reformed Presbyterian | 33 |
| Church, Bethany | 33 |
| church, black, earliest | 33 |
| Church, Bradley Memorial United Methodist | 31 |
| Church, East Baptist | 25, 33 |
| Church, East End | 31 |
| Church, Epworth United Methodist | 31 |
| Church, Evangelical Lutheran | 33 |
| Church, Evangelical United Brethren | 31 |
| Church, First A.R.P, of Gastonia | 33 |
| Church, First Baptist | 8, 33 |
| Church, First Baptist | 32 (photo) |
| Church, First Methodist | 20 |
| Church, First Presbyterian | 17, 30, 38 |
| Church, First Presbyterian, 1896 | 30 (photo) |
| Church, First United Methodist | 31 |
| Church, Franklin Avenue | 31 |
| Church, Goshen Presbyterian | 33 |
| Church, Grace Lutheran, of Bessemer | 33 |
| Church, Greek Orthodox | 34 |
| Church, Holy Trinity Lutheran | 33 |
| Church, Main Street Methodist | 17, 22, 31 |
| Church, Main Street Methodist | 34 (photo) |
| Church, Methodist Episcopal, South | 18 |
| Church, Methodist Protestant | 31 |
| church, oldest county | 33 |
| Church, Olney Presbyterian | 31, 33 |
| Church, Ozark | 31 |
| Church, Pisgah | 33 |
| Church, Pleasant Ridge A.M.E. Zion | 18, 31 |
| Church, Redeemer Lutheran | 33 |
| Church, Shiloh Methodist | 25 |
| Church, St. Luke's | 33 |
| Church, St. Mark's Episcopal | 37 |
| Church, St. Michael's | 20, 34 |
| Church, St. Paul | 33 |
| Church, St. Paul's Lutheran, Missouri Synod | 33 |
| Church, St. Stephens A.M.E. Zion | 33 |
| Church, Third Street Presbyterian | 33 |
| Church, West End | 31 |
| churches, black | 31, 33 |
| city councilman, first black | 7 |
| City Treasurer, 1953 | 8 (photo) |
| Clements, Bob | 13 |
| Clemmer, David Grant | 44 |
| Clines | 11 |
| Cloninger, Clyde, Mrs. | 23 |
| Club, 4-H | 37 |
| Club, Amicitia | 36 |
| Club, Bookmark | 37 |
| Club, Civitan | 36 |
| Club, Commercial | 4 |
| Club, Credit Women's Breakfast | 37 |
| Club, East Gastonia Rotary | 36 |
| Club, Friday Morning Book | 37 |
| Club, Gaston Boy's | 38 |
| Club, Gaston Country | 17 |
| Club, Gaston County Shrine | 16 |
| Club, Gastonia Altrusa | 36, 44 |
| Club, Gastonia Boys Club | 37 |
| Club, Gastonia Commercial | 36 |
| Club, Gastonia Flower | 37 |
| Club, Gastonia Lions | 36 |
| Club, Gastonia Music | 21, 22, 24, 36 |
| Club, Gastonia Noon Optimist | 36 |
| Club, Gastonia Pilot | 36 |
| Club, Gastonia Rotary | 36 |
| Club, Gastonia Sertoma | 37 |
| Club, Inter Nos | 36 |
| Club, Junior Women's | 36 |
| Club, Kiwanis | 36 |
| Club, Moron | 36 |
| Club, Quest Book | 37 |
| Club, Review | 37 |
| Club, San Souci Book | 37 |
| Club, Sharps and Flats Music | 23, 36 |
| Club, Study | 21, 37 |
| Club, Tea and Topic Book | 37 |
| Club, Tiny Tim | 37 |
| Club, U. C. | 36 |
| Club, Woman's | 21, 22, 36 |
| Club, Women's Civic | 42 |
| Club, Young Men and Women | 37 |
| Clubs, Extension Homemaker | 37 |
| Clubs, Federation of Music | 22 |
| Clubs, Home Demonstration | 37 |
| Clubs, Organizations, Agencies symbols | 35 (photo) |
| coal business | 27 |
| Cocker Machine Company | 48 |
| Cocker, Dotsie | 23 |
| Cole, "Tal" | 21 |
| College, Belmont Abbey | 24 |
| College, Gaston | 20, 24 |
| College, Lenoir Rhyne | 8 |
| College, Linwood | 22 |
| College, Sacred Heart | 24 |
| Colman-Cocker Plant | 48 |
| communists | 47 |
| Confederate veterans | 35 |
| Conner, Joel, Dr. | 23 |
| Copeland, Ella Belle | 20 |
| Costner (1954, Gaston Post 23) | 14 (photo) |
| Costner, Charles W., Jr. | 8 |
| Cotton Festival | 6 |
| Cotton Festival fashions | 1 (photo) |
| cotton weigher | 45 |
| Coyle, U. Phil | 38 |
| Craig and Jenkins | 27 |
| Craig and Moore, mercantile house | 26 |
| Craig surname | 2 |
| Craig, Jennie Watson | 3 |
| Craig, John H. | 26, 27, 46, 47, 49 |
| Craig, Madge (Gastonia High, 1915) | 18 (photo) |
| Craig, Max, Rep. | 9 |
| Craig, Ray | 20 |
| Craig, T. L. | 4, 27 |
| Craig, T. L., Mrs. | 3 |
| Craig, Thomas Lee, Mrs. | 22 |
| Crawford, Pat | 15 |
| Crowders Mountain | 22, 34 |
| Cunningham, Naomi | 21 |
| Curry and Kennedy drug store | 26 |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.