NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Abernathy, W. E., Ensign | 1944 Feb 1 | 2 | NEWS | No | |
Abernethy, Bill | Mount Holly | 1943 Sept 8 | 5 | W | No |
Abernethy, Bill, Cpl. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Abernethy, Boyce, Pvt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Abernethy, F. H., Jr. | Mount Holly | 1943 Sept 8 | 5 | Decorated | No |
Abernethy, Fred, Navy | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Abernethy, John Paul, | High Shoals | 1943 Oct 19 | 8 | NEWS | Yes |
Abernethy, JohnTruett, Pvt. | 1943 Oct 13 | 10 | NEWS | Yes | |
Abernethy, Minerva, Lt. | Gastonia | 1944 Jan 28 | 12 | NEWS | No |
Abernethy, Thomas C., Pvt. | Lincolnton | 1948 July 7 | 14 | NEWS | No |
Abernethy, Tom, Pfc. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Absher, Lorene, Pvt. | 1944 Jan 28 | 1 | NEWS | No | |
Absher, Lorine, Pvt. | 1944 Feb 2 | 2 | NEWS | No | |
Adams, Clyde, Pvt. | 1943 Oct 14 | 11 | NEWS | No | |
Adams, Henry G., Cpl. | 1943 Oct 13 | 10 | NEWS | Yes | |
Adams, Herman E. | Gastonia | 1944 Jan 28 | 6 | NEWS | Yes |
Adams, Maida Mrs | 1944 Feb 5 | 7 | NEWS | Yes | |
Adams, Mary H. | 1944 Jan 28 | 1 | NEWS | No | |
Adams, Mary H., Sgt. | 1944 Jan 31 | 6 | NEWS | No | |
Adams, Melvin D., Pfc. | 1943 Oct 13 | 10 | NEWS | Yes | |
Adams, Parks G., Sgt. | 1944 Feb 4 | 11 | NEWS | No | |
Adams, Walter Lee | 1944 Feb 1 | 8 | NEWS | No | |
Adcock, Billy, Pfc. | 1943 Oct 13 | 10 | NEWS | Yes | |
Allen, Hall Wilson | Spencer Mtn. | 1944 Feb 4 | 1 | NEWS | No |
Allen, Hall Wilson, Seaman 1/c | 1944 Feb 2 | 2 | NEWS | No | |
Allen, Jack Henderson | Cramerton | 1944 Jan 19 | 10 | NEWS | Yes |
Allen, James L., Jr., Pvt. | 1943 Oct 26 | 1 | KIA | Yes | |
Allen, James L., Jr., Pvt. | Ranlo | 1944 Jan 19 | 1 | KIA | No |
Allen, Lamar | Spencer Mtn. | 1944 Feb 4 | 1 | NEWS | No |
Allen, Lonnie D., | Gastonia | 1943 Sept 9 | 2 | NEWS | Yes |
Allen, Miner Francis, MM 2/c | 1943 Oct 12 | 2 | NEWS | No | |
Allen, Miner, Mch 2/C | Spencer Mtn. | 1944 Feb 4 | 1 | NEWS | No |
Allen, Pervey, Pfc. | Spencer Mtn. | 1944 Feb 4 | 1 | NEWS | No |
Allen, Pervy D., Pfc. | 1943 Oct 12 | 2 | NEWS | No | |
Allen, Poley, M/Sgt. | Spencer Mtn. | 1944 Feb 4 | 1 | NEWS | No |
Ammons, Fred, Pvt. | Gastonia | 1944 Jan 22 | 3 | NEWS | No |
Ammons, Irene Hubbard | 1944 Jan 22 | 3 | NEWS | Yes | |
Anderson, Jack | Gastonia | 1944 Jan 20 | 11 | ENL | No |
Andrews, George A. | Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Armstrong, Arthur, A/C | 1943 Oct 7 | 6 | NEWS | No | |
Armstrong, Arthur, Pfc. | Mount Holly | 1944 Feb 4 | 1 | NEWS | No |
Armstrong, Carl Lee, Pvt. | Mount Holly | 1944 Feb 4 | 1 | NEWS | No |
Armstrong, Clarence P., Cpl. | 1944 Jan 28 | 7 | NEWS | No | |
Armstrong, Clarence, Pvt. | Mount Holly | 1944 Feb 4 | 1 | NEWS | No |
Armstrong, Coley, Navy | Mount Holly | 1944 Feb 4 | 1 | NEWS | No |
Armstrong, Elizabeth | Belmont | 1944 Jan 28 | 1 | NEWS | No |
Armstrong, James, Sgt. | Mount Holly | 1944 Feb 4 | 1 | NEWS | No |
Armstrong, Marshall N., Cadet Midshipman | 1944 Jan 20 | 12 | NEWS | Yes | |
Armstrong, Marvin, Jr., Navy | Mount Holly | 1944 Feb 4 | 1 | NEWS | No |
Ashe, Aggie | Cramerton | 1944 Jan 28 | 1 | NEWS | No |
Ashe, Ernest B., Pvt. | Cramerton | 1943 Sept 24 | 12 | W | No |
Ashe, Ernest Buren. Pfc. | Cramerton | 1943 Sept 17 | 12 | W | Yes |
Atkins, E. D., Mrs., Gaston Co. War Mothers, President | 1944 Jan 20 | 7 | NEWS | Yes | |
Atkins, Emmet D., First Lt. | Gastonia | 1943 Sept 21 | 1, 2 | Decorated | No |
Atkins, Emmet Day, Jr., Lt. | 1943 Oct 18 | 6 | NEWS | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.