NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Walden, James R., Pvt. | Gastonia | 1943 Sept 17 | 12 | NEWS | Yes |
Walker, George H., Pvt. | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Walker, Plato, Cpl. | Bessemer City | 1943 Oct 8 | 11 | NEWS | Yes |
Walker,Clyde, Pfc. | 1943 Oct 9 | 3 | NEWS | No | |
Wallace, Ernest F., Sgt. | 1943 Oct 21 | 8 | NEWS | No | |
Wallace, James M. | 1943 Oct 7 | 11 | NEWS | No | |
Ward, Little Jack | 1943 Sept 23 | 5 | NEWS | Yes | |
Ward, Little Jack | 1943 Sept 25 | 3 | NEWS | Yes | |
Ware, John Bunyan, M. M. 1/c | Kings Mountain | 1943 Oct 1 | 12 | NEWS | Yes |
Warlick, Robert C. Pfc. | 1944 July 17 | 6 | W | Yes | |
Warren, James P., Jr., Sgt. | Mount Holly | 1943 Sept 8 | 5 | KIA | No |
Watts, George Robert, Sgt. | 1943 Oct 16 | 9 | NEWS | No | |
Waycaster, Jesse R. | High Shoals | 1944 Feb 2 | 2 | NEWS | No |
Webb, Charlie Pfc. | 1944 August 14 | 7 | W | Yes | |
Webb, James, S 1/c | 1943 Oct 7 | 11 | NEWS | No | |
Webb, Louie Lee, Pfc. | Gastonia | 1943 Sept 28 | 1 | POW | Yes |
Webb, Louis Lee, Pvt. | Gastonia | 1943 Sept 8 | 5 | POW | No |
Wetzell, Charles A., 2nd Lt. | 1944 Jan 22 | 3 | NEWS | No | |
Wheeler, Howard A., Lt. | 1944 Jan 29 | 2 | NEWS | No | |
Whisnant, Edith, Lt. | 1944 Jan 28 | 1 | NEWS | No | |
White, Hugh Ed, Ensign (columns 1 and 5) | 1943 Oct 21 | 8 | NEWS | No | |
Whitener, Basil L., Lt. (jg) | 1944 July 20 | 6 | NEWS | No | |
Whitener, Basil, Lt. jg | 1944 Jan 26 | 5 | Decorated | No | |
Whitener, E. K., Jr., Lt. | Gastonia | 1944 Jan 22 | ? | NEWS | No |
Whitener, Ernest K., Jr., Lt. | 1944 Feb 4 | 2 | W | No | |
Whiteside, Francis, Jr. | 1943 Oct 23 | 8 | NEWS | No | |
Whiteside, Harley, Pfc. | 1943 Oct 22 | 3 | NEWS | No | |
Whiteside, Whit | 1944 Feb 1 | 2 | NEWS | No | |
Whitesides, Edward, Pvt. | 1943 Oct 6 | 6 | NEWS | No | |
Whitlock, H. W. (Bunk) | Dallas | 1944 Jan 26 | 5 | W | No |
Whitner, Ernest K., Jr. 1st Lt. | Gastonia | 1943 Oct 8 | 5 | NEWS | No |
Whitney, Floyd, Jr., Sgt. | 1944 Jan 28 | 3 | NEWS | No | |
Whitworth, James M. | Bessemer City | 1943 Oct 13 | 10 | NEWS | Yes |
Whitworth, R. E., Pfc. | 1943 Oct 25 | 3 | NEWS | No | |
Wiggins, Albert | 1943 Oct 13 | 10 | NEWS | Yes | |
Wiggins, Vinson V., Pvt. | 1943 Oct 13 | 10 | NEWS | Yes | |
Wilis, Dalton Flay Pfc. | 1944 August 19 | 7 | KIA | No | |
Wilkerson, A. W. "Weber", Cpl. | 1944 Jan 28 | 3 | NEWS | No | |
Wilkerson, James H., Pvt. | 1943 Oct 4 | 6 | NEWS | No | |
Wilkins, Mary Delle | 1944 Jan 28 | 12 | NEWS | No | |
Williams, Adam, Sgt. | 1943 Sept 8 | 1 | NEWS | Yes | |
Williams, Andrew W., Seaman F 1/c | Ranlo | 1944 Feb 2 | 9 | NEWS | Yes |
Williams, Earl, Sgt. | 1943 Oct 18 | 6 | NEWS | No | |
Williams, Emily | Gastonia | 1944 Jan 28 | 12 | NEWS | No |
Williams, Isaac, Pfc. | Ranlo | 1944 Feb 2 | 9 | NEWS | Yes |
Williams, Jesse, Pvt. | 1944 Jan 28 | 5 | NEWS | No | |
Williams, Maurice W. Lt. | 1944 May 10 | 5 | W | No | |
Williams, Ted R Pfc. | 1944 August 14 | 7 | MIA | Yes | |
Williams, Ted R., Pfc. | Belmont | 1944 August 9 | 2 | KIA | No |
Williams, William H | 1944 August 4 | 2 | W | Yes | |
Williamson, Hollis. Pfc. | 1944 May 19 | 4 | KIA | No | |
Williford, Wade H., III, Lt. | Gastonia | 1944 Jan 19 | 9 | W | No |
Williford, Wade H., Lt. | 1944 Feb 2 | 2 | NEWS | No | |
Willis, Forrest F. Pvt. | 1944 July 20 | 8 | W | No | |
Willis, Wilbur H., S/Sgt. | Bessemer City | 1943 Oct 13 | 2 | MIA | Yes |
Wilson, Ben Lee, Navy | 1944 Jan 27 | 11 | NEWS | No | |
Wilson, Brown W., Captain | 1943 Oct 15 | 2 | NEWS | No | |
Wilson, Brown, Major | 1944 Jan 19 | 9 | Disability | No | |
Wilson, Brown, Major | 1944 Jan 22 | 2 | NEWS | No | |
Wilson, Brown, Major | 1944 Feb 1 | 2 | NEWS | No | |
Wilson, Clyde, Cpl. | 1943 Oct 15 | 2 | NEWS | No | |
Wilson, Donald | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Wilson, Edgar | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Wilson, George , Pfc. | 1944 Feb 3 | 6 | NEWS | No | |
Wilson, George W., Pfc. | 1944 Feb 2 | 2 | NEWS | No | |
Wilson, Harvey | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Wilson, John | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Wilson, John W | 1944 May 27 | 8 | KIA | Yes | |
Wilson, John W., Pfc. | Belmont | 1944 July 5 | 5 | KIA | No |
Wilson, Johnny. Pfc. | 1944 May 19 | 4 | KIA | No | |
Wilson, John W., Pfc. | Belmont | 1948 Dec 9 | OBIT | ||
Wilson, John W., Pfc. | Belmont | 1948 Dec 13 | OBIT | ||
Wilson, Joseph, Seaman 2ndC | Belmont | 1948 Dec 21 | OBIT | ||
Wilson, Thomas M S/Sgt. | 1944 June 16 | 6 | W | Yes | |
Wilson, Virginia M. | 1944 Jan 28 | 12 | NEWS | No | |
Windham, Cole L., Col. | 1944 Jan 28 | 12 | NEWS | No | |
Windham, Helen | 1944 Jan 28 | 12 | NEWS | No | |
Winkler, Charles W., Pfc. | 1944 Feb 4 | 2 | NEWS | No | |
Wolfe, William D. | Gastonia | 1944 Feb 2 | 2 | NEWS | No |
Wood, David L., Ensign | 1943 Oct 13 | 10 | NEWS | Yes | |
Wood, David, Ensign | 1943 Oct 4 | 6 | NEWS | No | |
Wood, Helen J., Lt. | 1944 Jan 28 | 12 | NEWS | No | |
Wood, Helen, Lt. | 1943 Oct 4 | 6 | NEWS | No | |
Wood, Helen, Lt. | Gastonia | 1943 Oct 6 | 3 | NEWS | Yes |
Wood, Robert G., Captain | 1943 Oct 4 | 6 | NEWS | No | |
Woodall, Robert L., Pvt. | Gastonia | 1943 Sept 8 | 5 | MIA | No |
Woodall, Robert L., Pvt. | South Gastonia | 1943 Sept 24 | 1 | MIA | Yes |
Wooten, J. B., Jr. | Belmont | 1943 Oct 18 | 3 | ENL | No |
Workman, Hank | 1944 Feb 2 | 2 | NEWS | No | |
World War II Gaston Co. Casualties List | 1943 Sept 8 | 1, 5 | NEWS | No | |
World War II Gaston Co. Dead Returned List | 1948 July 7 | 14 | NEWS | No | |
Wray, M. Lloyd, Sgt. | Bessemer City | 1943 Sept 21 | 9 | NEWS | Yes |
Wright, George P. Pvt, | 1944 July 7 | 10 | KIA | Yes | |
Wright, George P. Pvt, | 1944 July 29 | 3 | KIA | No | |
Wright, James T., Pvt. | 1943 Oct 14 | 6 | NEWS | No | |
Wright, Joe B., Pvt. | Gastonia | 1943 Oct 15 | 12 | NEWS | Yes |
Wright, John E., Pvt. | 1944 Jan 27 | 12 | NEWS | Yes | |
Wright, Omar H., Pvt. | 1943 Oct 7 | 9 | NEWS | No | |
Wyatt, Annie Lee, 2nd Lt. | 1944 Jan 28 | 12 | NEWS | No | |
Wyatt, Annie Lee, Lt. | 1943 Oct 20 | 2 | NEWS | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.