| NAME | TOWN | DATE | PAGE | STATUS | PHOTO | 
| Tarleton, Raymond | Mount Holly | 1943 Sept 8 | 5 | W | No | 
| Tate, Theron S., Pvt. | Belmont | 1944 Jan 20 | 2 | NEWS | No | 
| Taylor, Carl B., Cpl. | 1944 Feb 2 | 5 | NEWS | No | |
| Taylor, Mildred | Stanley | 1944 Jan 28 | 12 | NEWS | No | 
| Thomas, Bill, Pvt. | 1943 Oct 14 | 7 | W | No | |
| Thomas, Elmore | 1943 Oct 8 | 5 | NEWS | No | |
| Thomas, Jr., W. C. | Cramerton | 1943 Oct 13 | 3 | W | No | 
| Thomas, William C. Pvt. | 1944 Apr 13 | 5 | KIA | Yes | |
| Thompson, Henry M., Pvt. | 1943 Oct 14 | 11 | NEWS | Yes | |
| Thornberg, Raymond C. S/Sgt. | 1944 June 16 | 6 | KIA | Yes | |
| Thornburg, Raymond C., S/Sgt. | Bessemer City | 1948 Aug 14 | 6 | KIA | Yes | 
| Tomberlin, Clifford E., Pfc. | 1943 Oct 16 | 6 | NEWS | Yes | |
| Tomberlin, Erskine J., Pfc | 1943 Oct 16 | 6 | NEWS | Yes | |
| Torrence, Claude E., Pvt. | Ranlo | 1943 Oct 13 | 9 | NEWS | Yes | 
| Tramble, Paul W., Sgt. | 1944 Jan 19 | 10 | MIA | No | |
| Trapley, George, Pfc. | 1943 Oct 7 | 6 | NEWS | No | |
| Traywick, James Clay, 1st Lt. | Belmont | 1943 Oct 19 | 8 | NEWS | No | 
| Treska, Josephine Harmon, Lt. | Cramerton | 1944 Jan 28 | 12 | NEWS | No | 
| Trott, Thomas S., Captain | 1943 Oct 18 | 6 | NEWS | No | |
| Tucker, Fred G. S.Sgt. | 1944 July 22 | 5 | Award | Yes | |
| Turner, Floyd Lee, Pfc. | 1944 Feb 4 | 2 | NEWS | No | |
| Turner, Floyd, Pfc. | 1943 Oct 23 | 2 | NEWS | No | |
| Tyer, William B., Jr., 2nd Lt. | 1943 Oct 15 | 12 | NEWS | Yes | 
©Copyright 2021, Gaston County Public Library. All Rights Reserved.