NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Jackson, Fowler, Jr., Pfc. | Mount Holly | 1944 Jan 20 | 12 | W | Yes |
Jackson, Fowler, Jr., Pfc. | Mount Holly | 1944 Feb 2 | 5 | NEWS | No |
Jackson, Samuel C., Pvt. | Gastonia | 1944 Jan 21 | 9 | NEWS | Yes |
Jacobs, Joe, Corporal | 1944 Feb 1 | 2 | NEWS | No | |
Jamison, Samuel George, Cpl. | Gastonia | 1944 Jan 21 | 9 | NEWS | Yes |
Jamison, Wilhelmina | 1944 Jan 28 | 12 | NEWS | No | |
Jamison, Wilhelmina H., Pvt. | Gastonia | 1943 Oct 6 | 2 | NEWS | Yes |
Jenkins, A. L., Jr., Lt. | 1943 Oct 11 | 2 | NEWS | No | |
Jenkins, C. Frank, Lt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Jenkins, Frank, Lt. | Gastonia | 1943 Sept 8 | 5 | Decorated | No |
Jenkins, Frank, Lt. | Gastonia | 1943 Sept 20 | 1 | NEWS | Yes |
Jenkins, G. M., Cpl. | 1943 Oct 9 | 2 | NEWS | No | |
Jenkins, George A., Jr., Captain | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Jenkins, George, Captain | 1943 Oct 14 | 7 | NEWS | No | |
Jenkins, Henry C., Lt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Jenkins, Henry Ralph, Navy | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Jenkins, Henry, 1st Lt. | 1944 Jan 28 | 5 | NEWS | No | |
Jenkins, Hugh, A/C | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Jenkins, John Louis, Pfc. | 1943 Oct 16 | 9 | NEWS | No | |
Jenkins, Margaret, S 2/c | 1943 Oct 7 | 9 | NEWS | No | |
Jenkins, Ruby | 1944 Jan 28 | 12 | NEWS | No | |
Jenkins, William R. | Bessemer City | 1943 Sept 8 | 5 | MIA | No |
Jenkins, William R., Navy | Bessemer City | 1943 Oct 2 | 5 | MIA | Yes |
Johnson, Baxter T. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Johnson, Benjamin D. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Johnson, Calvin F. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Johnson, Clytie, Pvt. | Cramerton | 1944 Jan 28 | 1 | NEWS | No |
Johnson, Edgar | 1944 Feb 22 | 10 | POW | Yes | |
Johnson, Edward Cpl. | 1944 May 10 | 5 | W | No | |
Johnson, Fred O Pvt. | 1944 August 14 | 7 | W | Yes | |
Johnson, John David | Cramerton | 1943 Sept 8 | 5 | MIA | No |
Johnson, Josephine | 1944 Jan 28 | 12 | NEWS | No | |
Johnson, Oscar J., Pfc. | Arlington Heights | 1944 August 7 | 10 | MIA | Yes |
Johnson, Ralph H. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Johnson, Willie H. | Gastonia | 1943 Sept 13 | 1 | DNB | Yes |
Johnson, Willie H. | Gastonia | 1943 Sept 8 | 5 | DNB | No |
Johnson, Willine | 1944 Jan 28 | 12 | NEWS | No | |
Johnston, Jame D. Lieut, Col. | 1944 July 25 | 7 | KIA | No | |
Johnston, Virgil C. | 1944 Mar 8 | 10 | W | No | |
Jones, Charles J., Cadet | 1943 Oct 23 | 5 | NEWS | Yes | |
Jones, Edward H., T/Sgt. | Gastonia | 1943 Oct 6 | 2 | NEWS | Yes |
Jones, Fred, Navy | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Jones, Johnnie M., Pvt. | Hickory Grove, SC | 1944 Jan 20 | 12 | NEWS | Yes |
Jones, Lawrence G., Jr. | 1944 Jan 19 | 9 | W | No | |
Jones, Lloyd F. Pvt. | 1944 May 10 | 5 | W | No | |
Jones, Ora S., Pvt. | Bessemer City | 1944 Jan 28 | 1 | NEWS | No |
Jones, Ora, Pvt. | 1944 Feb 2 | 2 | NEWS | No | |
Jones, Paul, Pfc. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Jones, Ralph, Navy | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Jones, Russell, Navy | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Jordan, Sterling L. | Gastonia | 1943 Oct 6 | 2 | NEWS | Yes |
Joseph, Fred, Pvt. | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
Joy, Inez | 1944 Jan 28 | 12 | NEWS | No | |
Joy, Inez V., Pvt. | Ranlo | 1944 Jan 26 | 10 | NEWS | Yes |
Jumper, W. C., Captain | 1944 Feb 2 | 2 | NEWS | No | |
Jumper, William, Lt. | Gastonia | 1944 Jan 19 | 9 | Decorated | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.