NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Bagwell, Charles Roy | Gastonia | 1943 Oct 13 | 10 | NEWS | Yes |
Bailey, Haskel, Pvt. | 1943 Oct 21 | 3 | KIA | Yes | |
Bailey, Hugh W | 1944 May 10 | 5 | W | No | |
Baker, Earl P., Pvt. | Clover, SC | 1943 Oct 13 | 10 | NEWS | Yes |
Baker, Jay, Sgt. | 1943 Oct 8 | 5 | NEWS | No | |
Ballance, Constance | Dallas | 1944 Jan 28 | 12 | NEWS | No |
Ballard, William, Pfc. | Stanley | 1944 August 7 | 10 | W | Yes |
Barber, Clyde W., Pvt. | 1944 Jan 28 | 6 | NEWS | Yes | |
Barber, Ernest N., Cpl. | 1943 Oct 15 | 11 | NEWS | No | |
Barker, Horley, Sgt. | 1943 Oct 21 | 8 | NEWS | No | |
Barker, Leo, Pvt. | 1943 Oct 13 | 10 | NEWS | Yes | |
Barkley, Jennie Gray | 1944 Jan 29 | 2 | NEWS | No | |
Barnard, Ralph, A/S | Cramerton | 1944 Jan 27 | 12 | NEWS | Yes |
Barnes, Elsie, Pvt. | 1944 Jan 28 | 1 | NEWS | No | |
Barnes, Leona A., S/Sgt. | 1944 Jan 28 | 1 | NEWS | No | |
Barnes, Martin L., Pvt. | Gastonia | 1944 Apr 6 | 6 | NEWS | Yes |
Barrett, Brown, Pvt. | 1944 Feb 3 | 3 | NEWS | No | |
Beatty, Dorie E Pfc. | 1944 August 17 | 6 | MIA | Yes | |
Beaty, Charles, Pvt. | 1943 Sept 14 | 10 | NEWS | Yes | |
Beauchamp, James Dewitt | Dallas | 1943 Oct 19 | 8 | NEWS | No |
Beauchamp, Robert | Gastonia | 1943 Sept 17 | 12 | NEWS | Yes |
Beaver, William Howard, Seaman | 1943 Oct 18 | 9 | NEWS | Yes | |
Bell, Alice Jean | 1944 Jan 28 | 1 | NEWS | No | |
Bell, Alice, Pvt., WAC | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Bell, Evelyn | Gastonia | 1944 Jan 28 | 12 | NEWS | No |
Bell, Evelyn, Miss, US Coast Guard | Gastonia | 1944 Jan 19 | 5 | ENL | Yes |
Bell, Evelyn, SPARS | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Bell, Everett D | 1944 Apr 25 | W | Yes | ||
Bell, Frank, Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Bell, James L., Sgt. | Gastonia | 1943 Sept 27 | 1 | POW | Yes |
Bell, Sara, Pfc., WAC | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Bell, Sarah Ella | 1944 Jan 28 | 1 | NEWS | No | |
Benfield, Marshall L. Pvt, | 1944 July 5 | 6 | W | No | |
Benson, George L., Pvt. | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Bentley, Leroy, Pvt. | 1944 Feb 3 | 3 | NEWS | No | |
Benton, Wilbur Marcil | 1943 Oct 11 | 3 | ENL | No | |
Benton, Wilbur Mercil | Kings Mountain | 1943 Oct 18 | 3 | ENL | No |
Benton, William Howard, Pfc. | 1943 Oct 15 | 5 | NEWS | No | |
Benton, Wilson L. | Belmont | 1943 Oct 13 | 10 | NEWS | Yes |
Berry, John, Seaman | 1943 Oct 16 | 2 | NEWS | No | |
Bessemer, Alvoid, Sgt. | 1944 August 3 | 3 | KIA | Yes | |
Biddix, Fred P., Pfc. | 1943 Sept 14 | 10 | NEWS | Yes | |
Biddix, Raymond, Lt. | 1944 Feb 2 | 5 | NEWS | No | |
Black, Bedford W., Staff Sgt. | Gastonia | 1943 Sept 30 | 3 | NEWS | Yes |
Black, Bedford W., Staff Sgt. | 1943 Oct 14 | 6 | NEWS | No | |
Black, Harvey, Ensign | 1944 Jan 22 | 2 | NEWS | No | |
Black, James E., Cpl. | Gastonia | 1943 Oct 13 | 10 | NEWS | Yes |
Black, Lloyd E., Pvt. | Gastonia | 1944 Jan 27 | 8 | NEWS | No |
Black, Loyde E., Pvt. | 1943 Oct 13 | 10 | NEWS | Yes | |
Black, R. W., Pvt. | 1943 Oct 15 | 5 | NEWS | No | |
Blackwood, Joe, Pvt. | 1944 Feb 3 | 3 | NEWS | No | |
Blanton, Hal W., Staff Sgt. | Gastonia | 1943 Sept 22 | 2 | NEWS | Yes |
Bobby, | 1944 August 14 | 2 | W | Yes | |
Bolick, Carl C. S/Sgt. | 1944 June 26 | No 152 | POW | Yes | |
Bolick, Cecil S/Sgt. | Cramerton | 1944 Apr 6 | 1, 6 | MIA | No |
Bolick, Fred S., Lt. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Bolick, George W., S 2/C | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Bolick, Hugh, Pvt. | 1944 Feb 3 | 3 | NEWS | No | |
Bolick, Robert H., Pfc. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Bolick, Sidney R., Jr., Lt. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Bolin, Banks E., Lt. | 1944 Feb 4 | 2 | NEWS | No | |
Bolin, Clifford, Seaman 2nd Class | Gastonia | 1944 Jan 20 | 12 | NEWS | Yes |
Bolin, Violet Elizabeth | 1944 Jan 28 | 12 | NEWS | No | |
Bolin, Violet Elizabeth, SK 3/C | 1944 Feb 4 | 2 | NEWS | No | |
Bolyn, Wilson D., S 2/C | 1944 Feb 3 | 3 | NEWS | No | |
Boney, Charles (Pete) | Gastonia | 1944 Jan 27 | 6 | NEWS | No |
Boney, Charles (Pete), Pfc. | Gastonia | 1943 Sept 30 | 3 | NEWS | Yes |
Boney, Ruth S., Pvt. | 1944 Jan 27 | 11 | NEWS | No | |
Boughman, Lawrence S., Cpl. | Gastonia | 1944 Jan 28 | 5 | NEWS | No |
Boughman, R. A., Cpl. | 1944 Jan 28 | 5 | NEWS | No | |
Boughman, Ralph A., Cpl. | Gastonia | 1943 Oct 11 | 3 | NEWS | No |
Bouldin, Clinton L., Pvt. | 1944 Jan 27 | 7 | NEWS | No | |
Bowen, Kenneth M., Seaman | Bessemer City | 1944 Feb 1 | 8 | W | Yes |
Bowen, Orlando C., Seaman | Bessemer City | 1944 Feb 1 | 8 | MIA | Yes |
Bowman, Ruth Ann | 1944 Jan 28 | 12 | NEWS | No | |
Boyce, Westray Battle, Major | Gastonia | 1944 Jan 28 | 1 | NEWS | No |
Boyd, Frank, Jr. | 1944 Jan 22 | 2 | NEWS | No | |
Boyd, Grover D., 2nd Lt. | Gastonia | 1943 Sept 28 | 1 | Interned | Yes |
Boyd, Grover D., Jr., Lt. | Gastonia | 1943 Sept 8 | 5 | Interned | No |
Boylnn, Andrew | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Boylnn, Duval | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Boylnn, Ellis | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Boylnn, Wilson | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Brackett, John, Seaman 2nd class | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
Brackett, Lanford, Sgt. | 1944 Jan 22 | 2 | NEWS | No | |
Brackett, Langford, Sgt. | 1944 Feb 2 | 5 | NEWS | No | |
Brackett, Robert G., Pfc. | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
Brackett, Robert G., Pfc. | Bessemer City | 1944 August 7 | 6 | KIA | No |
Brackett, Robert G., Pfc. | Gastonia | 1944 August 8 | 2 | KIA | Yes |
Brackett, William R., Pvt. | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
Bradley, Bill | 1944 Feb 1 | 2 | NEWS | No | |
Bradley, Roland E., Pvt. | 1943 Oct 6 | 3 | NEWS | No | |
Bradley, William, S 1/C | 1944 Feb 3 | 3 | NEWS | No | |
Bradshaw, Charles S.Sgt | 1944 August 7 | 10 | KIA | Yes | |
Bramlett, Willie Mace | Gastonia | 1944 Jan 28 | 12 | NEWS | No |
Brandon, Charles Henry Pfc | 1944 July 13 | 8 | W | Yes | |
Brandon, Charles, Pfc. | Belmont | 1944 August 8 | 5 | W | No |
Brandon, James L., Lt. | Gastonia | 1944 Jan 19 | 1 | MIA | Yes |
Brice, William, O. | 1943 Oct 22 | 6 | NEWS | No | |
Bridges, E. J., Jr., Pfc. | Gastonia | 1943 Oct 15 | 12 | NEWS | Yes |
Bridges, Jimmie, Sgt. | 1944 Jan 26 | 10 | W | Yes | |
Bridges, Ralph H., Pvt. | Gastonia | 1943 Oct 15 | 12 | NEWS | Yes |
Brison, J. E., Jr., Pvt. | 1944 Jan 19 | 9 | W | No | |
Broadway, James Lee | 1943 Oct 13 | 10 | NEWS | Yes | |
Brooks, Clarence R., A/S | 1943 Oct 13 | 10 | NEWS | Yes | |
Brooks, Harold, Jr. Seaman 1/c | 1943 Oct 8 | 11 | NEWS | Yes | |
Brooks, Margie Christine | 1944 Jan 28 | 12 | NEWS | No | |
Broome, James R., Pfc. | Cramerton | 1944 Feb 4 | 7 | NEWS | No |
Broome, James Thurston | 1944 Feb 28 | 6 | KIA | Yes | |
Broome, Lewis E., 1/Sgt. | Cramerton | 1944 Feb 4 | 7 | NEWS | No |
Broome, Robert G., Pfc. | Cramerton | 1944 Feb 4 | 7 | NEWS | No |
Broome, William C., S/Sgt. | Cramerton | 1944 Feb 4 | 7 | NEWS | No |
Brown, Charles W., Sgt. | Belmont | 1943 Oct 18 | 1 | NEWS | No |
Brown, Charles W., Sgt. | Belmont | 1943 Oct 20 | 9 | NEWS | No |
Brown, Charles W., Sgt. | Belmont | 1944 Jan 29 | 1, 8 | NEWS | No |
Brown, Franz E., Sgt. | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Brown, Harold D., A/S | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Brown, Harold D., apprentice seaman | West Gastonia | 1943 Sept 22 | 4 | NEWS | Yes |
Brown, J. T., Jr., Pvt. | West Gastonia | 1943 Sept 22 | 4 | NEWS | Yes |
Brown, J. T., Jr., Pvt. | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Brown, James F. | Bessemer City | 1944 Jan 28 | 6 | NEWS | Yes |
Brown, Lloyd Pfc | 1944 August 17 | 8 | W | Yes | |
Brown, Lonzo, S 1/C | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Brown, Mildred | Gastonia | 1944 Jan 28 | 12 | NEWS | No |
Brown, Vallie Vance Anderson, Lt. | 1944 Jan 28 | 12 | NEWS | No | |
Browning, Ray M., Staff Sgt. | 1944 Jan 19 | 1 | DNB | No | |
Brumley, Trench, Technical Sgt. | Gastonia | 1944 Jan 28 | 2 | NEWS | Yes |
Brumley, Trenck, S/Sgt. | 1943 Oct 6 | 6 | NEWS | No | |
Brumley, Trenck, Sgt. | 1943 Oct 7 | 6 | NEWS | No | |
Brumley, Trenck, Sgt. | 1943 Oct 18 | 6 | NEWS | No | |
Brumley, Trenck, Sgt. | 1943 Oct 20 | 2 | NEWS | No | |
Brumley, Trenck, Sgt. | 1944 Feb 3 | 6 | NEWS | No | |
Brumley, Trenk, Sgt. | 1944 Jan 27 | 8 | NEWS | No | |
Buchanan, Frank T. Pvt | 1944 August 16 | 5 | W | Yes | |
Bullard, Ed, Lt. | 1943 Oct 7 | 7 | NEWS | No | |
Bullard, Ed, Lt. jg | Gastonia | 1944 Jan 20 | 11 | NEWS | No |
Bumgardner, Charles M | 1944 Mar 18 | 5 | KIA | Yes | |
Bumgardner, John W | 1944 Apr 7 | 8 | KIA | Yes | |
Burgin, Thurman A., Pvt. | Alexis | 1943 Sept 17 | 12 | NEWS | Yes |
Burris, Walter J., Pfc. | 1944 Jan 26 | 9 | NEWS | Yes | |
Burton, R. A., Pvt. | Bessemer City | 1943 Oct 8 | 5 | NEWS | No |
Burton, R. A., Pvt. | Bessemer City | 1943 Oct 8 | 6 | NEWS | No |
Busby, Willard L. Pfc. | 1944 August 18 | 4 | W | Yes | |
Butler, A. B Sgt. | 1944 Apr 7 | 9 | KIA | No | |
Byers, Marshall W Pvt. | 1944 August 14 | 7 | KIA | Yes | |
Byers, Marshall Wilson, Pvt. | Cherryville | 1944 August 9 | 10 | KIA | No |
Byers, William Henry, 1st Lt. | Shelby | 1944 Jan 26 | 10 | NEWS | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.