NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Rabb, Harry | 1944 Mar 7 | 10 | KIA | Yes | |
Ragan, Daniel C., Cpl. | Gastonia | 1944 Jan 26 | 10 | NEWS | Yes |
Ramseur, Margaret, Lt. | 1944 Feb 2 | 2 | NEWS | No | |
Ramsey, David E., Cpl. | Belmont | 1943 Sept 24 | 7 | W | No |
Ramsey, Lee Grant, Seaman | 1943 Oct 16 | 6 | NEWS | Yes | |
Ramsey, Marshall N. | 1944 Feb 5 | 4 | NEWS | No | |
Rankin, Amy Lee | 1944 Jan 28 | 1 | NEWS | No | |
Rankin, Billy | 1944 Feb 4 | 2 | NEWS | No | |
Rankin, Boyte, S Sgt. | Gastonia | 1943 Sept 8 | 5 | KIA | No |
Rankin, Boyte, S/Sgt. | Gastonia | 1943 Sept 7 | 1 | KIA | No |
Rankin, Boyte, S/Sgt. | Gastonia | 1944 Jan 19 | 1 | KIA | No |
Rankin, Boyte, Staff Sergeant | Gastonia | 1943 Sept 9 | 12 | KIA | Yes |
Rankin, Glenn F., Cpl. | 1943 Oct 8 | 11 | NEWS | Yes | |
Rankin, Joe, Pvt. | 1943 Oct 15 | 2 | NEWS | No | |
Rankin, John O., Sgt. | 1943 Oct 25 | 3 | NEWS | No | |
Rankin, Joseph T., Pfc. | 1943 Oct 16 | 2 | NEWS | No | |
Rankin, William L, Jr., Second Lt. | Gastonia | 1943 Sept 23 | 1 | POW | Yes |
Rankin, William L., Jr., Lieutenant | Gastonia | 1943 Sept 8 | 5 | MIA | No |
Rankin, William L., Lieutenant | Gastonia | 1943 Sept 13 | 1 | POW | Yes |
Rankin, William L., Lieutenant | 1943 Oct 4 | 6 | POW | No | |
Rankin, William, Lt. | Gastonia | 1944 Jan 19 | 9 | POW | No |
Ratchford, Forest C., Jr., 2nd Lieutentant | 1943 Sept 15 | 12 | NEWS | Yes | |
Ratchford, Fred, T/Sgt. | 1943 Oct 16 | 2 | NEWS | No | |
Ratchford, George R. | Gastonia | 1943 Oct 13 | 6 | NEWS | No |
Ratchford, George R., Jr. | Gastonia | 1944 Feb 5 | 2 | NEWS | No |
Ratchford, George R., Pfc. | 1943 Oct 6 | 6 | NEWS | No | |
Ratchford, George, Pfc. | 1943 Oct 15 | 2 | NEWS | No | |
Ratchford, James E. | 1944 Feb 5 | 4 | NEWS | No | |
Reep, Charles | 1944 Jan 20 | 11 | NEWS | No | |
Reep, Charles, Pfc. | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Reep, Dorcas A. | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Reep, Dorcas Armstrong, S 2/c | 1943 Oct 23 | 3 | NEWS | Yes | |
Reep, Ernest, Pvt. | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Reep, John, S/Sgt. | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Reese, Berton Roe, Jr., S/Sgt. | 1944 Jan 28 | 7 | NEWS | Yes | |
Reeves, Charles, Pvt. | Gastonia | 1943 Sept 8 | 5 | POW | No |
Reeves, Charles, Pvt. | 1943 Sept 29 | 1 | POW | Yes | |
Reeves, J. B., Jr., Lt. | Gastonia | 1943 Sept 8 | 5 | W | No |
Reeves, Julius B., Jr., Lt. | Gastonia | 1943 Sept 22 | 1 | W | Yes |
Register, J. W., Pfc. | 1944 Jan 27 | 6 | NEWS | Yes | |
Register, James C., Sgt. | 1944 Jan 27 | 6 | NEWS | Yes | |
Reid, Claud E., Pfc. | 1943 Oct 4 | 6 | NEWS | No | |
Reid, Percy Arthur | Gastonia | 1943 Sept 8 | 5 | KIA | No |
Reid, Percy Arthur, Merchant Marine | Gastonia | 1943 Sept 10 | 1 | DNB | Yes |
Relyea, Gladys, Sgt. | 1944 Jan 29 | 2 | NEWS | No | |
Relyea, Gladys, Technical Sgt. | 1944 Jan 31 | 9 | NEWS | No | |
Rhinehart, J. C., 2nd class Seaman | 1943 Oct 23 | 5 | NEWS | Yes | |
Rhyne, Banks Lee, Pfc. | Gastonia | 1943 Sept 9 | 2 | NEWS | Yes |
Rhyne, Carl S., S 2/c | Gastonia | 1943 Sept 9 | 2 | NEWS | Yes |
Rhyne, Clarence O., seaman 2nd class | East Gastonia | 1943 Sept 22 | 4 | NEWS | Yes |
Rhyne, David, Pvt. | 1943 Oct 16 | 2 | NEWS | No | |
Rhyne, Frank | Gastonia | 1943 Sept 22 | 10 | ENL | Yes |
Rhyne, Jacob Miller | 1944 Feb 4 | 2 | NEWS | No | |
Rhyne, Marshall J., Cpl. | Dallas | 1944 Feb 4 | 12 | NEWS | Yes |
Rhyne, Miller, Staff Sgt. | 1944 Feb 1 | 2 | NEWS | No | |
Rice, Miriam, Pvt. | 1944 Jan 28 | 1 | NEWS | No | |
Richard, Robert, Pvt. | Stanley | 1943 Oct 15 | 12 | NEWS | Yes |
Richey, Loyd G., First Lt. | 1944 Feb 2 | 2 | Citation | Yes | |
Ricks, Walter E., Jr. | 1944 Jan 26 | 9 | NEWS | Yes | |
Riddle, Fred D., Cpl. | 1943 Sept 22 | 4 | NEWS | Yes | |
Riddle, Fred, Cpl. | 1944 July 20 | 8 | NEWS | No | |
Riddle, George, Major | 1943 Oct 7 | 6 | NEWS | No | |
Riddle, Joseph E., Technician 3rd grade | Gastonia | 1943 Oct 22 | 6 | NEWS | Yes |
Riddle, Mary | 1944 Jan 28 | 1 | NEWS | No | |
Riddle, Mary, Sgt. | 1944 Jan 28 | 3 | NEWS | No | |
Riddley, Herman F., Sgt. | Bessemer City | 1943 Sept 8 | 5 | KIA | No |
Riley, Paul E., Cpl. | Lowell | 1943 Oct 1 | 12 | NEWS | Yes |
Riley, Paul, Cpl. | 1943 Oct 8 | 5 | NEWS | No | |
Rimmer, Ernest D., Pvt. | 1943 Oct 19 | 8 | NEWS | Yes | |
Robbs, Israel, Navy | 1944 Jan 29 | 2 | NEWS | No | |
Roberts, Gilmore | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Roberts, James N., Cpl. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Roberts, Margaret, Cpl. | Lowell | 1943 Oct 15 | 12 | NEWS | Yes |
Roberts, Margaret, Pvt. | Lowell | 1944 Jan 28 | 1 | NEWS | No |
Roberts, Parks D., Navy | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Roberts, Wister Y., Navy | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Robertson, Allen B., Seaman 1st class | 1944 Jan 22 | 2 | NEWS | No | |
Robertson, Henry T., Pvt. | 1944 Feb 4 | 2 | NEWS | No | |
Robinette, James E., Cpl. | Gastonia | 1944 Jan 28 | 6 | NEWS | Yes |
Robinette, James, Pfc. | 1944 Jan 20 | 11 | NEWS | No | |
Robinson, Arthur William | Stanley | 1943 Sept 17 | 12 | NEWS | Yes |
Robinson, David Mason, Torpedoman 1/c | Gastonia | 1943 Sept 8 | 5 | POW | No |
Robinson, David Mason, Torpedoman 2/c | Gastonia | 1943 Sept 27 | 1 | POW | Yes |
Robinson, Earl, Pvt. | 1944 Jan 22 | 3 | NEWS | No | |
Robinson, Elvin F. | 1944 Jan 29 | 2 | NEWS | No | |
Robinson, Henry, Sgt. | Gastonia | 1944 Feb 4 | 12 | NEWS | No |
Robinson, Jack M., Pvt. | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
Robinson, Joseph Nathaniel, Jr., Pvt. | 1943 Oct 16 | 9 | NEWS | No | |
Robinson, Lyone W., Pvt. | 1944 Jan 20 | 11 | NEWS | No | |
Robinson, Paul H., Cpl. | Gastonia | 1943 Oct 12 | 2 | NEWS | No |
Robinson, S. A., Master Sgt. | 1943 Oct 9 | 3 | NEWS | No | |
Rocket, Evan, Pvt. | 1944 Feb 1 | 2 | NEWS | No | |
Rollins, Craig, Navy | Gastonia | 1944 Jan 22 | 2 | KIA | No |
Rollins, Craig, Navy | Gastonia | 1944 Jan 26 | 1 | DNB | No |
Rollins, Yales K Sgt. | 1944 May 17 | 6 | POW | Yes | |
Rose, James L. | Gastonia | 1944 Feb 2 | 2 | NEWS | No |
Ross, John O., Jr., M/Sgt. | Bessemer City | 1943 Sept 20 | 4 | NEWS | No |
Rothman, Phieffer Paul | Bessemer City | 1944 Feb 1 | 2 | NEWS | No |
Rothman, Phifer, Cadet | Bessemer City | 1943 Oct 22 | 2 | NEWS | No |
Rourke, Elizabeth | Gastonia | 1944 Jan 28 | 12 | NEWS | No |
Rowell, Joseph H., T/5 | 1944 Feb 3 | 6 | NEWS | No | |
Rowell, Joseph, Staff Sgt. | Belmont | 1943 Oct 1 | 12 | NEWS | Yes |
Royster, Katherine, Captain | 1944 Jan 28 | 1 | NEWS | No | |
Royster, Katherine, Captain | 1944 Feb 2 | 2 | NEWS | No | |
Royster, Ruby | 1944 Jan 28 | 12 | NEWS | No | |
Royster, Ruby, S 2/c | 1944 Feb 2 | 2 | NEWS | No | |
Rumfelt, Charles | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Rumfelt, Harold | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Rumfelt, Lewis | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Rumfelt, Paul | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Rumfelt, W. G., Jr. | Gastonia | 1943 Oct 23 | 5 | W | No |
Russell, Maxine, Pvt. | Gastonia | 1944 Jan 28 | 1 | NEWS | No |
Russell, Ruth Mae | Ranlo | 1944 Jan 28 | 12 | NEWS | No |
Rutledge, Arnold, T/Sgt. | 1943 Oct 7 | 7 | NEWS | No | |
Rutledge, James Arnold, 1st Sgt. | 1944 Jan 20 | 5 | NEWS | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.