NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Sadler, Edward DeWitt, Pvt. | Bowling Green, SC | 1943 Sept 21 | 9 | NEWS | Yes |
Sanborn, Walter | 1944 Feb 1 | 2 | NEWS | No | |
Sanders, James E., Pvt. | 1944 Jan 20 | 11 | NEWS | No | |
Satterfield, Reuben Leon, T/Sgt. | Belmont | 1943 Sept 21 | 2 | NEWS | No |
Saunders, Roger | Bessemer City | 1944 Feb 1 | 2 | NEWS | No |
Saunders, Wade Everette Sgt. | 1944 Mar 28 | 2 | KIA | Yes | |
Scates, William R. | Bessemer City | 1943 Oct 13 | 10 | NEWS | Yes |
Scruggs, James B., Pvt | 1944 August 4 | 5 | W | Yes | |
Sers, Robert, Pvt. | 1944 Jan 20 | 11 | NEWS | No | |
Servis, Clyde, Captain | Bessemer City | 1944 Jan 22 | 2 | NEWS | No |
Settlemyre, J. Lee | Kings Mountain | 1943 Sept 25 | 9 | NEWS | No |
Shealy, Bernard, Marine | Columbia, SC | 1944 Jan 20 | 11 | KIA | No |
Shelton, Alberta, Pvt. | 1944 Jan 28 | 12 | NEWS | No | |
Sheppard, Rufus V., A/C | 1943 Oct 7 | 6 | NEWS | No | |
Sherrill, Basil L., Lt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Sherrill, Carl W., Pvt | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Sherrill, Dillon, Cpl. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Sherrill, Kenneth, Lt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Shinn, Robert Lee | 1944 Jan 26 | 10 | NEWS | No | |
Shive, Verne. Sgt. | 1944 June 5 | 5 | POW | No | |
Shook, Oliver, Cpl. | 1943 Oct 16 | 2 | NEWS | No | |
Short, Horace L Pt. | 1944 June 27 | 4 | W | Yes | |
Short, Joseph W. | Bessemer City | 1943 Sept 22 | 4 | NEWS | Yes |
Short, Joseph W., Pvt. | Bessemer City | 1944 Feb 2 | 2 | NEWS | No |
Shuford, James, Pvt. | Bessemer City | 1943 Sept 8 | 5 | POW | No |
Simpson, Ellis C., Pfc. | Belmont | 1943 Sept 24 | 8 | NEWS | Yes |
Sims, Fred, Pvt. | 1944 Feb 3 | 3 | NEWS | Yes | |
Sipe, Carroll J. | Gastonia | 1944 Feb 2 | 2 | NEWS | No |
Sisk, James R. Cpl | 1944 July 4 | 8 | POW | Yes | |
Skinner, Virginia Reep | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Skipper, Martha V. | 1944 Jan 28 | 12 | NEWS | No | |
Slaughter, Wallace | Mount Holly | 1943 Sept 8 | 5 | W | No |
Sloan, Perfect, S/Sgt. | 1943 Oct 12 | 7 | NEWS | No | |
Sloan, Perfect, S/Sgt. | 1943 Oct 14 | 11 | NEWS | No | |
Smith, A. Burwell (Chick) | 1943 Oct 21 | 3 | NEWS | Yes | |
Smith, Bobby, Cpl. | Clover, SC | 1943 Sept 24 | 8 | NEWS | Yes |
Smith, Cletus Louis, Pvt. | Gastonia | 1943 Oct 5 | 8 | DNB | No |
Smith, Cletus Louis, Pvt. | South Gastonia | 1944 Jan 19 | 1 | DNB | No |
Smith, E. B., Jr. Staff Sgt. | Hickory Grove | 1943 Oct 9 | 2 | NEWS | No |
Smith, Frederick Lee, Pfc. | Cherryville | 1944 Feb 2 | 9 | NEWS | Yes |
Smith, Garland H., Cpl. | Gastonia | 1943 Oct 16 | 6 | NEWS | Yes |
Smith, George W., Jr., Staff Sgt. | Gastonia | 1944 Jan 19 | 1,9 | W | No |
Smith, Herman, Cadet | 1943 Sept 14 | 10 | NEWS | Yes | |
Smith, J. D., Pvt. | Dallas | 1944 Feb 4 | 12 | NEWS | Yes |
Smith, John D.,Sgt. | 1944 August 12 | 7 | W | Yes | |
Smith, John Earle | 1943 Oct 25 | 3 | NEWS | No | |
Smith, Margaret | Gastonia | 1944 Jan 28 | 12 | NEWS | No |
Smith, Pvt. | 1944 July 25 | 7 | W | Yes | |
Smith, Ralph E., Pfc. | Stanley | 1943 Sept 8 | 5 | KIA | No |
Smith, Ray, Seaman 2/C | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
Smith, Roscoe T Lt. | Mt. Holly | 1944 Mar 4 | 5 | MIA | No |
Smith, Torrence | Belmont | 1944 Jan 26 | 10 | NEWS | No |
Smith, William Artis, Pvt. | 1944 Feb 3 | 6 | NEWS | No | |
Smith, William J. B., Pvt. | Gastonia | 1943 Sept 8 | 5 | W | No |
Snead, John T., Seaman 2/c | 1944 Feb 1 | 2 | NEWS | No | |
Sneed, Johnnie D. | 1944 Jan 28 | 12 | NEWS | No | |
Sosebee, James C., S 2/c | Gastonia | 1944 Jan 20 | 5 | NEWS | Yes |
Spake, James C., Pfc. | 1943 Oct 7 | 9 | NEWS | No | |
Sparks, Francis W., Pvt. | Belmont | 1943 Sept 22 | 4 | NEWS | Yes |
Sparks, Milton H., Staff Sgt. | 1943 Sept 15 | 7 | MIA | Yes | |
Spearman, Ernest M Pfc. | Dallas | 1944 August 8 | 2 | W | Yes |
Spence, Arthur M., Sgt. | 1944 Feb 4 | 2 | NEWS | No | |
Spencer Thomas E Sgt. | Gastonia | 1944 Feb 8 | 6 | MIA | Yes |
Spencer, Bill, Pvt. | 1944 Feb 3 | 3 | NEWS | No | |
Spencer, Carl H., Pvt. | 1944 Feb 3 | 3 | NEWS | No | |
Spencer, Carl Haskell, Sgt. | 1943 Oct 6 | 6 | NEWS | No | |
Spencer, Charles L., Jr. | Gastonia | 1944 Jan 27 | 12 | NEWS | Yes |
Spencer, Hart S | 1944 August 4 | 5 | W | Yes | |
Spencer, Haskell, Sgt. | 1943 Oct 21 | 8 | NEWS | No | |
Spencer, Lee R., Capt. | 1944 July 20 | 8 | NEWS | No | |
Spencer, Robert L., Jr. | Gastonia | 1944 Jan 26 | 10 | NEWS | Yes |
Splawn, C. Woodrow, Pfc. | 1944 Feb 3 | 3 | NEWS | No | |
Stabler, James, E | Gastonia | 1944 Feb 5 | 5 | NEWS | Yes |
Stacy, Don, Sgt. | 1943 Oct 7 | 7 | NEWS | No | |
Stady, Don, S/Sgt. | 1943 Oct 6 | 6 | NEWS | No | |
Stafford, Charles W., T/Sgt. | Lowell | 1944 Feb 4 | 12 | NEWS | No |
Stafford, Charles W., Tech. Sgt. | Lowell | 1944 Jan 26 | 5 | NEWS | No |
Stafford, Thomas A., S/Sgt. | Lowell | 1944 Feb 4 | 12 | NEWS | Yes |
Stamey, Jack, Pvt. | Belmont | 1944 Jan 19 | 2 | MIA | Yes |
Stanford, Floyd, Pfc. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Stanford, Frank, S 1/C | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Stanford, Fred, Cpl. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Stanford, Lloyd, S 2/C | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Starnes, John L., Pvt. | 1943 Oct 25 | 3 | NEWS | No | |
Starnes, Robert, Pvt. | 1943 Oct 19 | 8 | NEWS | Yes | |
States, Louis, Navy | Gastonia | 1944 Jan 20 | 6 | NEWS | Yes |
Stephens, Robert, T/Cpl. | 1943 Oct 23 | 5 | NEWS | Yes | |
Stewart, Dan N. | 1943 Oct 11 | 2 | NEWS | No | |
Stewart, Mary E., Pfc. | 1944 Jan 28 | 12 | NEWS | No | |
Stillwell, Woodrow, Pvt. | 1943 Oct 21 | 8 | NEWS | No | |
Stone, Charles, Cpl. | Cramerton | 1944 July 5 | 5 | NEWS | Yes |
Stone, Earl A., Pvt. | Cramerton | 1944 July 5 | 5 | NEWS | Yes |
Stone, Harold J., Pvt. | Cramerton | 1944 July 5 | 5 | NEWS | Yes |
Stone, James Lee, Cpl. | Cramerton | 1944 July 5 | 5 | NEWS | Yes |
Stone, Robert W., Cpl. | Cramerton | 1944 July 5 | 5 | NEWS | Yes |
Stone, Marshall Edward | 1944 June 1 | 8 | W | Yes | |
Stone, Marshall E., Pfc. | Cramerton | 1944 July 5 | 5 | NEWS | Yes |
Stowe, Charles C., Cpl. | East Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Stowe, Charles C., S. Sgt. | Gastonia | 1944 Feb 4 | 6 | W | Yes |
Stowe, John W., Cpl. | East Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Stowe, Larkin, M/Sgt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Stowe, Robert H., Navy | East Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Stowe, Robert, Navy | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Stowe, Roger K., Navy | East Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Stowe, Wearn, Sgt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Stowe, William, Lt. | 1944 Jan 31 | 6 | NEWS | No | |
Stowe, William, Navy | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Stroupe, Claude. Pvt | 1944 July 29 | 2 | W | Yes | |
Stroupe, Earl, Seaman 1st/c | Lowell | 1944 Jan 28 | 5 | NEWS | No |
Stroupe, Eugene F., Pvt. | 1944 August 18 | 4 | KIA | Yes | |
Stroupe, Pvt. | 1943 Oct 9 | 3 | NEWS | No | |
Stroupe, Sgt. | 1944 July 21 | 3 | W | Yes | |
Stroupe, W. D., Cpl. | 1944 Jan 22 | 3 | NEWS | No | |
Stroupe, W. D., Jr., Cpl. | Gastonia | 1944 Jan 22 | 8 | NEWS | No |
Stuart, Luadall, Pvt. | 1944 August 1 | 4 | W | Yes | |
Summey, Charles B., Technical Sgt. | 1944 Jan 29 | 2 | NEWS | No | |
Summey, Ptolemy D., Jr., 1st Lt. | Dallas | 1943 Sept 24 | 8 | NEWS | Yes |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.