NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Fagan, Robert W. Pvt. | 1944 July 21 | 5 | W | Yes | |
Fagan, Robert W. Pvt. | Gastonia | 1944 August 9 | 6 | W | No |
Falls, Boyce M., Sgt. | Gastonia | 1943 Sept 8 | 5 | KIA | No |
Falls, Boyce M., Sgt. | Gastonia | 1943 Sept 14 | 1 | KIA | Yes |
Falls, Frank F., Cpl. | 1944 Feb 4 | 2 | NEWS | No | |
Falls, Howard, Jr., Lt. | 1943 Oct 26 | 1, 7 | NEWS | Yes | |
Falls, Howard, Lt. | 1944 Feb 2 | 5 | NEWS | No | |
Falls, Lt. | 1943 Oct 23 | 2 | NEWS | No | |
Falls, Robert, Cpl. | 1943 Oct 18 | 6 | NEWS | No | |
Falls, Robert, Cpl. | 1944 Jan 31 | 6 | NEWS | No | |
Falls, W. Howard, Jr., Lt. | 1943 Oct 23 | 5 | NEWS | No | |
Farmer, Ernest, Pvt. | 1943 Sept 14 | 10 | NEWS | Yes | |
Farmer, Grover, Pvt. | Stanley | 1943 Sept 8 | 5 | KIA | No |
Farmer, Grover, Pvt. | Stanley | 1943 Sept 3 | 12 | KIA | Yes |
Farrell, Ralph P., Bombardier | Gastonia | 1943 Sept 21 | 5 | NEWS | Yes |
Farris, John L., MM 1/c | 1944 Jan 26 | 5 | W | No | |
Faulkner, Claude J., T/Sgt. | 1943 Oct 13 | 6 | NEWS | No | |
Fayssoux, James, S/Sgt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Fayssoux, John P., Pfc. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Fayssoux, Neal, T/Sgt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Fayssoux, William, Pfc. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Ferguson, Harley D. | 1944 Feb 5 | 4 | NEWS | No | |
Ferguson, Harry, Pvt. | 1944 Jan 27 | 11 | NEWS | No | |
Ferguson, James | Gastonia | 1944 Jan 19 | 9 | W | No |
Ferguson, James, Pvt. | 1943 Oct 25 | 3 | W | No | |
Ferguson, Roland, Sgt. | Gastonia | 1943 Oct 11 | 2 | NEWS | No |
Ferguson, Ruby, Cpl. | 1943 Sept 16 | 7 | NEWS | Yes | |
Ferguson, Ruby, Cpl. | Belmont | 1944 Jan 28 | 1 | NEWS | No |
Flowers, Ben, Seaman | Ranlo | 1944 Jan 26 | 5 | W | No |
Floyd, Ernestine | 1944 Jan 28 | 12 | NEWS | No | |
Floyd, Ernestine, WAC | Gastonia | 1943 Oct 13 | 9 | NEWS | Yes |
Floyd, Wilson, Pvt. | Gastonia | 1943 Oct 13 | 9 | NEWS | Yes |
Fogle, Glenn, Pfc. | 1943 Oct 7 | 11 | NEWS | No | |
Forbe, Thomas Wylie | 1944 Apr 12 | 10 | MIA | Yes | |
Forbis, Walter, Sgt. | 1943 Oct 7 | 11 | NEWS | No | |
Ford, George R., Pfc. | 1943 Oct 13 | 6 | NEWS | No | |
Ford, Henry L S.Sgt. | 1944 July 20 | 8 | W | No | |
Forney, Leon S., Pvt. | 1944 Feb 3 | 11 | NEWS | Yes | |
Fort, Jennings B. Sgt. | 1944 June 16 | 8 | KIA | No | |
Fox, Arthur R., Pvt. | 1944 Jan 26 | 9 | NEWS | Yes | |
Fox, James W., Pvt. | 1944 Jan 27 | 12 | NEWS | Yes | |
Fox, Julius B., Marine Pvt. | Belmont | 1944 Feb 2 | 9 | NEWS | Yes |
Foy, Harry L., Cpl. | Gastonia | 1944 Jan 20 | 11 | NEWS | No |
Foy, Harry L., Cpl. | 1944 Feb 3 | 3 | NEWS | No | |
Frady, Richard | Gastonia | 1943 Sept 8 | 5 | W | No |
Frady, Richard | Gastonia | 1943 Sept 22 | 1 | W | Yes |
Frady, Richard Junior. Cpl. | 1944 July 24 | 6 | KIA | Yes | |
Fraley, George B., Pfc. | Bessemer City | 1943 Oct 1 | 12 | NEWS | Yes |
Fraley, William C., Pvt. | Bessemer City | 1943 Oct 1 | 12 | NEWS | Yes |
Francum, Fred M. | 1943 Sept 14 | 10 | NEWS | Yes | |
Frankenfield, Cpt. | 1944 Feb 10 | 6 | MIA | No | |
Freeman, Charles R., ARM 2/c | 1944 Jan 22 | 8 | NEWS | No | |
Freeman, Dewey, Sgt. | 1943 Oct 7 | 7 | NEWS | No | |
Freeman, Elbert R., Sgt. | 1943 Oct 7 | 7 | NEWS | No | |
Freeman, Horace, Sgt. | 1943 Oct 7 | 7 | NEWS | No | |
Freeman, Ralph, S 2/c | 1943 Oct 7 | 7 | NEWS | No | |
Friday, William, Pvt. | Gastonia | 1944 Jan 26 | 9 | NEWS | Yes |
Froneberger, A. C., Pvt. | 1944 Feb 3 | 11 | NEWS | Yes | |
Froneberger, Blanche, Pvt. | 1944 Jan 28 | 1 | NEWS | No | |
Froneberger, Charles Augustus, Navy | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Froneberger, H. C., Sgt. | 1943 Oct 15 | 5 | NEWS | No | |
Frye, David W., Captain | High Shoals | 1943 Oct 13 | 10 | NEWS | Yes |
Frye, Gaither Clyde, 2nd Lt. | High Shoals | 1943 Oct 15 | 12 | NEWS | Yes |
Frye, Joseph L., 1st Lt. | High Shoals | 1943 Oct 15 | 12 | NEWS | Yes |
Funderburk, Reid, Sgt., US Marine Corps | Belmont | 1943 Sept 8 | 5 | KIA | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.