| NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
| Mackie, Wiley Theodore, Lt. jg | 1943 Sept 25 | 2 | MIA | No | |
| Mackie, Wylie T., Lt. | Gastonia | 1943 Sept 18 | 1 | MIA | No |
| Mackie, Wylie T., Lt. jg | Gastonia | 1944 Jan 26 | 1 | MIA | No |
| Mahaffey, Gordon L., 1st Lt. | 1944 Jan 31 | 6 | NEWS | No | |
| Maine, Troy, Sgt. | McAdenville | 1944 Jan 29 | 2 | NEWS | No |
| Maloney | 1944 Apr 11 | 6 | KIA | Yes | |
| Maloney, Harold D. | Gastonia | 1944 Jan 19 | 9 | MIA | No |
| Maltba, Fred, Pvt. | 1943 Oct 13 | 10 | NEWS | Yes | |
| Maness, "Chippy", Captain | Georgetown, SC | 1943 Oct 15 | 2 | NEWS | No |
| Martin Benjamin Truman, F. Lt. | 1944 Feb 10 | H 35 | NEWS | No | |
| Martin, John (Silver Star award) | Belmont | 1944 August 9 | 10 | NEWS | No |
| Martin, Margaret, Pvt. | Gastonia | 1944 Jan 28 | 1 | NEWS | No |
| Martin, Ralph, Pvt. | 1943 Oct 8 | 3 | NEWS | No | |
| Masser, Richard H., Seaman | 1943 Oct 16 | 6 | NEWS | Yes | |
| Mauney, John. 1st Lt,. | 1944 August 14 | 12 | KIA | No | |
| McAlister, Lawrence S., Pvt. | 1944 July 31 | 1 | W | Yes | |
| McAndrew, Burt D., Pfc. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| McAndrew, Junior, M/Sgt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| McAndrew, Plummer W., Pfc. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| McAndrew, William H., Pfc. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| McCarter, Anderson, Pvt. | Gastonia | 1943 Sept 22 | 4 | NEWS | Yes |
| McCarter, lsaiah | 1944 June 9 | 12 | MIA | Yes | |
| McCarter, Reola | 1944 Jan 28 | 12 | NEWS | No | |
| McCarter, Reola B., Pvt. | 1943 Sept 15 | 12 | NEWS | Yes | |
| McCarver, James A., Pfc. | 1944 Feb 3 | 3, 11 | NEWS | No | |
| McClenton, Sam, Pvt. | 1944 Jan 26 | 9 | NEWS | Yes | |
| McCoig, John Auburn, 2 2/c | Gastonia | 1944 Jan 27 | 6 | NEWS | Yes |
| McCraw, Boyce, Navy | Dallas | 1944 Jan 28 | 7 | NEWS | Yes |
| McCraw, Clyde Coin | Dallas | 1944 Jan 28 | 7 | NEWS | Yes |
| McCraw, Frances, Cpl. | 1944 Jan 29 | 2 | NEWS | No | |
| McCullough, William H., Ensign | Pineville, SC | 1944 Jan 20 | 7 | NEWS | No |
| McCurry, Preston W Sgt | Gastonia | 1944 August 7 | 10 | KIA | Yes |
| McDaniel, Hugh E., Pvt. | 1943 Oct 7 | 11 | NEWS | No | |
| McDaniel, Hugh, Pvt. | 1944 Jan 27 | 11 | NEWS | No | |
| McDill, Thomas H., Jr., Captain | 1944 Jan 28 | 3 | NEWS | No | |
| McDonald, Charles E., Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| McDonald, David L., Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| McDonald, James E., Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| McDonald, Phillip N., Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| McFadden, C. C., Pvt. | 1944 Jan 28 | 6 | NEWS | Yes | |
| McFalls, John B. | Gastonia | 1943 Sept 8 | 5 | DNB | No |
| McFalls, John B., Sgt. | Gastonia | 1943 Sept 15 | 1 | DNB | Yes |
| McGee, Everette K., Pvt. | 1944 July 25 | 7 | W | Yes | |
| McGee, Everette, Pvt. | 1944 Jan 28 | 3 | NEWS | No | |
| McGee, Pvt. | 1944 Jan 28 | 3 | NEWS | No | |
| McGinnis, J. D., ship's cook, 3rd class, Navy | Gastonia | 1943 Sept 8 | 1 | MIA | Yes |
| McGinnis, Jackson DeLaney | Gastonia | 1943 Sept 8 | 5 | KIA | No |
| McGraw, Frances | 1944 Jan 28 | 12 | NEWS | No | |
| McKenzie, Myron (Mack), T/Sgt. | 1944 Jan 28 | 3 | NEWS | No | |
| McKenzie, Myron, Sgt. | 1944 Feb 2 | 2 | NEWS | No | |
| McKenzie, Myron, Technical Sgt. | Gastonia | 1944 Jan 19 | 9 | Decorated | No |
| McKnight, Charles E., 2nd Lt. | Belmont | 1943 Sept 22 | 7 | NEWS | No |
| McLean, Alec, Pvt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| Mclean, Bill, Sgt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| McLean, Charles S., 1st Lt. | Belmont | 1943 Sept 23 | 8 | NEWS | No |
| McLean, Charles Stewart, Lt. | Belmont | 1943 Oct 1 | 12 | NEWS | Yes |
| McLean, Charles, Lt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| McLean, Gus, Pvt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
| McMahan, Robert R., Pfc. | McAdenville | 1944 August 9 | 6 | W | No |
| McNeely, Sue E. | 1944 Jan 28 | 12 | NEWS | No | |
| Medlin, Wilson, Pfc. | Belmont | 1943 Sept 8 | 5 | MIA | No |
| Meeks, James Spurgeon, Sgt. | Bessemer City | 1943 Oct 8 | 11 | NEWS | Yes |
| Meeks, James Spurgeon, Sgt. | 1943 Oct 18 | 6 | NEWS | No | |
| Messer, J. G., Sgt | 1944 July 31 | 6 | W | No | |
| Michaels, E. J., Sgt. | 1944 Jan 27 | 11 | NEWS | No | |
| Michaels, E. J., Sgt. | 1944 Feb 3 | 3 | NEWS | No | |
| Miller, Frederick A. Sgt. | 1943 Sept 14 | 9 | NEWS | Yes | |
| Miller, George B Pvt | 1944 May 10 | 5 | W | No | |
| Miller, Mary W. | Gastonia | 1944 Jan 28 | 1 | NEWS | No |
| Miller, Melvin E. | 1944 August 4 | 5 | MIA | No | |
| Miller, Rufus O. (Tony), Captain | 1943 Sept 16 | 1 | NEWS | Yes | |
| Millikin, Branson, Jr., Cpl. | 1943 Oct 23 | 5 | NEWS | Yes | |
| Minges, W. T., Sgt. | 1944 Jan 27 | 8 | NEWS | No | |
| Minges, W. T., Staff Sgt. | Gastonia | 1943 Sept 17 | 12 | NEWS | Yes |
| Mitchell, Burton F., Jr., Corporal | Mount Holly | 1945 March 21 | 11 | KIA | No |
| Mitchell, Murray M. Pvt | 1944 August 5 | 7 | KIA | Yes | |
| Mitchell, Murray, Pvt. | Cramerton | 1944 August 9 | 2 | KIA | No |
| Monk, Charles | 1944 Feb 1 | 2 | NEWS | No | |
| Monk, Charles H., Seaman 2/C | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
| Moore, Edgar B., Sgt. | 1943 Oct 25 | 10 | DNB | Yes | |
| Moore, Edgar B., Sgt. | Gastonia | 1944 Feb 2 | 1 | DNB | No |
| Moore, Frank W., Chief Petty Officer | 1943 Sept 14 | 10 | NEWS | Yes | |
| Moore, Hugh E. S/Sgt. | 1944 July 7 | 6 | ENL | No | |
| Moore, Hugh E., Sgt. | 1944 August 8 | 3 | POW | No | |
| Moore, James R., Sgt. | 1943 Oct 18 | 6 | NEWS | No | |
| Moore, W. Billy, 2nd Lt. | 1944 Jan 22 | 2 | NEWS | No | |
| Moore, William A., Pfc. | 1943 Sept 14 | 9 | NEWS | Yes | |
| Morgan , Harkless. Pfc. | 1944 July 8 | 10 | W | Yes | |
| Morris, Joe, Pvt. | 1944 Feb 1 | 2 | NEWS | No | |
| Morris, Paul, Seaman 1st class | 1943 Oct 18 | 6 | NEWS | No | |
| Morrison, George O., Pvt. | 1943 Oct 7 | 6 | NEWS | No | |
| Morrison, Luther S., 2nd Lt. | Kings Mt. | 1944 August 9 | 6 | W | No |
| Morrow, Lloyd J. | Lowell | 1943 Oct 11 | 2 | NEWS | No |
| Morton, Alton J. | McAdenville | 1944 Feb 2 | 2 | NEWS | No |
| Moss, Isaac, Pvt. | 1943 Oct 22 | 11 | NEWS | Yes | |
| Moss, John Emmett | Belmont | 1943 Oct 11 | 3 | ENL | No |
| Mull, Harold L., Pvt. | High Shoals | 1943 Sept 8 | 5 | KIA | No |
| Mullinax, Elvin M., Pvt. | Gastonia | 1943 Sept 17 | 12 | NEWS | Yes |
| Mullinax, Warren J., Cpl | Gastonia | 1943 Sept 17 | 12 | NEWS | Yes |
| Mundy, William J., Pvt. | Mount Holly | 1943 Sept 24 | 7 | W | No |
| Muse, Clyde J | 1944 July 27 | 8 | MIA | No | |
| Muse, Margaret Vernon | 1943 Oct 13 | 6 | NEWS | No | |
| Muse, Margaret Vernon | 1944 Jan 28 | 12 | NEWS | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.