| NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
| Gaddy, Arthur P., Pvt. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
| Gaddy, James C., T/Sgt. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
| Gaddy, John D., Pvt. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
| Gaddy, William M., Cpl. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
| Gamble, James LeRoy, Private | Gastonia | 1943 Sept 8 | 5 | W | No |
| Gamble, James LeRoy, Private | Gastonia | 1943 Sept 21 | 1 | W | No |
| Gamble, Thomas William, M. M. 2/c | 1943 Sept 24 | 8 | NEWS | Yes | |
| Gantt, Garnie L. | 1944 Feb 5 | 4 | NEWS | No | |
| Gantt, Howard B., Pvt. | Kings Mt. | 1948 Aug 14 | 6 | KIA | Yes |
| Gantt, Howard B., Pvt. | Kings Mountain | 1948 July 7 | 14 | NEWS | No |
| Gantt, Paul R. | 1944 Feb 5 | 4 | NEWS | No | |
| Gardner, Marvin L., Cadet | 1943 Oct 6 | 3 | NEWS | No | |
| Gardner, Warren, Jr., Pfc. | 1944 Feb 3 | 6 | NEWS | No | |
| Gardner, Warren, Pvt. | 1943 Oct 11 | 3 | NEWS | No | |
| Garland, Cecil B. Pvt | 1944 July 12 | 9 | DNB | Yes | |
| Garland, James Boyce, Lt. | 1944 Jan 31 | 6 | NEWS | No | |
| Garrett, J. L. | Mount Holly | 1943 Sept 8 | 5 | W | No |
| Garrison, Albert L. Pfc. | 1944 July 8 | 2 | w | No | |
| Garrison, Carl C. | 1944 August 5 | 7 | W | Yes | |
| Gaston Women's Div. of Gaston Co. War Finance Committee | 1943 Sept 9 | 3 | NEWS | Yes | |
| Gentry, Horace D., apprentice seaman | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
| Gibby, Ralph, Pvt. | 1944 Jan 20 | 12 | NEWS | Yes | |
| Gibson, George W., Cpl. | 1943 Oct 21 | 8 | NEWS | No | |
| Gibson, Tommy, Cpl. | 1943 Oct 7 | 7 | NEWS | No | |
| Gibson, Tommy, Cpl. | 1943 Oct 7 | 11 | NEWS | No | |
| Gibson, Tommy, Cpl. | 1944 Feb 3 | 3 | NEWS | No | |
| Gilbert, Clara J. | 1944 Jan 28 | 1 | NEWS | No | |
| Gilbert, Doris Kenyon, WAVE | 1943 Oct 7 | 9 | NEWS | No | |
| Gilbert, Oly D., Sgt. | 1944 Jan 20 | 11 | NEWS | No | |
| Gilbest, Robert Claude, Jr. | Gastonia | 1943 Oct 19 | 8 | NEWS | No |
| Giles, Dewey K., Pvt. | West Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
| Giles, Haven H., Cpl. | West Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
| Giles, Lewis F., Pfc. | West Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
| Gillen, Lewis Lee, seaman 2nd class | Belmont | 1943 Oct 1 | 12 | NEWS | Yes |
| Gillespie, Dave, Cpl. | 1943 Oct 9 | 2 | NEWS | No | |
| Gillespie, Dave, Cpl. | 1944 Feb 4 | 2 | NEWS | No | |
| Gillespie, David E. | 1944 Feb 5 | 4 | NEWS | No | |
| Gilmer, Charles L., Pvt. | Gastonia | 1944 Jan 19 | 9 | W | No |
| Gilmer, Charlie L Pvt. | 1944 May 31 | 4 | KIA | Yes | |
| Girard, Samuel R., Lt. jg | Gastonia | 1944 Jan 26 | 2 | NEWS | No |
| Gladden, Robert L., Pvt. | Hardin | 1943 Sept 24 | 8 | NEWS | Yes |
| Glenn, John O., Sgt. | Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
| Glover, Robert H. (Lefty) | 1944 Jan 20 | 11 | NEWS | No | |
| Godfrey, Percy A. | Ranlo Station | 1943 Oct 4 | 6 | NEWS | No |
| Godfrey, Percy A. | Ranlo Station | 1943 Oct 15 | 12 | NEWS | Yes |
| Goforth, Charles A., Jr., S 2/c | 1943 Oct 23 | 3 | NEWS | No | |
| Goldberg, Mike | 1943 Oct 8 | 5 | NEWS | No | |
| Goldberg, Mike, Sgt. | 1943 Oct 7 | 6 | NEWS | No | |
| Goldstein, Julius, Pvt. | 1943 Oct 6 | 6 | NEWS | No | |
| Goode, Carl | Gastonia | 1943 Sept 8 | 5 | MIA | No |
| Goodson, Harry Lee, Pfc. | 1944 August 1 | 4 | W | Yes | |
| Gordon, A. V., Pfc. | Dallas | 1944 Feb 2 | 9 | NEWS | Yes |
| Gordon, Edward S., Captain | Gastonia | 1943 Sept 14 | 1 | DNB | Yes |
| Gordon, Edward Smith, Capt. | Gastonia | 1943 Sept 8 | 5 | DNB | No |
| Gordon, Joe, Jr., Seaman 2/C | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
| Gordon, Sam, Pvt. | Gastonia | 1944 Jan 20 | 11 | NEWS | No |
| Gragg, Hobart B. Pvt. | 1944 May 10 | 5 | W | No | |
| Grant, Frank A., Seaman 1st class | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
| Grant, Thomas A., Cpl. | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
| Grant, W. W., Pfc. | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
| Grant, Walter L., Pvt. | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
| Graves, Alonzo C., Seaman 1st Class | 1943 Oct 11 | 3 | NEWS | No | |
| Gray, R. W., Jr., Cpl. | 1944 Jan 28 | 5 | NEWS | No | |
| Gresham, B. B., Pfc. | 1944 Feb 3 | 6 | NEWS | No | |
| Grice, Bill, Cpl. | 1944 Jan 28 | 5 | NEWS | No | |
| Grier, Brank, Pvt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
| Grier, James, Pvt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
| Grier, John Charles, Lt. | Gastonia | 1944 Jan 19 | 9 | W | No |
| Grier, Loy, Pvt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
| Grier, Roger M., Chief Petty Officer | 1944 Feb 3 | 6 | NEWS | No | |
| Grier, Roger, M. | 1944 Feb 2 | 2 | NEWS | No | |
| Grier, William, Cpl. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
| Griffin, Aylett L. | Gastonia | 1944 Jan 28 | 1 | NEWS | No |
| Griffin, Aylett, Cpl. | 1944 Jan 29 | 2 | NEWS | Yes | |
| Grigg, R. B., Jr. | Gastonia | 1943 Sept 8 | 5 | W | No |
| Grigg, R. B., Jr. | Gastonia | 1943 Sept 8 | 5 | Decorated | No |
| Grigg, R. B., Jr. | Gastonia | 1943 Sept 18 | 1 | W | Yes |
| Grissom, Neal | 1943 Oct 7 | 6 | NEWS | No | |
| Groves, A. C. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| Groves, Clarence E., Pvt | Dallas | 1944 Jan 19 | 1 | DNB | No |
| Groves, Clay, T5 | 1944 Jan 27 | 8 | NEWS | No | |
| Groves, Courtney | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| Groves, Courtney, Pvt. | 1943 Oct 7 | 6 | NEWS | No | |
| Groves, Fred W. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| Groves, Harry | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
| Guffee, Laura, Cpl. | Belmont | 1943 Sept 16 | 7 | NEWS | Yes |
| Guffee, Laura, Cpl. | Belmont | 1944 Jan 28 | 1 | NEWS | No |
| Guffey, Clinton | 1943 Oct 7 | 11 | NEWS | No | |
| Gunter, Buck, M. Sgt. | 1944 Feb 1 | 2 | NEWS | No | |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.