NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Calder, Duncan G., Jr. | Charlotte | 1944 Jan 24 | 3 | NEWS | No |
Caldwell, Arthur, S 2/C | Lowell | 1944 Feb 4 | 1 | NEWS | No |
Caldwell, Boyce, Pfc. | Lowell | 1944 Feb 4 | 1 | NEWS | No |
Caldwell, Broadus | Lowell | 1944 Feb 4 | 1 | NEWS | No |
Caldwell, Dewey Charles | Gastonia | 1943 Sept 8 | 5 | MIA | No |
Caldwell, Dewey Charles, Navy fireman, 2/c | 1943 Sept 24 | 1 | MIA | Yes | |
Caldwell, Floyd Russell | Lowell | 1944 Feb 4 | 1 | NEWS | No |
Caldwell, Helen L. | 1944 Jan 28 | 1 | NEWS | No | |
Caldwell, Reid | Lowell | 1944 Feb 4 | 1 | NEWS | No |
Callaghan, Chadwick, Lt. JG | 1944 Feb 3 | 6 | NEWS | No | |
Calvin, C. Pvt. | 1944 May 10 | 5 | W | No | |
Campbell, James E. | 1944 Jan 29 | 2 | NEWS | No | |
Campbell, Paul F., Pvt. | 1944 Feb 2 | 2 | NEWS | No | |
Canby, S.I.C. Charles | 1944 July 12 | 10 | KIA | Yes | |
Canipe, John, C. M. 2/C | Gastonia | 1943 Oct 13 | 5 | NEWS | Yes |
Cannon, Neil, Sgt. | Stanley | 1943 Sept 8 | 5 | KIA | No |
Cantrell, Clyde L. | 1944 Jan 28 | 7 | NEWS | Yes | |
Carnes, John V., Seaman 1/c | Belmont | 1943 Sept 8 | 5 | MIA | No |
Carnes, John V., Seaman 2nd class | Belmont | 1943 Sept 25 | 1 | MIA | Yes |
Carpenter, Bill G., Pvt. | 1943 Oct 23 | 5 | NEWS | Yes | |
Carpenter, Colon, Sgt. | Cherryville | 1944 Feb 4 | 1 | NEWS | No |
Carpenter, Gordon E., Pvt. | Lincolnton | 1948 July 7 | 14 | NEWS | No |
Carpenter, Harold | Cherryville | 1944 Feb 4 | 1 | NEWS | No |
Carpenter, Hubert | Cherryville | 1944 Feb 4 | 1 | NEWS | No |
Carpenter, James W., Pvt. | Mount Holly | 1943 Sept 17 | 12 | NEWS | Yes |
Carpenter, Lloyd, Cpl. | Cherryville | 1944 Feb 4 | 1 | NEWS | No |
Carpenter, Loy Jr. | 1944 June 21 | 4 | W | Yes | |
Carpenter, O. Claude, Pvt. | Dallas | 1944 August 8 | 5 | W | No |
Carpenter, Olin D., Sgt. | 1944 Jan 19 | 10 | NEWS | Yes | |
Carpenter, Troy, Cpl. | Cherryville | 1944 Feb 4 | 1 | NEWS | No |
Carson, Cyrus S. (Buck) Flight Officer | Bessemer City | 1944 July 19 | 6 | W | Yes |
Carson, Thomas E., Jr., Corporal | 1943 Sept 15 | 12 | NEWS | Yes | |
Carswell, Charlie, Seaman 2/C | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
Carter, George, Lt. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Carter, Hoyt W. Pvt. | 1944 July 21 | 3 | W | Yes | |
Carter, John E., Sgt. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Carter, Wade, Cpl. | Lowell | 1943 Sept 8 | 5 | POW | No |
Carter, Wade, Cpl. | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Carter, William L., S 2/C | Lowell | 1944 Feb 4 | 7 | NEWS | No |
Carter, William Percy, Jr. | Gastonia | 1943 Sept 22 | 9 | NEWS | No |
Carver, G. E., Pvt. | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
Carver, John, WW I veteran | 1943 Oct 9 | 3 | NEWS | No | |
Caskey, Mary Craig | 1944 Jan 28 | 12 | NEWS | No | |
Cathey, Dick, Captain | 1943 Oct 15 | 2 | NEWS | No | |
Cathey, Dick, Captain | 1944 Feb 2 | 2 | NEWS | No | |
Cathey, Lewis, Cpl. | 1944 Feb 2 | 2 | NEWS | No | |
Cato, Fred D., Pvt. | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Cato, Glen, seaman 2nd class | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Cato, John Edgar | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Causby, Alson L. Sgt. | 1944 May 25 | 12 | KIA | Yes | |
Chagaris, George J. | Gastonia | 1943 Oct 13 | 10 | NEWS | Yes |
Chamberlain, Gus, Sgt. | 1944 Feb 4 | 2 | NEWS | No | |
Chandler, Star | 1944 Jan 28 | 12 | NEWS | No | |
Chandler, William, Cpl. | 1944 Feb 3 | 2 | NEWS | No | |
Chapman, Y. Ellis D., Jr. | 1944 Jan 20 | 12 | NEWS | Yes | |
Cherry, Reynal A. (Barney), Pvt. | Belmont | 1943 Sept 17 | 12 | NEWS | Yes |
Clair, Moses Amos | 1944 Feb 1 | 8 | NEWS | No | |
Clark, Dan, Jr., Pfc. | 1944 Jan 27 | 11 | NEWS | No | |
Clark, Earl W. | Bessemer City | 1943 Sept 8 | 5 | MIA | No |
Clark, Landrum, Cpl. | 1944 Jan 31 | 6 | NEWS | No | |
Clark, Paul C., Pvt. | 1944 Jan 19 | 9 | W | No | |
Clark, Paul F., Pvt. | 1943 Oct 13 | 10 | W | Yes | |
Clary, Landrum E., Cpl. | 1944 Feb 4 | 2 | NEWS | No | |
Clemmer, Audrey, Navy Petty Officer | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Clemmer, Charles D., Cpl. | Dallas | 1944 Jan 27 | 7 | NEWS | No |
Clemmer, Charles E., Navy | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Clemmer, Dane, Army | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Clemmer, Edgar F., Navy Petty Officer | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Clemmer, Francis Kelly | 1943 Oct 20 | 2 | NEWS | No | |
Clemmer, Francis Kelly, Navy Petty Officer | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Clemmer, Henry A., GM 3/C | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Clemmer, J. L., Cpl. | 1943 Oct 6 | 6 | NEWS | No | |
Clemmer, J. L., Cpl. | 1943 Oct 20 | 2 | NEWS | No | |
Clemmer, Keith, Navy | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Clemmer, Luther, Navy | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Clemmer, P. D. | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Clemmer, Robert L. | 1944 Feb 2 | 2 | NEWS | No | |
Clemmer, Sarah Ruth, Yeoman 3/c | 1944 Jan 28 | 12 | NEWS | No | |
Clemmer, Velma, 2nd Lt. | 1944 Jan 28 | 12 | NEWS | No | |
Clemmer, William B., Marine | Gastonia | 1944 Feb 4 | 1 | NEWS | No |
Clemmer, William, Sgt. | 1944 Feb 2 | 5 | NEWS | No | |
Clemmer, William, Sgt., US Marine | South Gastonia | 1944 Jan 18 | 1 | NEWS | Yes |
Click, Fred, Army | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Click, Graham K. Pfc. | Dallas | 1944 August 7 | 10 | W | Yes |
Click, Graham, Army | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Click, John, Army | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Click, Louie, Army | Dallas | 1944 Feb 4 | 7 | NEWS | No |
Cline, Robert L., Technical Sgt. | 1944 Jan 19 | 1 | DNB | No | |
Cline, Robert L., Technician Fifth Grade | Gastonia | 1943 Sept 18 | 10 | DNB | Yes |
Cline, Robert, Technician | 1943 Oct 15 | 3 | OBIT | No | |
Cline, William A., Sgt. | Gastonia | 1943 Oct 11 | 2 | NEWS | No |
Cloninger, George W., A/S | Gastonia | 1943 Sept 22 | 4 | NEWS | Yes |
Cloninger, R. C., S/Sgt. | Gastonia | 1943 Sept 22 | 4 | NEWS | Yes |
Cloninger, Robert G. Pvt. | Dallas | 1943 Sept 22 | 4 | NEWS | Yes |
Cobb, Paul H. | McAdenville | 1943 Oct 11 | 2 | NEWS | No |
Cogdell, Ernest | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Cogdell, George Adams | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Cogdell, Herman | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Cogdell, Steve, Jr. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Cole, Donald, Pfc. | 1944 Feb 2 | 5 | NEWS | No | |
Coleman, Dalwin, S/Sgt. | 1944 Jan 20 | 11 | NEWS | No | |
Coleman, Roy E., Cpl. | Cramerton | 1944 Feb 4 | 12 | NEWS | Yes |
Collins, Fred, Sgt. | 1944 Jan 27 | 8 | NEWS | No | |
Collins, M. U., Pvt. | 1944 Jan 29 | 2 | NEWS | No | |
Collins, Ruby, Lt. | 1944 Jan 28 | 12 | NEWS | No | |
Collins, Talley, Sgt. | Lewisburg, TN | 1944 Apr 6 | 7 | DOW | No |
Colvin, Guilford L | 1944 Feb 22 | 5 | NEWS | Yes | |
Conrad, Jack Sgt | 1944 August 5 | 7 | W | Yes | |
Conway, Gordon Reece, Pvt. | Gastonia | 1943 Sept 8 | 5 | MIA | No |
Conway, Gordon Reece, Pvt. | Gastonia | 1943 Sept 25 | 1 | MIA | Yes |
Coon, Charles W. S.Sgt | 1944 July 22 | 3 | MIA | No | |
Coon, Kenneth R. S/Sgt. | 1944 July 5 | 10 | W | Yes | |
Covington, Elizabeth Anne | 1944 Jan 28 | 12 | NEWS | No | |
Cox, James Leighton, Lt. | Belmont | 1943 Sept 8 | 5 | MIA | No |
Craig, Bobby | 1944 Feb 1 | 2 | NEWS | No | |
Craig, Raeford, S/Sgt. | 1944 Jan 28 | 7 | NEWS | Yes | |
Crane, Larmon | 1944 July 4 | 8 | MIA | Yes | |
Crane, Raymond F Sgt. | 1944 July 6 | 12 | W | Yes | |
Crawford, Francis A. | 1944 Jan 28 | 1 | NEWS | No | |
Crawford, James W., Pvt. | 1943 Oct 6 | 6 | NEWS | No | |
Creson, Henry Thomas, Navy Machinist | 1943 Oct 25 | 4 | NEWS | Yes | |
Cromlish, Richard S., Staff Sgt. | 1943 Oct 16 | 2 | NEWS | No | |
Cruse, Ralph T Pvt. | 1944 May 10 | 5 | W | No | |
Currence, Bobby | 1944 Feb 4 | 2 | NEWS | No | |
Currence, Ray A., Pfc. | Clover, SC | 1943 Oct 18 | 9 | NEWS | Yes |
Currence, Robert B., Lt. | Gastonia | 1944 Jan 19 | 1 | MIA | Yes |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.