NAME | TOWN | DATE | PAGE | STATUS | PHOTO |
Hager, Paul | Mount Holly | 1943 Sept 8 | 5 | POW | No |
Haney, James H., Pvt. | Gastonia | 1944 Feb 4 | 12 | NEWS | Yes |
Haney, Javan Auther | Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Hanna, Bill, Sgt. | Gastonia | 1943 Sept 8 | 5 | W | No |
Hanna, Bill, Sgt. | Gastonia | 1943 Sept 8 | 5 | Decorated | No |
Hanna, W. Mark (Bill), Sgt. | Gastonia | 1943 Sept 18 | 1 | WIA | Yes |
Hardin, Bill, Cpl. | 1944 Feb 2 | 2 | NEWS | No | |
Harkey, D. S., Jr., Pfc | Gastonia | 1943 Sept 9 | 2 | NEWS | Yes |
Harmon, Paul N Cpl. | 1944 August 18 | 4 | W | Yes | |
Harmon, Virginia, Lt. | Gastonia | 1944 Jan 28 | 1 | NEWS | No |
Harrel, Leon C Pvt. | 1944 May 10 | 5 | W | No | |
Harris, Billie E., Pvt. | 1943 Sept 14 | 10 | NEWS | Yes | |
Harris, Joe Budd, Pvt. | 1944 Jan 20 | 11 | NEWS | No | |
Harris, Ray Edwin | 1943 Oct 11 | 3 | ENL | No | |
Harrison, Daniel F. Jnr, | 1944 May 30 | 5 | MIA | Yes | |
Harrison, Wiley T., Pvt. | 1943 Oct 13 | 6 | NEWS | No | |
Harstin, Bynum, Pfc. | Gastonia | 1944 Jan 19 | 9 | MIA | No |
Hart, Therman, Pvt. | Bessemer City | 1943 Oct 8 | 11 | NEWS | Yes |
Harton, Frank | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Harton, J. C. | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Harton, John | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Harton, Robert | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Harton, Walter | Belmont | 1944 Feb 4 | 1 | NEWS | No |
Hartsell, Carey, MM 3/C | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hartsell, Conrad | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hartsell, Helen H., Sgt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hartsell, Richard B., Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hastings, Charles (Bud), Pvt. | Dallas | 1944 Feb 2 | 1 | No | |
Hawkins, J. W., Pvt. | 1944 Jan 28 | 5 | NEWS | No | |
Hawn, Carl L., Cpl. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Hawn, Jones D., Pvt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Hawn, Robert, Pvt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Hawn, William D., Pvt. | Belmont | 1943 Sept 8 | 5 | MIA | No |
Hawn, William D., Pvt. | Belmont | 1944 Feb 4 | 7 | NEWS | No |
Hawn, Williams D., Pvt. | Belmont | 1948 July 7 | 14 | NEWS | No |
Hayes, Johnnie E. | Bessemer City | 1943 Oct 12 | 2 | NEWS | No |
Hayes, Julius, Cpl. | Bessemer City | 1943 Sept 8 | 5 | MIA | No |
Haygood, Bob | 1944 Feb 1 | 2 | NEWS | No | |
Haynes, James P., Sgt. | Gastonia | 1944 Jan 28 | 6 | NEWS | Yes |
Helms, Eugene, S/Sgt. | 1944 Jan 27 | 12 | NEWS | Yes | |
Helms, Garvey (promotion) | Belmont | 1944 August 9 | 10 | NEWS | No |
Helms, Garvey B., Cpl. | Belmont | 1943 Oct 15 | 12 | NEWS | Yes |
Helms, Henry T., Sgt. | 1944 Jan 19 | 10 | NEWS | Yes | |
Helms, Herbert L. | Cramerton | 1944 Feb 2 | 2 | NEWS | No |
Helms, Leonard E., Cpl. | Waxhaw | 1944 Jan 19 | 10 | NEWS | Yes |
Helms, Marvin, Pfc. | Cramerton | 1944 Jan 27 | 12 | NEWS | Yes |
Helton, Clyde R., Pfc. | Alexis | 1944 Jan 27 | 12 | NEWS | Yes |
Helton, Jack, Seaman 1st/c | Alexis | 1944 Jan 28 | 7 | NEWS | Yes |
Helton, Johnnie | Alexis | 1944 Jan 28 | 7 | NEWS | Yes |
Henderson, Carl B., Seaman 1st class | 1944 Jan 26 | 1, 5 | Decorated | No | |
Henderson, Glenn W., Sgt. | 1944 August 5 | 7 | DNB | Yes | |
Henderson, James R., Navy Cadet | Gastonia | 1944 Jan 27 | 8 | NEWS | No |
Hendrick, William | 1944 August 18 | 7 | KIA | No | |
Hendricks, Fred, S 2/C | Dallas | 1944 Feb 4 | 1 | NEWS | No |
Hendricks, Harold, Coast Guard | Dallas | 1944 Feb 4 | 1 | NEWS | No |
Hendricks, Herbert S., Cpl. | 1943 Oct 23 | 2 | NEWS | No | |
Hendricks, Herbert, Cpl. | Dallas | 1944 Feb 4 | 1 | NEWS | No |
Hendricks, Martha | 1944 Jan 28 | 1 | NEWS | No | |
Hendricks, Orrin, Sgt. | Dallas | 1944 Feb 4 | 1 | NEWS | No |
Hendricks, Sidney, Coast Guard | Dallas | 1944 Feb 4 | 1 | NEWS | No |
Hendrix, Delmas C., Pvt. | West Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Henry, William Douglas | 1943 Oct 15 | 12 | NEWS | Yes | |
Herman, Bandy | 1944 Feb 4 | 2 | NEWS | No | |
Herman, Bandy, T/Sgt. | 1943 Oct 26 | 1 | MIA | Yes | |
Herman, Bandy, T/Sgt. | Gastonia | 1944 Jan 19 | 9 | POW | No |
Hester, Charles, Pfc. | 1943 Sept 14 | 10 | NEWS | Yes | |
Hester, Clyde | High Shoals | 1943 Sept 8 | 5 | W | No |
Hester, Clyde | High Shoals | 1943 Sept 8 | 5 | Decorated | No |
Hester, Clyde, Pvt. | Lincolnton | 1943 Sept 18 | ? | W | No |
Hester, Haywood, Sgt. | 1943 Oct 14 | 7 | NEWS | No | |
Hickman, Monte, Pfc. | 1944 Feb 2 | 9 | NEWS | Yes | |
Hildebrand, Coy James. T.Sgt. | 1944 July 29 | 2 | KIA | Yes | |
Hill, Charles, Navy | Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Hill, Robert W. | 1944 Feb 5 | 4 | NEWS | No | |
Hill, Robert, Pvt. | 1944 Feb 1 | 2 | NEWS | No | |
Hodge, Clinton, Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hodge, Hamer, Pfc. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hodge, Jessie | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hodge, Prentice, Pvt. | Gastonia | 1944 Feb 4 | 7 | NEWS | No |
Hodgins, Joseph B., Cpl. | Gastonia | 1944 Mar 4 | 6 | NEWS | Yes |
Holder, Billy, seaman 2nd class | South Gastonia | 1943 Oct 1 | 12 | NEWS | Yes |
Holland, Harold | McAdenville | 1943 Sept 17 | 12 | NEWS | Yes |
Holland, Hunter, Petty Officer | Gastonia | 1943 Sept 13 | 1 | DNB | Yes |
Holland, Hunter, Petty Officer 3rd class | Gastonia | 1943 Sept 8 | 5 | DNB | No |
Holland, J. Mack, Jr., Lt. | Gastonia | 1943 Sept 18 | 1 | NEWS | Yes |
Holland, Mack, Lt. jg. | Gastonia | 1944 Jan 26 | 1 | Decorated | No |
Hollar, Charles C., Pvt. | Belmont | 1948 Aug 14 | 6 | KIA | Yes |
Holler, Charles C., Pvt. | Belmont | 1943 Sept 8 | 5 | MIA | No |
Holler, Charles C., Pvt. | McAdenville | 1948 July 7 | 14 | NEWS | No |
Holt, Don, Lt. | 1944 Feb 3 | 6 | NEWS | No | |
Homesley, James, Sgt. | 1943 Oct 7 | 9 | NEWS | No | |
Hood, Earl, Pvt. | 1943 Oct 18 | 6 | NEWS | No | |
Hood, Robert H., Pfc. | 1943 Oct 18 | 3 | NEWS | No | |
Hooks, Boyd N., Navy | Gastonia | 1943 Sept 24 | 8 | NEWS | Yes |
Hope, James W., Cpl. | 1943 Oct 13 | 9 | NEWS | Yes | |
Hope, James W., Cpl. | 1943 Oct 14 | 11 | NEWS | Yes | |
Hope, James, Cpl. Tech. | Gastonia | 1943 Oct 23 | 2 | NEWS | No |
Hopkins, James, Sgt. | Ranlo | 1943 Oct 13 | 9 | NEWS | Yes |
Hovis, Clarence M. Pfc. | 1944 July 15 | 3 | W | Yes | |
Hovis, John | Bessemer City | 1943 Sept 8 | 5 | Decorated | No |
Howe, Stanley | 1943 Oct 7 | 7 | NEWS | Yes | |
Howe, Walton Reid, Pvt. | 1944 Jan 28 | 6 | NEWS | Yes | |
Hoyle, Carl Ed, Apprentice Seaman | Gastonia | 1944 Feb 4 | 12 | MIA | Yes |
Hoyle, Carl Ed, Seaman | Dallas | 1944 Jan 26 | 1 | MIA | No |
Hudson, Horace Sanders, Jr. | Gastonia | 1943 Sept 17 | 12 | NEWS | Yes |
Hudson, William R., Pvt. | 1944 August 5 | 7 | W | Yes | |
Hudspeth, Ernest M. | 1944 Jan 28 | 6 | NEWS | Yes | |
Huffman, Alvin M., Pfc. | Mooresville | 1944 Jan 19 | 10 | NEWS | Yes |
Huffstetler, Bernice L. | Belmont | 1944 Jan 28 | 12 | NEWS | No |
Huffstetler, Carl W., Pvt. | 1944 Jan 28 | 3 | NEWS | No | |
Huffstetler, Charles Q., Jr. | 1943 Oct 25 | 3 | NEWS | No | |
Huffstetler, Charles, Seaman 1/c | 1944 Feb 1 | 2 | NEWS | No | |
Huffstetler, Jacob C., Seaman 2/c | Bessemer City | 1943 Sept 8 | 5 | KIA | No |
Huffstetler, Jacob C., Seaman 2/c | Bessemer City | 1944 Jan 26 | 1 | DNB | No |
Huffstetler, John, Pfc. | 1943 Oct 14 | 7 | NEWS | No | |
Huffstetler, John, Pfc. | Gastonia | 1944 Jan 19 | 10 | NEWS | Yes |
Huffstetler, Leonard, Pfc. | 1944 Jan 22 | 2 | NEWS | No | |
Huffstickler, Ben F., Pvt. | Gastonia | 1943 Sept 8 | 5 | KIA | No |
Huffstickler, Ben F., Sgt. | Gastonia | 1943 Sept 9 | 1 | MIA | Yes |
Huffstickler, Ben F., Sgt. | Gastonia | 1943 Sept 10 | 5 | KIA | Yes |
Huggins, J. L., pharmacist mate 2/c | 1944 Jan 26 | 5 | W | No | |
Hughes, Claud, Sgt. | 1944 Jan 28 | 7 | NEWS | Yes | |
Hughes, Tommy, Ensign | Wilson | 1944 Jan 20 | 5 | NEWS | No |
Hullender, Ivey B., Sgt. | Gastonia | 1943 Oct 13 | 10 | NEWS | Yes |
Hunt, Clyde, Sgt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Hunt, Dewey, Navy | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Hunt, Donald F Pvt, | 1944 June 13 | 6 | W | Yes | |
Hunt, Edison, Sgt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Hunt, Ulysses, Sgt. | Mount Holly | 1944 Feb 4 | 7 | NEWS | No |
Huss, Clarence W. Cpl. | 1944 June 30 | No 156 | KIA | Yes | |
Huss, Vance L., Pvt. | 1944 Jan 27 | 12 | NEWS | No |
©Copyright 2021, Gaston County Public Library. All Rights Reserved.